Title | Contributor | Date Sort descending | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_rb_20200820140138 | Rafal Biros | Potential Comet | Kreutz | C3 | 10:06 713 695 10:18 712 693 10:30 710 692 10:42 710 689 10:54 709 688 11:06 708 687 |
||
report_ss_20170429180329 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:18 426 653 19:30 427 651 19:42 430 650 |
||
report_nu_20120216201902 | New User | Potential Comet | Kreutz | C2 | 18:48 227 194 19:00 230 200 19:12 233 205 |
||
report_ss_20130321003225 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 21:42 139 760 21:54 139 757 22:06 140 756 |
||
report_pb_20210207023358 | Parth Bhagat | Retracting my claim of: | Non-Group | C3 | |||
report_sm_20170416144512 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 16:54 425 629 17:06 427 627 17:18 429 625 17:30 433 623 17:42 436 620 |
||
report_rb_20201023050546 | Rafal Biros | Potential Comet | Kracht | C3 | 07:30 683 529 07:42 685 530 08:06 686 531 |
||
report_nu_20120222005335 | New User | Potential Comet | Kreutz | C3 | 03:54 260 653 04:06 262 651 04:18 264 650 04:30 266 648 |
||
report_mb_20200619035542 | Michal Biesiada | Confirming comet of: | Kreutz | C3 | |||
report_rb_20201029042228 | Rafal Biros | Potential Comet | Kreutz | C3 | 03:54 617 615 04:06 614 614 04:18 610 613 |
||
report_ss_20170521125041 | Sergey Shurpakov | Potential Comet | Non-Group | C2 | 13:48 384 988 14:00 385 986 14:12 389 983 |
||
report_rb_20201116023019 | Rafal Biros | Potential Comet | Meyer | C2 | 06:48 732 30 07:00 723 22 07:12 714 12 |
||
report_ss_20110908174452 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 21:11 815 746 21:18 814 745 21:30 813 744 |
||
report_rb_20201103152013 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:36 703 958 19:48 699 953 20:00 697 947 |
||
report_ss_20120207114657 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 11:18 225 763 11:30 225 760 11:42 226 758 |
||
report_ss_20160917081932 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 02:30 716 790 02:42 715 789 03:06 714 788 |
||
report_rb_20200702041406 | Rafal Biros | Potential Comet | Kreutz | C2 | 02:00 932 868 02:12 927 863 02:24 916 855 02:36 909 835 02:48 901 823 |
||
report_mk_20110630125616 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 13:30 752 777 13:42 751 775 13:54 750 774 |
||
report_mu_20120516224025 | Masanori Uchina | Further to my post of... | Kreutz | C2 | 22:36 435 1017 23:12 449 994 23:24 455 987 23:36 460 979 23:48 464 971 00:00 470 962 |
||
report_ss_20131105151654 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 16:30 170 436 16:42 173 434 16:54 174 430 17:04 178 427 17:18 181 423 |
||
report_sb_20150520073239 | Santanu Basu | Potential Comet | Kreutz | C2 | |||
report_ss_20201129172156 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 21:18 512 599 21:30 511 597 21:42 519 595 21:54 510 594 |
✔️ | |
report_rb_20200704133242 | Rafal Biros | Further to my post of... | Kreutz | C2 | 10:12 980 909 10:24 975 899 10:36 970 890 |
||
report_rb_20201120081320 | Rafal Biros | Potential Comet | Non-Group | C2 | 05:24 506 149 05:36 503 143 05:48 500 138 |
||
report_mb_20200703081611 | Michal Biesiada | Confirming comet of: | Kreutz | C3 | |||
report_eb_20130507075545 | Eryk Banach | Retracting my claim of: | Kreutz | C2 | |||
report_rb_20200717071203 | Rafal Biros | Potential Comet | Non-Group | C2 | 04:17 273 932 04:27 260 928 04:36 250 917 |
||
report_ss_20161210210627 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:54 442 647 00:06 445 644 00:18 447 643 |
||
report_ss_20160420062611 | Sergey Shurpakov | Further to my post of... | Kreutz | C2 | 05:48 124 973 | ||
report_ss_20130614201444 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 13:25 807 805 12:48 807 819 12:36 808 829 12:24 809 838 12:12 810 847 12:00 810 855 |