Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_zy_20230124114025 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1606 260 692 1618 262 690 1630 263 689 |
✔️ | |
report_pb_20230120023838 | Peter Berrett | Potential Comet | Non-Group | C2 | 0125 870 67 0136 859 67 0148 848 68 0200 837 70 0212 826 72 0224 815 74 |
||
report_zy_20230118113631 | Zesheng Yang | Additional Observations | Kreutz | C3 | 1354 290 709 1406 291 707 1418 293 705 1430 294 704 1442 296 702 |
||
report_zy_20230118112403 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1542 303 694 1554 304 692 1606 306 690 |
✔️ | |
report_nu_20230117084348 | Dmitriy Zhizherunov | Potential Comet | Kreutz | C3 | 0842 334 774 0906 368 734 0918 381 711 0930 410 679 |
||
report_nu_20230116104829 | Dmitriy Zhizherunov | Potential Comet | Kreutz | C3 | 1354 179 884 1418 187 878 |
||
report_zy_20230116091826 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0318 335 668 0342 337 665 0406 341 662 0454 348 653 |
||
report_wb_20230116091006 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C3 | 0406 343 659 0454 348 654 0542 354 646 0554 354 644 0606 355 643 0618 356 641 |
||
report_zy_20230116080510 | Zesheng Yang | Retracting Report | C3 | ||||
report_zy_20230116005952 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0506 349 652 0518 351 650 0530 353 648 |
✔️, ✔️, ✔️ | |
report_zy_20230115050359 | Zesheng Yang | Retracting Report | C3 | ||||
report_zy_20230114231738 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0342 356 659 0354 357 657 0406 359 655 |
||
report_wb_20230114222531 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 2124 12 896 2136 22 884 2148 33 871 |
||
report_zy_20230114063758 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
report_pb_20230114041405 | Peter Berrett | Potential Comet | Non-Group | C2 | 0849 141 100 0906 123 73 0919 110 53 0928 10 140 |
||
report_wb_20230114004025 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0230 270 816 0242 272 814 0306 274 810 0318 275 807 0342 277 804 0406 279 801 |
||
report_wb_20230114003416 | Worachate Boonplod | Correction | Kreutz | C3 | 0418 280 799 0430 281 797 0442 283 795 |
✔️ | |
report_wb_20230114003134 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0218 280 799 0430 281 797 0442 283 795 |
||
report_zy_20230114001905 | Zesheng Yang | Correction | Kreutz | C3 | 0442 252 734 0454 253 733 0506 254 731 |
||
report_zy_20230114001729 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0342 252 734 0354 253 733 0406 255 731 |
||
report_ht_20230113082547 | Hanjie Tan | Retracting Report | C3 | ||||
report_ht_20230113002548 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0454 313 664 0506 315 661 0518 317 659 |
✔️ | |
report_ht_20230112070149 | Hanjie Tan | Retracting Report | C3 | ||||
report_ht_20230111173120 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2142 271 723 | ||
report_ht_20230111173100 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2154 272 722 2142 271 723 2206 273 720 |
||
report_pb_20230111045902 | Peter Berrett | Potential Comet | Non-Group | C2 | 1824 992 878 1836 979 896 1848 966 914 1912 940 951 1924 927 970 1936 913 990 |
||
report_ht_20230110191558 | Hanjie Tan | Additional Observations | Kreutz | C3 | 2154 350 649 2306 358 639 2330 362 634 2342 364 631 |
||
report_ht_20230110183325 | Hanjie Tan | Correction | Kreutz | C3 | |||
report_ht_20230110183248 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2130 349 651 2206 352 647 2218 353 645 0318 359 635 |
✔️ | |
report_wb_20230108185136 | Worachate Boonplod | Possible Fragment/Companion | Kreutz | C3 | 1142 346 678 1154 347 675 1206 348 673 1218 349 671 1230 351 669 1242 352 667 |