Title | Contributor | Date Sort descending | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_nu_20201028023545 | New User | Potential Comet | Kracht | C3 | 10:30 757 511 13:30 775 509 15:06 785 506 |
||
report_tp_20161004115431 | Trygve Prestgard | Confirming comet of: | Kreutz | C3 | |||
report_rb_20200730080904 | Rafal Biros | Potential Comet | Kreutz | C3 | 08:18 659 634 08:30 658 633 08:42 657 632 09:06 655 631 |
||
report_mk_20100408032447 | Marek Kaluzny | Retracting my claim of: | Kreutz | C2 | |||
report_rb_20200716123512 | Rafal Biros | Potential Comet | Kreutz | C3 | 10:42 602 725 10:54 602 724 11:06 603 723 |
||
report_ss_20201127053258 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 09:12 282 986 09:24 283 978 09:36 283 965 |
||
report_eb_20130518205613 | Eryk Banach | Potential Comet | Kreutz | C2 | 00:36 152 502 00:48 156 496 |
||
report_rb_20200919023845 | Rafal Biros | Potential Comet | Kreutz | C3 | 23:30 628 753 23:42 627 752 23:54 626 750 |
||
report_nu_20120222211131 | New User | Further to my post of... | Kreutz | C2 | 00:00 633 929 00:12 635 927 00:24 637 924 00:36 639 920 |
||
report_mk_20101009083819 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 08:06 847 838 08:30 844 834 08:42 843 831 |
||
report_rk_20110205010953 | Roman Kovalyk | Potential Comet | Kreutz | C3 | 05:18 161 570 05:30 170 566 05:42 180 563 |
||
report_mk_20101110185124 | Marek Kaluzny | Potential Comet | Kreutz | C2 | 23:12 665 1002 23:24 659 991 |
||
report_eb_20130510122801 | Eryk Banach | Confirming comet of: | Kreutz | C3 | |||
report_eb_20121211152252 | Eryk Banach | Retracting my claim of: | Kreutz | C2 | |||
report_mk_20120801122620 | Marek Kaluzny | Confirming comet of: | Non-Group | C2 | 15:12 481 14 | ||
report_mk_20121230164013 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 20:06 385 772 20:18 385 770 20:30 385 767 20:42 385 765 |
||
report_ks_20150212113344 | Kevin Schenk | Potential Comet | Kreutz | C3 | 09:30 228 332 10:18 232 336 10:30 235 337 |
||
report_mk_20101230110821 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 15:18 357 710 15:30 358 708 15:42 358 706 |
||
report_sm_20170321041224 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 07:06 138 779 07:18 140 781 07:30 142 783 |
||
report_fr_20140314181310 | Filipp Romanov | Potential Comet | Kreutz | C3 | 19:30 198 787 20:06 194 786 20:30 192 784 20:42 190 782 |
||
report_mu_20110614231927 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 23:42 565 670 23:54 565 668 00:06 565 667 00:18 565 665 00:30 566 664 00:42 566 662 |
||
report_rb_20201219034925 | Rafal Biros | Correction: | Non-Group | C3 | 07:30 1023 319 07:42 1021 318 07:54 1019 317 08:06 1017 316 |
||
report_rb_20200826070458 | Rafal Biros | Potential Comet | Non-Group | C3 | 09:54 636 213 10:06 635 212 10:18 634 211 10:42 632 209 |
||
report_rb_20200823102309 | Rafal Biros | Potential Comet | Kreutz | C3 | 09:42 666 669 09:54 664 667 10:06 661 666 |
||
report_mk_20130331164536 | Marek Kaluzny | Further to my post of... | Kreutz | C2 | 19:48 53 891 20:00 64 881 |
||
report_rb_20200803130414 | Rafal Biros | Potential Comet | Kreutz | C3 | 15:30 631 573 15:42 628 572 15:54 524 571 |
||
report_gm_20160211152013 | Gabriel Murawski | Retracting my claim of: | Kreutz | C2 | |||
report_mk_20100806163844 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 18:54 855 711 19:06 853 709 19:18 851 707 19:30 849 704 |
||
report_rb_20200624125914 | Rafal Biros | Further to my post of... | Kreutz | C2 | 06:48 1000 853 07:00 996 844 07:12 992 838 |
✔️ | |
report_eb_20130430175104 | Eryk Banach | Retracting my claim of: | Kreutz | C2 |