Title | Contributor | Date Sort descending | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_rb_20201014161735 | Rafal Biros | Potential Comet | Non-Group | C3 | 18:54 701 518 19:18 697 517 19:30 696 516 19:42 694 514 19:54 693 513 |
||
report_rb_20200717071712 | Rafal Biros | Further to my post of... | Non-Group | C2 | 05:00 232 895 05:12 223 891 |
||
report_ss_20201114170025 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:06 571 617 18:18 570 615 18:30 569 611 |
||
report_rb_20200905055504 | Rafal Biros | Potential Comet | Kreutz | C3 | 09:06 677 586 09:18 676 585 09:30 675 584 |
||
report_rb_20201112160309 | Rafal Biros | Potential Comet | Kreutz | C2 | 09:12 511 1012 09:24 513 1006 |
||
report_ss_20201121180002 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 22:06 528 624 22:18 527 622 22:30 525 621 |
||
report_ss_20120228162657 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:30 203 710 20:42 206 708 21:11 211 704 |
||
report_mu_20110614232042 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 00:54 566 661 01:30 566 656 01:42 566 655 |
||
report_mk_20101114153554 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 19:42 672 844 19:54 671 842 20:06 670 840 |
||
report_ss_20130115173210 | Sergey Shurpakov | Retracting my claim of: | Non-Group | C3 | |||
report_sm_20170327221331 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 00:30 358 642 00:42 360 640 00:54 362 638 |
||
report_sm_20170314011511 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 16:18 340 648 16:30 342 646 16:42 345 644 16:54 347 642 |
||
report_mk_20100503160140 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 16:18 470 640 16:42 472 636 17:18 475 630 17:42 477 627 |
||
report_mk_20110408124700 | Marek Kaluzny | Confirming comet of: | Kreutz | C3 | 15:30 235 731 | ||
report_gm_20160229164116 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 21:06 35 433 21:18 36 432 21:30 37 431 |
||
report_eb_20130525062147 | Eryk Banach | Further to my post of... | Kreutz | C2 | 09:24 569 931 09:36 572 923 09:48 577 915 10:00 580 907 10:12 583 899 |
||
report_rb_20201210045026 | Rafal Biros | Correction: | Kreutz | C2 | 09:24 98 1011 09:36 100 999 |
||
report_sm_20170411050609 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 06:54 111 890 07:06 113 888 07:18 115 886 |
||
report_rb_20201222103027 | Rafal Biros | Potential Comet | Kreutz | C2 | 14:42 95 1023 14:54 90 1009 |
||
report_mk_20120830045756 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 06:06 897 755 06:18 895 753 06:30 893 751 |
||
report_rb_20200813024740 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:06 610 614 00:18 609 613 00:30 607 612 00:42 605 610 00:54 602 608 |
||
report_ps_20161120115624 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 16:36 493 980 16:48 485 971 |
||
report_eb_20130424185854 | Eryk Banach | Confirming comet of: | Kreutz | C2 | |||
report_ss_20120422051255 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 01:30 221 819 01:42 222 818 01:54 224 816 02:06 226 814 |
||
report_rb_20200624145425 | Rafal Biros | Further to my post of... | Kreutz | C2 | 08:00 983 797 08:12 977 787 08:25 974 779 |
||
report_mk_20100617060336 | Marek Kaluzny | Further to my post of... | Kreutz | C3 | 09:42 613 686 | ||
report_ss_20160926185128 | Sergey Shurpakov | Confirming comet of: | Kreutz | C2 | |||
report_rb_20200624125914 | Rafal Biros | Further to my post of... | Kreutz | C2 | 06:48 1000 853 07:00 996 844 07:12 992 838 |
✔️ | |
report_rb_20201026050513 | Rafal Biros | Potential Comet | Kreutz | C3 | 06:06 662 709 06:18 660 708 06:42 658 705 06:54 655 704 |
||
report_rb_20200724084631 | Rafal Biros | Potential Comet | Kreutz | C2 | 11:24 997 755 11:36 995 750 11:48 993 747 12:00 990 744 |