Title | Contributor | Date Sort descending | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_eb_20130429084249 | Eryk Banach | Potential Comet | Kreutz | C2 | 12:24 326 1022 12:36 332 1012 |
||
report_eb_20141126053300 | Eryk Banach | Retracting my claim of: | Kreutz | C2 | |||
report_rb_20200723024143 | Rafal Biros | Potential Comet | Non-Group | C2 | 01:25 305 352 01:36 310 365 01:48 316 383 02:00 317 401 02:12 319 416 |
||
report_rb_20201029043653 | Rafal Biros | Potential Comet | Kreutz | C2 | 04:00 962 986 04:00 955 970 04:24 947 956 |
||
report_rb_20200712130110 | Rafal Biros | Further to my post of... | Kreutz | C2 | 10:12 840 995 10:24 834 985 10:36 833 979 10:48 832 974 |
||
report_rb_20201020043734 | Rafal Biros | Potential Comet | Kreutz | C2 | 08:12 1016 834 08:24 1014 827 |
||
report_rb_20200706141358 | Rafal Biros | Potential Comet | Kreutz | C3 | 17:06 771 994 17:18 771 991 17:30 771 989 17:42 772 986 |
||
report_sm_20170804020210 | Sankalp Mohan | Potential Comet | Meyer | C2 | 05:00 906 346 05:12 901 340 |
||
report_pb_20201124220047 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
report_ss_20140723062617 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 07:18 648 593 07:30 646 592 07:42 647 591 07:54 644 589 |
||
report_ss_20200917074309 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 10:54 646 797 11:06 644 796 11:18 642 794 |
||
report_ss_20130115173210 | Sergey Shurpakov | Retracting my claim of: | Non-Group | C3 | |||
report_nu_20120220031411 | New User | Retracting my claim of: | Marsden | C2 | |||
report_ss_20201114124919 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 14:06 621 774 14:18 621 773 14:30 622 775 |
||
report_mu_20120611004425 | Masanori Uchina | Potential Comet | Kreutz | C3 | 03:54 538 784 04:06 538 783 04:18 538 782 |
||
report_pb_20201114001451 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
report_eb_20130525062147 | Eryk Banach | Further to my post of... | Kreutz | C2 | 09:24 569 931 09:36 572 923 09:48 577 915 10:00 580 907 10:12 583 899 |
||
report_rb_20201105100859 | Rafal Biros | Further to my post of... | Kreutz | C2 | 19:42 680 971 | ||
report_sd_20101221233028 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 03:36 110 898 03:48 114 887 04:00 117 880 |
||
report_ss_20170331181438 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:54 312 673 19:06 313 672 19:30 315 671 |
||
report_sm_20170330125301 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 15:42 20 766 15:54 22 764 16:06 24 762 |
||
report_sm_20170428043021 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 07:30 350 726 07:42 351 724 07:54 352 722 |
||
report_pb_20201205110042 | Parth Bhagat | Retracting my claim of: | Non-Group | C2 | |||
report_ss_20170423114445 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 01:30 318 730 01:42 319 730 01:54 320 728 02:06 322 726 |
||
report_mk_20120531011337 | Marek Kaluzny | Potential Comet | Kreutz | C2 | 00:36 472 1018 00:48 475 1009 |
||
report_rb_20201207024438 | Rafal Biros | Potential Comet | Kreutz | C3 | 07:06 425 777 07:18 424 775 07:30 423 773 |
||
report_mu_20200625233543 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 01:59 672 642 02:34 672 640 |
✔️ | |
report_rb_20201203022059 | Rafal Biros | Potential Comet | Kreutz | C3 | 06:36 468 608 06:48 468 606 07:06 467 605 |
||
report_nu_20150505064500 | New User | Potential Comet | Kreutz | C2 | |||
report_mk_20130329103919 | Marek Kaluzny | Known Comet Now Entering | Kreutz | C2 | 12:00 106 839 12:12 118 829 12:24 131 819 12:59 174 787 |