Peter Berrett
Potential Comet
Kreutz
C2
0136 413 1015
0148 409 1005
0200 406 995
0212 403 986
0224 400 976
0236 396 966
0148 409 1005
0200 406 995
0212 403 986
0224 400 976
0236 396 966
published
Peter Berrett
Potential Comet
Non-Group
C2
0424 73 862
0436 76 843
0448 79 824
0500 82 806
0512 85 787
0436 76 843
0448 79 824
0500 82 806
0512 85 787
published
Peter Berrett
Potential Comet
Meyer
C2
0524 17 177
0536 29 160
0548 41 143
0624 78 93
0636 91 77
0536 29 160
0548 41 143
0624 78 93
0636 91 77
published
Sushant Pandit
Potential Comet
C3
00:18 191 666
00:30 191 667
00:42 191 667
00:54 192 667
1:42 193 669
1:54 192 669
2:06 192 669
2:18 192 669
2:30 193 670
2:42 193 671
2:54 193 671
3:06 193 672
3:18 194 672
3:30 194 672
3:42 195 671
00:30 191 667
00:42 191 667
00:54 192 667
1:42 193 669
1:54 192 669
2:06 192 669
2:18 192 669
2:30 193 670
2:42 193 671
2:54 193 671
3:06 193 672
3:18 194 672
3:30 194 672
3:42 195 671
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
0300 549 1562
0315 552 1555
0330 554 1548
0315 552 1555
0330 554 1548
published
endorsements:
Robert Pickard, Michael Stark
Mikolaj Kaszczyk
Potential Comet
Kreutz
CCOR1
2015 535 1426
2030 539 1420
2045 541 1414
2100 543 1408
2115 546 1402
2030 539 1420
2045 541 1414
2100 543 1408
2115 546 1402
published
Zesheng Yang
Additional Observations
Kreutz
CCOR1
1645 498 1513
1700 500 1507
1800 512 1477
1815 514 1470
1700 500 1507
1800 512 1477
1815 514 1470
published
Zesheng Yang
Potential Comet
Kreutz
CCOR1
1530 489 1536
1545 492 1529
1600 494 1524
1615 496 1519
1630 498 1513
1545 492 1529
1600 494 1524
1615 496 1519
1630 498 1513
published
endorsements:
Mikolaj Kaszczyk, Michael Stark
Mikolaj Kaszczyk
Potential Comet
Kreutz
CCOR1
1415 453 1761
1430 454 1757
1445 454 1753
1500 456 1745
1515 457 1739
1430 454 1757
1445 454 1753
1500 456 1745
1515 457 1739
published
Peter Berrett
Potential Comet
Non-Group
C2
1424 219 231
1436 206 217
1448 194 203
1500 182 190
1512 170 177
1524 159 164
1436 206 217
1448 194 203
1500 182 190
1512 170 177
1524 159 164
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
CCOR1
0930 558 1469
0945 559 1466
1000 560 1461
1015 562 1455
0945 559 1466
1000 560 1461
1015 562 1455
published
Peter Berrett
Potential Comet
Meyer
C2
1748 490 47
1800 496 42
1812 503 38
1824 510 34
1836 518 30
1800 496 42
1812 503 38
1824 510 34
1836 518 30
published
endorsements:
Mikolaj Kaszczyk
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
0600 361 1851
0615 363 1844
0630 365 1839
0615 363 1844
0630 365 1839
published
endorsements:
Eryk Banach, Mikolaj Kaszczyk
Rynaldo Stoltz
Potential Comet
C2
2000 882 815
2012 865 796
2036 839 776
2012 865 796
2036 839 776
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
CCOR1
1545 526 1417
1600 531 1409
1615 538 1399
1630 544 1390
1600 531 1409
1615 538 1399
1630 544 1390
published
Zesheng Yang
Additional Observations
Kreutz
CCOR1
0915 584 1400
1030 599 1368
1100 604 1356
1030 599 1368
1100 604 1356
published
Zesheng Yang
Potential Comet
Kreutz
CCOR1
0930 586 1394
0945 589 1387
1000 592 1380
0945 589 1387
1000 592 1380
published
endorsements:
Mikolaj Kaszczyk
Mikolaj Kaszczyk
Potential Comet
Non-Group
C2
06:48 476 159
07:00 477 149
07:12 476 139
07:24 447 125
07:00 477 149
07:12 476 139
07:24 447 125
published
Michael Stark
Known Comet Now Entering
Non-Group
CCOR1
1315 10 1065
1330 10 1066
1345 10 1068
1400 11 1069
1330 10 1066
1345 10 1068
1400 11 1069
published
endorsements:
Mikolaj Kaszczyk
Mikolaj Kaszczyk
Potential Comet
Kreutz
C3
11:18 641 862
11:30 641 860
11:42 641 857
11:54 641 855
11:30 641 860
11:42 641 857
11:54 641 855
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
C3
17:06 660 939
17:18 659 937
17:30 660 936
17:42 659 932
17:18 659 937
17:30 660 936
17:42 659 932
published
Sushant Pandit
Potential Comet
C3
16:54 400 661
17:06 400 660
17:18 401 658
17:30 401 656
17:54 403 652
18:06 403 650
18:18 404 647
17:06 400 660
17:18 401 658
17:30 401 656
17:54 403 652
18:06 403 650
18:18 404 647
published
