Pedro Maysonet
Potential Comet
Non-Group
C3
03:18 411 526
03:30 410 530
03:42 408 532
03:54 405 535
04:06 405 536
04:18 398 551
04:30 396 554
04:42 395 556
03:30 410 530
03:42 408 532
03:54 405 535
04:06 405 536
04:18 398 551
04:30 396 554
04:42 395 556
published
Sergey Shurpakov
Potential Comet
Kreutz
C2
03:18 449 623
03:30 452 620
03:42 457 619
03:54 460 616
03:30 452 620
03:42 457 619
03:54 460 616
published
Bo Zhou
Potential Comet
Kreutz
C2
18:24 34 956
18:36 45 947
18:48 55 938
19:00 65 930
19:12 76 922
19:24 87 913
18:36 45 947
18:48 55 938
19:00 65 930
19:12 76 922
19:24 87 913
confermed
Sergey Shurpakov
Potential Comet
Kreutz
C3
20:18 238 750
20:30 239 748
20:42 240 746
20:30 239 748
20:42 240 746
published
Pedro Maysonet
Potential Comet
Kreutz
C3
23:30 396 642
23:42 399 640
23:54 403 636
00:06 406 632
23:42 399 640
23:54 403 636
00:06 406 632
published
Mikolaj Sabat
Potential Comet
Non-Group
C2
15:48 673 911
16:00 674 912
16:12 675 913
16:00 674 912
16:12 675 913
published
Rafal Reszelewski
Potential Comet
Kreutz
C3
21:30 418 629
21:42 420 624
21:54 422 620
21:42 420 624
21:54 422 620
published
Szymon Liwo
Potential Comet
Kreutz
C3
14:18 249 727
14:30 251 725
14:42 253 724
14:30 251 725
14:42 253 724
published
Peter Berrett
Potential Comet
Non-Group
C2
16:00 778 672
16:48 753 591
17:12 734 548
17:24 717 526
17:36 701 516
16:48 753 591
17:12 734 548
17:24 717 526
17:36 701 516
published
Krzysztof Kida
Potential Comet
Meyer
C2
14:00 126 35
14:12 137 25
14:24 148 15
14:12 137 25
14:24 148 15
published
Szymon Liwo
Potential Comet
Meyer
C2
14:00 125 35
14:12 136 25
14:24 147 15
11:36 7 169
11:48 16 157
12:00 25 145
12:24 44 121
14:12 136 25
14:24 147 15
11:36 7 169
11:48 16 157
12:00 25 145
12:24 44 121
published
Sergei Schmalz
Potential Comet
Non-Group
C2
14:00 126 35
14:12 137 25
14:24 148 15
14:12 137 25
14:24 148 15
published
Sergei Schmalz
Potential Comet
Non-Group
C2
14:00 126 35
14:12 137 25
14:24 148 15
14:12 137 25
14:24 148 15
confermed
Pedro Maysonet
Correction:
Non-Group
C3
18:06 233 717
18:18 234 719
18:30 235 719
18:42 238 720
18:54 240 721
18:18 234 719
18:30 235 719
18:42 238 720
18:54 240 721
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
22:30 294 625
23:06 296 624
23:18 298 622
23:30 300 523
23:06 296 624
23:18 298 622
23:30 300 523
published
Pedro Maysonet
Potential Comet
Kreutz
C3
18:18 234 718
18:30 235 718
18:42 238 717
18:54 240 717
19:06 241 715
18:30 235 718
18:42 238 717
18:54 240 717
19:06 241 715
published
Sergey Shurpakov
Potential Comet
Meyer
C2
21:24 128 28
21:36 138 24
21:48 145 22
21:36 138 24
21:48 145 22
published
Zhijian Xu
Potential Comet
Kreutz
C3
13:54 251 722
14:06 253 720
14:18 255 718
14:06 253 720
14:18 255 718
published
Wenjie Gu
Potential Comet
Kreutz
C3
06:18 208 741
06:30 210 739
06:54 212 737
07:06 214 735
07:18 216 733
07:30 218 731
06:30 210 739
06:54 212 737
07:06 214 735
07:18 216 733
07:30 218 731
published
Peter Berrett
Correction:
Non-Group
C3
06:54 139 715
07:42 132 708
07:54 130 706
08:06 129 703
08:18 127 701
08:30 126 698
07:42 132 708
07:54 130 706
08:06 129 703
08:18 127 701
08:30 126 698
published
Peter Berrett
Potential Comet
Non-Group
C3
06:54 39 115
07:42 32 108
07:54 30 106
08:06 29 103
08:18 27 101
08:30 26 98
07:42 32 108
07:54 30 106
08:06 29 103
08:18 27 101
08:30 26 98
published
Peter Berrett
Potential Comet
Kreutz
C3
07:18 196 718
07:30 198 716
07:42 200 714
07:18 196 718
07:30 198 716
07:42 200 714
07:54 201 713
08:42 210 705
09:06 213 702
07:30 198 716
07:42 200 714
07:18 196 718
07:30 198 716
07:42 200 714
07:54 201 713
08:42 210 705
09:06 213 702
published
Pedro Maysonet
Potential Comet
Marsden
C2
14:00 17 219
14:12 25 210
14:24 31 200
14:12 25 210
14:24 31 200
published
Sergey Shurpakov
Potential Comet
Non-Group
C3
21:20 410 490
21:30 408 486
21:42 406 484
21:30 408 486
21:42 406 484
published
