Bo Zhou
Potential Comet
Kreutz
C3
03:18 342 643
03:30 344 641
03:42 345 639
03:54 347 637
03:30 344 641
03:42 345 639
03:54 347 637
confermed
Michal Biesiada
Potential Comet
Kreutz
C3
23:54 239 721
00:06 241 718
00:18 242 717
00:06 241 718
00:18 242 717
published
Pedro Maysonet
Potential Comet
Kracht
C3
17:06 194 467
17:18 202 465
17:30 207 464
17:18 202 465
17:30 207 464
published
Szymon Liwo
Potential Comet
Non-Group
C3
15:45 504 259
15:55 503 259
16:06 503 258
16:18 502 258
16:30 501 257
16:42 501 256
15:55 503 259
16:06 503 258
16:18 502 258
16:30 501 257
16:42 501 256
published
Zhijian Xu
Potential Comet
Kreutz
C3
15:06 179 789
15:45 183 784
15:55 184 783
16:06 185 781
16:18 187 779
16:42 190 776
15:45 183 784
15:55 184 783
16:06 185 781
16:18 187 779
16:42 190 776
confermed
Sergey Shurpakov
Potential Comet
Kreutz
C3
08:18 301 623
08:42 304 620
09:06 305 617
09:18 306 616
08:42 304 620
09:06 305 617
09:18 306 616
published
Pedro Maysonet
Potential Comet
Kreutz
C3
21:54 408 597
22:06 407 594
22:18 407 592
22:30 406 590
22:06 407 594
22:18 407 592
22:30 406 590
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
19:42 290 549
19:54 291 548
20:06 292 546
19:54 291 548
20:06 292 546
published
Pedro Maysonet
Potential Comet
Non-Group
C2
02:36 12 837
02:48 8 835
03:12 5 833
02:48 8 835
03:12 5 833
published
Pedro Maysonet
Potential Comet
Non-Group
C3
03:18 327 947
03:42 327 946
03:54 326 945
03:42 327 946
03:54 326 945
published
Pedro Maysonet
Potential Comet
Non-Group
C3
01:42 373 538
01:54 372 536
02:06 371 534
01:54 372 536
02:06 371 534
published
Szymon Liwo
Potential Comet
Kreutz
C3
09:30 323 619
09:42 325 617
09:54 327 615
10:06 329 613
10:18 331 611
10:30 332 609
10:42 334 608
09:42 325 617
09:54 327 615
10:06 329 613
10:18 331 611
10:30 332 609
10:42 334 608
published
Pedro Maysonet
Potential Comet
Kreutz
C3
04:42 393 568
04:54 392 567
05:06 391 565
04:54 392 567
05:06 391 565
published
Szymon Liwo
Potential Comet
Kreutz
C2
15:06 255 861
15:18 255 859
15:30 255 857
15:18 255 859
15:30 255 857
published
Szymon Liwo
Potential Comet
Kreutz
C3
19:07 356 612
19:18 357 611
19:30 359 610
19:18 357 611
19:30 359 610
published
Szymon Liwo
Potential Comet
Kreutz
C3
18:18 351 591
18:58 356 588
19:07 358 587
18:58 356 588
19:07 358 587
published
Szymon Liwo
Potential Comet
Kreutz
C3
21:18 329 614
21:30 331 612
21:42 332 611
21:30 331 612
21:42 332 611
published
Pedro Maysonet
Potential Comet
Non-Group
C2
20:12 114 674
20:24 117 669
20:36 119 657
20:24 117 669
20:36 119 657
published
John Devonshire
Potential Comet
Kreutz
C3
15:42 385 604
15:54 386 603
16:06 387 603
16:18 387 602
16:30 388 602
15:54 386 603
16:06 387 603
16:18 387 602
16:30 388 602
published
Pedro Maysonet
Potential Comet
Non-Group
C3
22:06 303 768
22:18 303 765
22:30 303 761
22:18 303 765
22:30 303 761
published
Michal Biesiada
Potential Comet
Kreutz
C2
21:12 223 461
21:24 226 456
21:36 231 455
21:24 226 456
21:36 231 455
published
Szymon Liwo
Potential Comet
Non-Group
C3
20:18 276 525
20:30 276 526
20:42 277 527
20:30 276 526
20:42 277 527
published
Michal Biesiada
Potential Comet
Non-Group
C3
08:42 392 424
09:06 391 425
09:18 391 427
09:30 391 429
09:06 391 425
09:18 391 427
09:30 391 429
published
Michal Biesiada
Potential Comet
Kreutz
C3
08:42 225 577
09:06 230 575
09:18 236 574
09:30 240 574
09:06 230 575
09:18 236 574
09:30 240 574
published
Michal Biesiada
Potential Comet
Non-Group
C2
04:00 582 95
04:12 573 105
04:24 569 112
04:12 573 105
04:24 569 112
published