New User
Potential Comet
Non-Group
C3
03:44 670 833
03:54 667 830
04:05 665 828
03:54 667 830
04:05 665 828
published
New User
Potential Comet
Kreutz
C3
03:18 150 764
03:30 152 760
03:42 153 760
03:54 154 756
04:06 156 756
03:30 152 760
03:42 153 760
03:54 154 756
04:06 156 756
published
Pedro Maysonet
Potential Comet
Non-Group
C3
03:44 365 184
03:54 367 183
04:05 369 183
03:54 367 183
04:05 369 183
published
Pedro Maysonet
Potential Comet
Non-Group
C3
03:44 683 429
03:54 681 429
04:05 680 429
03:54 681 429
04:05 680 429
published
Pedro Maysonet
Potential Comet
Kreutz
C3
03:44 140 832
03:54 139 829
04:05 138 827
03:54 139 829
04:05 138 827
published
Pedro Maysonet
Potential Comet
Non-Group
C3
03:30 644 407
03:42 643 407
03:54 641 406
03:42 643 407
03:54 641 406
published
Pedro Maysonet
Potential Comet
Non-Group
C3
03:06 321 445
03:18 320 444
03:30 320 443
03:42 319 441
03:18 320 444
03:30 320 443
03:42 319 441
published
Shishir Deshmukh
Potential Comet
Kreutz
C3
02:06 273 636
02:18 275 634
02:30 277 632
02:18 275 634
02:30 277 632
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
16:54 93 729
17:06 95 728
17:18 96 727
17:06 95 728
17:18 96 727
published
Zhijian Xu
Potential Comet
Kreutz
C3
15:18 137 733
15:30 139 731
15:42 141 729
15:54 143 727
15:30 139 731
15:42 141 729
15:54 143 727
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
21:11 277 677
21:22 279 673
22:18 281 670
22:30 282 666
21:22 279 673
22:18 281 670
22:30 282 666
published
Pedro Maysonet
Potential Comet
Non-Group
C3
22:06 163 808
22:18 164 807
22:30 167 807
23:06 172 807
23:18 176 810
22:18 164 807
22:30 167 807
23:06 172 807
23:18 176 810
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
20:18 284 643
20:30 286 643
21:11 288 642
21:22 290 641
20:30 286 643
21:11 288 642
21:22 290 641
published
Pedro Maysonet
Potential Comet
Kreutz
C3
20:06 173 801
20:18 174 799
20:30 176 797
20:18 174 799
20:30 176 797
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
15:06 358 617
15:18 358 615
15:30 360 612
15:42 362 610
15:18 358 615
15:30 360 612
15:42 362 610
published
Sergey Shurpakov
Potential Comet
Non-Group
C3
07:30 391 430
07:42 388 429
07:54 387 428
07:42 388 429
07:54 387 428
published
Bo Zhou
Retracting my claim of:
Kreutz
C3
11:11 222 333
44:44 555 666
77:77 888 999
00:00 0 0
44:44 555 666
77:77 888 999
00:00 0 0
published
Pedro Maysonet
Potential Comet
Non-Group
C3
15:18 689 499
15:30 691 500
15:42 693 501
15:30 691 500
15:42 693 501
published
Peiyuan Sun
Known Comet Now Entering
Non-Group
C2
07:36 1022 532
07:48 1011 531
23:36 113 511
23:48 102 511
07:48 1011 531
23:36 113 511
23:48 102 511
published
Szymon Liwo
Potential Comet
Non-Group
C3
14:30 225 629
14:42 226 628
15:06 227 626
14:42 226 628
15:06 227 626
published
New User
Potential Comet
Kreutz
C3
00:30 327 619
01:30 338 610
02:30 348 600
03:30 359 590
04:30 371 581
05:30 383 570
01:30 338 610
02:30 348 600
03:30 359 590
04:30 371 581
05:30 383 570
published
Hanjie Tan
Potential Comet
Kreutz
C3
06:18 254 723
06:30 255 722
06:42 257 721
06:30 255 722
06:42 257 721
published
Pedro Maysonet
Potential Comet
Meyer
C2
05:12 368 47
05:24 371 43
05:36 375 40
05:24 371 43
05:36 375 40
published