Thomas Hollern
Potential Comet
Kracht II
C2
9:36 3 82
9:48 9 81
10:00 9 81
10:10 12 81
10:24 14 80
10:36 18 80
10:48 20 79
9:48 9 81
10:00 9 81
10:10 12 81
10:24 14 80
10:36 18 80
10:48 20 79
published
Mikolaj Kaszczyk
Possible Fragment/Companion
Kreutz
C3
0930 461 640
0942 462 639
0954 462 637
0942 462 639
0954 462 637
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
C3
0942 465 633
0954 464 633
1006 464 631
0954 464 633
1006 464 631
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
C3
0930 487 636
0942 487 634
0954 485 633
0942 487 634
0954 485 633
published
Jiangao Ruan
Potential Comet
Kreutz
C2
0712 316 1020
0800 307 983
0800 307 983
published
endorsements:
Eryk Banach, Mikolaj Kaszczyk
Mikolaj Kaszczyk
Additional Observations
Kreutz
C3
0018 469 587
0030 469 584
0042 469 583
0030 469 584
0042 469 583
published
Eryk Banach
Potential Comet
Kreutz
C2
0200 272 932
0224 273 933
0224 273 933
published
endorsements:
Jiangao Ruan, Mikolaj Kaszczyk
Zhijian Xu
Potential Comet
Kreutz
C3
1854 481 647
1906 481 645
1930 481 641
1906 481 645
1930 481 641
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
C2
1048 277 985
1100 274 979
1112 272 971
1100 274 979
1112 272 971
published
Eryk Banach
Known Comet Now Entering
Non-Group
C2
2000 534 54
2012 547 59
2024 560 63
2012 547 59
2024 560 63
published
Mikolaj Kaszczyk
Additional Observations
Kreutz
C2
1048 355 993
1100 351 982
1100 351 982
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
C2
0848 328 986
0912 323 976
0924 316 964
0912 323 976
0924 316 964
published
Yanxi Li
Potential Comet
Kreutz
C2
1036 378 1023
1048 376 1015
1100 375 1006
1048 376 1015
1100 375 1006
published
Worachate Boonplod
Potential Comet
Kreutz
C2
2312 303 957
2324 301 947
2336 300 937
2324 301 947
2336 300 937
published
endorsements:
Jiangao Ruan, Mikolaj Kaszczyk
Yanxi Li
Retracting Report
Kreutz
C2
1212 325 932
1224 323 922
1236 321 911
1224 323 922
1236 321 911
published
