Masanori Uchina
Potential Comet
Kreutz
C3
10:06 583 678
10:30 583 674
10:42 583 673
10:30 583 674
10:42 583 673
published
Peter Berrett
Potential Comet
Non-Group
C2
00:00 665 975
00:12 662 986
00:24 658 998
00:36 654 1008
00:48 651 1018
00:12 662 986
00:24 658 998
00:36 654 1008
00:48 651 1018
published
Pedro Maysonet
Potential Comet
Meyer
C2
02:00 267 64
02:12 267 60
02:24 266 57
02:12 267 60
02:24 266 57
published
Zhijian Xu
Potential Comet
Kreutz
C2
00:00 743 990
00:12 744 984
00:24 745 977
00:36 746 969
00:48 747 961
01:25 750 938
01:36 751 931
01:48 752 923
00:12 744 984
00:24 745 977
00:36 746 969
00:48 747 961
01:25 750 938
01:36 751 931
01:48 752 923
confermed
Peter Berrett
Further to my post of...
Kreutz
C2
14:48 514 1003
15:12 516 1002
15:24 518 1000
15:12 516 1002
15:24 518 1000
published
Zhijian Xu
Potential Comet
Kreutz
C3
14:30 584 723
14:42 584 721
15:06 584 718
15:18 584 716
14:42 584 721
15:06 584 718
15:18 584 716
published
Shishir Deshmukh
Potential Comet
Kreutz
C2
14:30 605 681
14:42 604 680
15:06 602 674
14:42 604 680
15:06 602 674
published
Peter Berrett
Potential Comet
Non-Group
C3
05:30 403 978
05:42 403 978
06:18 403 978
06:30 403 978
05:42 403 978
06:18 403 978
06:30 403 978
published
Peter Berrett
Correction:
Kreutz
C2
04:24 605 995
04:36 608 986
04:48 611 978
05:00 614 970
04:36 608 986
04:48 611 978
05:00 614 970
published
Peter Berrett
Further to my post of...
Kreutz
C2
04:24 605 695
04:36 608 986
04:48 611 978
05:00 614 970
04:36 608 986
04:48 611 978
05:00 614 970
published
Pedro Maysonet
Potential Comet
Kreutz
C3
18:54 624 782
19:06 623 780
19:18 622 777
19:06 623 780
19:18 622 777
published
Pedro Maysonet
Potential Comet
Non-Group
C3
18:54 511 669
19:06 513 667
19:18 516 665
19:06 513 667
19:18 516 665
published