Pedro Maysonet
Potential Comet
Meyer
C2
03:36 350 132
03:48 338 128
04:00 335 127
03:48 338 128
04:00 335 127
published
Peiyuan Sun
Potential Comet
Kreutz
C3
02:42 567 651
03:06 567 647
03:30 567 644
03:06 567 647
03:30 567 644
published
Peiyuan Sun
Possible Fragment/Companion
Kreutz
C3
02:06 567 728
02:18 567 726
02:30 567 725
11:42 572 666
11:54 572 665
12:06 572 664
12:18 572 662
12:30 572 660
02:42 567 724
03:06 567 722
03:30 568 720
03:42 568 719
02:18 567 726
02:30 567 725
11:42 572 666
11:54 572 665
12:06 572 664
12:18 572 662
12:30 572 660
02:42 567 724
03:06 567 722
03:30 568 720
03:42 568 719
confermed
Pedro Maysonet
Potential Comet
Non-Group
C3
01:42 728 942
01:54 728 940
02:06 728 939
02:18 727 938
02:30 725 937
02:42 723 937
03:06 720 936
01:54 728 940
02:06 728 939
02:18 727 938
02:30 725 937
02:42 723 937
03:06 720 936
published
Peiyuan Sun
Potential Comet
Kreutz
C3
02:06 564 745
02:18 564 743
02:30 564 741
02:18 564 743
02:30 564 741
confermed
Peiyuan Sun
Potential Comet
Kreutz
C2
20:00 938 984
20:12 937 977
20:24 936 971
20:36 935 964
20:48 934 956
20:12 937 977
20:24 936 971
20:36 935 964
20:48 934 956
confermed
Peter Berrett
Correction:
Non-Group
C3
09:18 939 756
09:30 939 756
09:42 939 756
09:54 939 757
10:06 939 757
09:30 939 756
09:42 939 756
09:54 939 757
10:06 939 757
published
Peter Berrett
Potential Comet
Kreutz
C3
09:18 939 756
09:30 939 756
09:42 939 756
09:54 939 757
10:06 939 757
09:30 939 756
09:42 939 756
09:54 939 757
10:06 939 757
published
New User
Potential Comet
Kreutz
C2
09:24 875 1007
09:36 882 1003
09:48 889 999
09:36 882 1003
09:48 889 999
published
Szymon Liwo
Potential Comet
Non-Group
C3
09:18 639 615
09:30 639 616
09:42 639 617
09:30 639 616
09:42 639 617
published
Salil Mulye
Potential Comet
Kreutz
C3
09:18 522 680
09:30 521 678
09:42 520 676
09:30 521 678
09:42 520 676
published
Sergey Shurpakov
Potential Comet
Kreutz
C2
13:25 807 805
12:48 807 819
12:36 808 829
12:24 809 838
12:12 810 847
12:00 810 855
12:48 807 819
12:36 808 829
12:24 809 838
12:12 810 847
12:00 810 855
published
Zhijian Xu
Known Comet Now Entering
Kreutz
C2
08:02 813 1009
08:12 813 1003
08:22 813 996
08:12 813 1003
08:22 813 996
published
Masanori Uchina
Potential Comet
Kreutz
C3
05:53 608 813
06:03 609 811
06:14 610 809
06:24 612 807
06:03 609 811
06:14 610 809
06:24 612 807
published
Masanori Uchina
Potential Comet
Kreutz
C3
05:32 569 656
05:42 569 655
05:53 569 653
06:53 569 647
07:04 569 645
07:35 569 641
07:45 569 640
08:16 570 636
08:37 570 633
05:21 569 657
06:03 569 652
06:14 569 651
06:24 569 650
05:42 569 655
05:53 569 653
06:53 569 647
07:04 569 645
07:35 569 641
07:45 569 640
08:16 570 636
08:37 570 633
05:21 569 657
06:03 569 652
06:14 569 651
06:24 569 650
confermed
Peiyuan Sun
Potential Comet
Kreutz
C2
04:04 787 1004
04:14 785 997
05:17 780 961
05:27 780 955
05:38 779 949
05:48 778 944
05:59 777 936
04:14 785 997
05:17 780 961
05:27 780 955
05:38 779 949
05:48 778 944
05:59 777 936
published
Pedro Maysonet
Potential Comet
Non-Group
C3
00:42 556 231
00:54 555 229
01:30 550 224
01:42 548 222
00:54 555 229
01:30 550 224
01:42 548 222
published
Pedro Maysonet
Correction:
Non-Group
C3
00:30 663 794
00:42 664 792
00:54 665 790
01:30 667 789
01:42 667 787
00:42 664 792
00:54 665 790
01:30 667 789
01:42 667 787
published
Pedro Maysonet
Potential Comet
Non-Group
C3
00:30 663 794
00:42 662 793
00:54 660 790
00:42 662 793
00:54 660 790
published