Pedro Maysonet
Potential Comet
Kreutz
C3
03:42 621 741
03:54 620 740
04:06 620 739
04:18 620 738
03:54 620 740
04:06 620 739
04:18 620 738
published
Pedro Maysonet
Potential Comet
Kreutz
C3
03:54 631 728
04:06 631 727
04:18 631 726
04:06 631 727
04:18 631 726
published
Masanori Uchina
Potential Comet
Kreutz
C2
15:36 934 933
15:48 931 925
14:48 942 963
15:12 939 949
17:00 917 877
17:12 913 870
17:24 911 860
17:36 908 854
15:24 936 939
16:00 929 917
16:12 927 910
16:24 925 901
16:36 920 893
16:48 919 887
15:48 931 925
14:48 942 963
15:12 939 949
17:00 917 877
17:12 913 870
17:24 911 860
17:36 908 854
15:24 936 939
16:00 929 917
16:12 927 910
16:24 925 901
16:36 920 893
16:48 919 887
confermed
Conor Farrell
Potential Comet
Kreutz
C3
19:30 506 192
19:42 507 193
19:54 509 194
20:06 510 195
20:12 512 196
19:42 507 193
19:54 509 194
20:06 510 195
20:12 512 196
published
Peter Berrett
Potential Comet
Non-Group
C2
14:00 165 44
14:12 172 59
14:24 178 75
14:12 172 59
14:24 178 75
published
Alejandro Garro
Potential Comet
Non-Group
C3
05:06 935 770
05:18 930 769
05:30 928 768
05:42 923 765
05:18 930 769
05:30 928 768
05:42 923 765
published
Egor Isaev
Potential Comet
Kreutz
C3
06:42 876 884
06:54 874 880
07:18 872 878
07:30 870 876
07:42 869 875
06:54 874 880
07:18 872 878
07:30 870 876
07:42 869 875
published
Pedro Maysonet
Potential Comet
Kreutz
C3
04:42 572 625
04:54 572 623
05:06 570 621
04:54 572 623
05:06 570 621
published
Pedro Maysonet
Potential Comet
Kreutz
C3
23:54 563 913
00:06 562 912
00:18 561 910
00:06 562 912
00:18 561 910
published
Egor Isaev
Potential Comet
Non-Group
C3
06:42 150 782
06:54 154 780
07:18 156 776
07:30 158 774
07:42 162 772
06:54 154 780
07:18 156 776
07:30 158 774
07:42 162 772
published
Masanori Uchina
Potential Comet
Kreutz
C3
13:54 578 621
14:06 578 619
14:18 578 618
14:30 577 616
15:06 575 613
15:18 574 610
14:06 578 619
14:18 578 618
14:30 577 616
15:06 575 613
15:18 574 610
published
Peter Berrett
Potential Comet
Kreutz
C2
02:24 916 1020
02:36 914 1013
02:24 916 1020
02:36 914 1012
02:48 913 1006
03:12 910 990
03:24 907 982
03:36 905 973
02:36 914 1013
02:24 916 1020
02:36 914 1012
02:48 913 1006
03:12 910 990
03:24 907 982
03:36 905 973
published
Peiyuan Sun
Potential Comet
Kreutz
C3
06:54 595 702
07:18 595 699
07:30 595 698
07:42 595 696
07:18 595 699
07:30 595 698
07:42 595 696
published
Egor Isaev
Potential Comet
Kreutz
C3
22:30 596 666
23:06 596 665
23:18 596 664
23:30 596 662
23:42 596 660
23:06 596 665
23:18 596 664
23:30 596 662
23:42 596 660
published