John Sachs
Potential Comet
Kreutz
C3
22:06 768 793
22:18 768 791
22:30 768 788
22:18 768 791
22:30 768 788
published
Sergey Shurpakov
Potential Comet
Non-Group
C3
21:42 171 467
21:54 174 464
22:06 176 463
22:18 177 460
22:30 180 459
21:54 174 464
22:06 176 463
22:18 177 460
22:30 180 459
published
Masanori Uchina
Potential Comet
Kreutz
C3
21:42 378 443
21:54 377 442
22:06 377 441
22:18 377 439
21:54 377 442
22:06 377 441
22:18 377 439
published
Sergei Schmalz
Potential Comet
Kreutz
C3
15:06 684 612
15:18 683 610
15:30 682 608
15:42 680 606
16:42 677 600
16:54 675 599
17:06 674 597
17:18 673 595
15:18 683 610
15:30 682 608
15:42 680 606
16:42 677 600
16:54 675 599
17:06 674 597
17:18 673 595
confermed
Peter Berrett
Potential Comet
Non-Group
C2
11:12 1015 809
11:24 1015 804
11:24 1015 804
published
Pedro Maysonet
Potential Comet
Kreutz
C3
00:18 723 853
00:30 721 852
00:42 720 850
00:54 720 848
00:30 721 852
00:42 720 850
00:54 720 848
published
Szymon Liwo
Potential Comet
Non-Group
C2
13:25 946 889
13:36 958 880
13:48 970 867
13:36 958 880
13:48 970 867
published
Peter Berrett
Potential Comet
Non-Group
C3
00:30 710 879
00:42 711 880
00:54 711 881
00:42 711 880
00:54 711 881
published
Pedro Maysonet
Potential Comet
Non-Group
C3
00:06 647 824
00:18 649 822
00:30 651 820
00:18 649 822
00:30 651 820
published
Sergei Schmalz
Potential Comet
Kreutz
C3
09:54 703 687
10:06 702 686
10:18 701 685
10:30 700 684
10:06 702 686
10:18 701 685
10:30 700 684
published
Prafull Sharma
Potential Comet
Kreutz
C2
17:48 942 888
18:00 935 879
18:12 930 870
18:24 926 861
18:00 935 879
18:12 930 870
18:24 926 861
published
Alejandro Garro
Potential Comet
Kreutz
C3
03:54 628 1005
04:06 628 998
04:18 628 993
04:30 628 984
04:06 628 998
04:18 628 993
04:30 628 984
published
Pedro Maysonet
Potential Comet
Kreutz
C3
03:54 695 772
04:06 693 771
04:18 693 770
04:06 693 771
04:18 693 770
published
Pedro Maysonet
Potential Comet
Kreutz
C3
17:30 719 865
17:42 719 864
17:54 718 863
18:06 717 862
17:42 719 864
17:54 718 863
18:06 717 862
published
Pedro Maysonet
Potential Comet
Non-Group
C3
16:42 581 792
16:54 579 791
17:18 578 790
17:30 577 788
16:54 579 791
17:18 578 790
17:30 577 788
published
Masanori Uchina
Potential Comet
Kreutz
C3
09:30 761 802
09:42 761 800
09:54 761 799
09:42 761 800
09:54 761 799
published
Sergey Shurpakov
Potential Comet
Kreutz
C2
06:12 882 967
06:24 876 961
06:36 873 958
06:48 869 954
06:24 876 961
06:36 873 958
06:48 869 954
published
Pedro Maysonet
Potential Comet
Kreutz
C2
06:12 863 1013
06:24 864 1009
06:36 865 1004
06:24 864 1009
06:36 865 1004
published
Peiyuan Sun
Potential Comet
Kreutz
C2
06:12 926 926
06:24 922 918
06:36 917 909
06:24 922 918
06:36 917 909
published
Pedro Maysonet
Potential Comet
Non-Group
C2
22:00 76 229
22:12 75 225
22:24 75 221
22:12 75 225
22:24 75 221
published
Sergei Schmalz
Known Comet Now Entering
Kreutz
C2
17:12 980 960
17:24 969 950
17:36 959 941
17:48 948 929
17:24 969 950
17:36 959 941
17:48 948 929
published
Pedro Maysonet
Potential Comet
Kreutz
C3
15:18 673 845
15:30 673 843
15:42 672 840
15:30 673 843
15:42 672 840
published
Zhijian Xu
Potential Comet
Kreutz
C3
14:42 690 812
15:18 690 809
15:42 690 806
15:54 689 804
15:18 690 809
15:42 690 806
15:54 689 804
published