Hanjie Tan
Potential Comet
Kreutz
C3
23:06 678 609
23:18 677 608
23:30 676 607
23:42 675 607
23:54 675 606
00:06 674 605
23:18 677 608
23:30 676 607
23:42 675 607
23:54 675 606
00:06 674 605
published
Marek Kaluzny
Potential Comet
Kreutz
C3
14:06 712 674
14:18 710 673
14:30 708 671
14:18 710 673
14:30 708 671
published
Masanori Uchina
Potential Comet
Kreutz
C3
12:06 743 638
12:18 742 635
12:30 740 634
12:18 742 635
12:30 740 634
published
Pedro Maysonet
Potential Comet
Kreutz
C3
01:54 696 607
02:06 696 606
02:18 696 604
02:06 696 606
02:18 696 604
published
Pedro Maysonet
Potential Comet
Non-Group
C3
00:06 765 269
00:18 766 272
00:30 768 274
00:42 771 274
00:18 766 272
00:30 768 274
00:42 771 274
published
Zhijian Xu
Potential Comet
Kreutz
C3
20:42 796 716
21:18 790 712
21:30 789 710
21:42 787 708
21:18 790 712
21:30 789 710
21:42 787 708
published
New User
Potential Comet
Kreutz
C3
06:42 724 607
06:54 723 606
07:06 722 605
07:18 721 604
06:54 723 606
07:06 722 605
07:18 721 604
published
New User
Potential Comet
Kreutz
C3
06:42 724 607
06:54 723 606
07:06 722 605
07:18 721 604
06:54 723 606
07:06 722 605
07:18 721 604
published
Szymon Liwo
Potential Comet
Non-Group
C3
07:54 674 618
08:06 674 616
08:18 675 613
08:06 674 616
08:18 675 613
published
Zhijian Xu
Potential Comet
Kreutz
C3
06:30 720 621
06:42 718 619
06:54 716 618
06:42 718 619
06:54 716 618
published
New User
Potential Comet
Meyer
C3
04:22 750 570
04:32 745 567
04:43 738 562
04:54 731 557
05:06 727 553
05:18 718 546
04:32 745 567
04:43 738 562
04:54 731 557
05:06 727 553
05:18 718 546
published
Peiyuan Sun
Potential Comet
Kreutz
C3
12:06 699 611
12:18 698 610
12:30 697 609
13:42 696 608
12:18 698 610
12:30 697 609
13:42 696 608
published
Pedro Maysonet
Potential Comet
Kreutz
C3
00:18 747 773
00:30 745 772
00:42 743 770
00:30 745 772
00:42 743 770
published
Prafull Sharma
Potential Comet
Kreutz
C3
23:06 665 600
23:18 663 598
23:30 662 596
23:42 660 594
23:18 663 598
23:30 662 596
23:42 660 594
published
Zhijian Xu
Potential Comet
Kreutz
C3
12:42 708 626
12:54 706 624
13:30 702 620
13:42 700 618
12:30 709 627
14:30 694 612
14:52 691 609
12:54 706 624
13:30 702 620
13:42 700 618
12:30 709 627
14:30 694 612
14:52 691 609
confermed
John Sachs
Potential Comet
Kreutz
C3
15:18 751 675
15:06 753 677
14:42 754 679
15:06 753 677
14:42 754 679
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
07:06 707 611
07:18 705 610
07:30 704 607
07:18 705 610
07:30 704 607
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
06:06 704 604
06:18 703 603
06:30 704 601
06:18 703 603
06:30 704 601
published
Pedro Maysonet
Potential Comet
Non-Group
C2
00:12 773 272
00:24 773 270
00:36 774 268
00:24 773 270
00:36 774 268
published
Hanjie Tan
Potential Comet
Kreutz
C3
23:18 720 668
23:30 720 667
23:42 719 667
23:54 718 665
23:30 720 667
23:42 719 667
23:54 718 665
published
Peiyuan Sun
Known Comet Now Entering
Kreutz
C2
16:36 1007 918
16:48 995 906
16:48 995 906
published