Peiyuan Sun
Known Comet Now Entering
Kreutz
C2
16:48 867 1015
17:00 855 1003
17:12 842 990
17:00 855 1003
17:12 842 990
published
Szymon Liwo
Potential Comet
Non-Group
C3
07:18 713 449
07:30 714 449
14:06 731 448
14:18 732 448
07:30 714 449
14:06 731 448
14:18 732 448
published
Peiyuan Sun
Potential Comet
Kreutz
C3
06:06 716 710
06:18 714 708
06:30 712 706
06:42 710 704
06:54 708 702
07:06 706 702
07:18 704 700
07:30 702 698
07:42 700 696
06:18 714 708
06:30 712 706
06:42 710 704
06:54 708 702
07:06 706 702
07:18 704 700
07:30 702 698
07:42 700 696
confermed
Bo Zhou
Potential Comet
Kreutz
C3
01:30 720 624
01:42 718 623
01:54 716 622
02:06 714 620
02:18 712 619
02:30 710 617
01:42 718 623
01:54 716 622
02:06 714 620
02:18 712 619
02:30 710 617
confermed
Szymon Liwo
Potential Comet
Non-Group
C3
13:30 682 531
13:42 682 530
13:54 683 529
13:42 682 530
13:54 683 529
published
Alejandro Garro
Correction:
Kreutz
C3
14:06 650 656
14:18 647 641
14:30 645 629
14:18 647 641
14:30 645 629
published
Alejandro Garro
Further to my post of...
Meyer
C3
14:06 650 656
14:18 647 641
14:30 645 629
14:18 647 641
14:30 645 629
published
Alejandro Garro
Potential Comet
Kreutz
C3
06:18 691 733
06:30 690 731
06:42 689 724
06:54 688 713
06:30 690 731
06:42 689 724
06:54 688 713
published
Pedro Maysonet
Potential Comet
Kreutz
C3
00:18 706 584
00:30 706 584
00:42 705 583
00:30 706 584
00:42 705 583
published
Alejandro Garro
Potential Comet
Kreutz
C3
07:06 723 837
07:18 719 836
07:30 716 835
07:18 719 836
07:30 716 835
published
Conor Farrell
Potential Comet
Non-Group
C3
04:30 805 287
04:42 804 285
04:54 802 284
05:06 800 283
05:18 799 281
05:30 797 278
04:42 804 285
04:54 802 284
05:06 800 283
05:18 799 281
05:30 797 278
published
Pedro Maysonet
Potential Comet
Non-Group
C2
23:48 717 991
00:00 721 984
00:12 725 972
00:00 721 984
00:12 725 972
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
23:18 692 587
23:30 690 586
23:42 689 585
23:30 690 586
23:42 689 585
published
Szymon Liwo
Potential Comet
Non-Group
C2
13:25 553 1021
13:36 553 1009
13:48 552 995
13:36 553 1009
13:48 552 995
published
Sergey Shurpakov
Possible Fragment/Companion
Kreutz
C3
09:06 631 577
09:18 627 574
09:30 626 572
09:18 627 574
09:30 626 572
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
09:06 624 571
09:18 623 570
09:30 622 569
09:42 621 567
09:18 623 570
09:30 622 569
09:42 621 567
published
Zhijian Xu
Potential Comet
Kreutz
C3
06:30 716 602
06:42 714 601
06:54 712 600
07:06 710 598
07:18 708 597
06:42 714 601
06:54 712 600
07:06 710 598
07:18 708 597
published
Pedro Maysonet
Potential Comet
Non-Group
C3
00:06 613 935
00:18 615 937
00:30 615 937
00:18 615 937
00:30 615 937
published
Qinpo Zheng
Potential Comet
Kreutz
C3
23:42 849 749
23:54 847 747
00:06 846 746
23:54 847 747
00:06 846 746
published
Pedro Maysonet
Potential Comet
Kreutz
C3
15:54 770 603
16:06 770 602
16:18 769 601
16:06 770 602
16:18 769 601
published
Szymon Liwo
Potential Comet
Kreutz
C3
21:18 745 616
21:30 743 614
21:42 741 612
21:30 743 614
21:42 741 612
published
Szymon Liwo
Potential Comet
Kreutz
C3
13:30 721 626
13:42 720 625
13:54 718 623
13:42 720 625
13:54 718 623
published
Szymon Liwo
Potential Comet
Kreutz
C3
13:30 837 814
13:42 836 813
13:54 835 812
13:42 836 813
13:54 835 812
published
Bo Zhou
Potential Comet
Kreutz
C3
03:54 710 611
04:06 707 609
04:18 705 607
04:30 702 605
04:42 700 603
03:42 712 613
05:06 694 601
05:18 692 599
05:30 690 597
05:42 687 595
05:54 685 593
04:06 707 609
04:18 705 607
04:30 702 605
04:42 700 603
03:42 712 613
05:06 694 601
05:18 692 599
05:30 690 597
05:42 687 595
05:54 685 593
confermed
Peiyuan Sun
Potential Comet
Kreutz
C3
05:18 766 700
05:30 764 698
05:42 762 696
05:30 764 698
05:42 762 696
published