Tom Hunt
Potential Comet
Kreutz
C2
02:00 988 948
02:12 976 939
02:24 963 929
02:36 951 919
02:48 939 909
02:12 976 939
02:24 963 929
02:36 951 919
02:48 939 909
published
Tom Hunt
Additional Observations
Kreutz
C3
19:18 702 644
19:30 700 642
20:18 690 635
20:30 688 633
20:42 686 631
19:30 700 642
20:18 690 635
20:30 688 633
20:42 686 631
published
Tom Hunt
Potential Comet
Kreutz
C3
00:18 894 785
00:30 892 783
00:42 890 782
00:54 888 781
01:30 883 777
01:42 880 775
01:54 879 774
00:30 892 783
00:42 890 782
00:54 888 781
01:30 883 777
01:42 880 775
01:54 879 774
published
Worachate Boonplod
Known Comet Now Entering
Kreutz
C2
2048 954 988
2112 931 969
2112 931 969
published
Jiangao Ruan
Additional Observations
Kreutz
C3
1518 679 643
1530 677 641
1542 675 640
1530 677 641
1542 675 640
published
Jiangao Ruan
Potential Comet
Kreutz
C3
1418 691 653
1430 689 650
1442 685 648
1430 689 650
1442 685 648
published
endorsements:
Robert Pickard
Robert Pickard
Potential Comet
Kreutz
C3
2030 928 810
2118 922 806
2130 920 804
2118 922 806
2130 920 804
published
endorsements:
Jiangao Ruan, Hanjie Tan
Robert Pickard
Potential Comet
Kreutz
C3
1954 738 656
2006 736 654
2018 734 652
2030 732 650
2006 736 654
2018 734 652
2030 732 650
published
Robert Pickard
Additional Observations
Kreutz
C2
0200 974 901
0212 962 891
0224 949 882
0212 962 891
0224 949 882
published
Robert Pickard
Additional Observations
Kreutz
C2
0200 974 901
0212 962 891
0224 949 882
0212 962 891
0224 949 882
published
Robert Pickard
Possible Fragment/Companion
Kreutz
C2
0125 1004 927
0136 995 919
0148 983 910
0136 995 919
0148 983 910
published
Hanjie Tan
Known Comet Now Entering
Kreutz
C2
0136 1005 941
0148 994 931
0148 994 931
published
Jiangao Ruan
Additional Observations
Kreutz
C3
2324 649 598
2354 646 596
0006 644 595
2354 646 596
0006 644 595
published
Jiangao Ruan
Potential Comet
Kreutz
C3
2018 690 629
2030 688 627
2042 686 626
2030 688 627
2042 686 626
published
endorsements:
Szymon Liwo
Jiangao Ruan
Known Comet Now Entering
Kreutz
C2
1048 797 1017
1100 785 1004
1100 785 1004
published
Szymon Liwo
Potential Comet
Non-Group
C3
0654 624 638
0706 622 636
0718 620 634
0730 617 632
0742 615 630
0754 613 628
0706 622 636
0718 620 634
0730 617 632
0742 615 630
0754 613 628
published
endorsements:
Trygve Prestgard, Rafal Biros
Hanjie Tan
Potential Comet
Kreutz
C3
0430 717 623
0442 715 620
0454 714 619
0442 715 620
0454 714 619
published
Zesheng Yang
Potential Comet
Kreutz
C2
1436 979 927
1448 967 919
1448 967 919
published
endorsements:
Hanjie Tan
Jiangao Ruan
Known Comet Now Entering
Kreutz
C2
0000 1023 907
0012 1009 898
0012 1009 898
published
Robert Pickard
Potential Comet
Kreutz
C3
1918 816 718
1930 814 716
1942 812 714
1930 814 716
1942 812 714
published
Jiangao Ruan
Potential Comet
Kreutz
C3
1418 746 657
1430 745 656
1442 743 655
1430 745 656
1442 743 655
published
endorsements:
Robert Pickard, Hanjie Tan
Robert Pickard
Potential Comet
Kreutz
C3
0730 838 727
0742 836 726
0754 834 724
0806 832 722
0742 836 726
0754 834 724
0806 832 722
published
Tom Hunt
Additional Observations
Kreutz
C3
01:54 858 736
02:06 856 735
02:30 853 733
02:42 850 731
03:06 846 728
02:06 856 735
02:30 853 733
02:42 850 731
03:06 846 728
published
Klaus-Peter Schöffler
Potential Comet
Kreutz
C2
2312 962 867
2324 948 856
2336 935 846
2348 921 836
24:00 907 826
2324 948 856
2336 935 846
2348 921 836
24:00 907 826
published
