Mikolaj Kaszczyk
Correction
Non-Group
C2
00:36 865 374
00:48 862 374
01:25 853 373
00:48 862 374
01:25 853 373
published
Mikolaj Kaszczyk
Potential Comet
Non-Group
C2
00:36 865 374
00:48 862 374
1:25 853 373
00:48 862 374
1:25 853 373
published
Worachate Boonplod
Known Comet Now Entering
Kreutz
C3
0518 378 760
0530 379 759
0542 379 758
0530 379 759
0542 379 758
published
Yanxi Li
Additional Observations
Kreutz
CCOR1
1900 556 1829
2100 559 1786
2115 560 1780
2130 561 1775
2145 562 1769
2200 563 1762
2215 564 1756
2100 559 1786
2115 560 1780
2130 561 1775
2145 562 1769
2200 563 1762
2215 564 1756
published
Yanxi Li
Potential Comet
Kreutz
CCOR1
1900 886 1829
1915 554 1824
1930 555 1815
1945 555 1815
2000 555 1809
1915 554 1824
1930 555 1815
1945 555 1815
2000 555 1809
published
endorsements:
Jiangao Ruan, Mikolaj Kaszczyk
Mikolaj Kaszczyk
Potential Comet
Kreutz
C3
9:06 410 685
9:18 410 686
9:30 410 684
9:42 410 683
9:54 410 682
9:18 410 686
9:30 410 684
9:42 410 683
9:54 410 682
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
C3
9:06 427 712
9:18 427 710
9:30 427 708
9:42 426 706
9:54 427 704
11:18 425 696
11:30 424 694
11:42 423 691
9:18 427 710
9:30 427 708
9:42 426 706
9:54 427 704
11:18 425 696
11:30 424 694
11:42 423 691
published
Yanxi Li
Potential Comet
Non-Group
C2
0500 850 205
0512 846 207
0524 841 210
0512 846 207
0524 841 210
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
C3
4:42 375 1015
4:54 375 1013
5:06 375 1012
5:18 375 1011
4:54 375 1013
5:06 375 1012
5:18 375 1011
published
Yanxi Li
Potential Comet
C3
1930 380 780
1942 380 777
1954 380 774
2006 379 771
2018 379 767
1942 380 777
1954 380 774
2006 379 771
2018 379 767
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
C3
8:51 615 911
9:02 617 909
9:13 616 907
9:23 616 904
9:02 617 909
9:13 616 907
9:23 616 904
published
Worachate Boonplod
Known Comet Now Entering
Non-Group
C3
1130 26 312
1530 30 320
1818 33 325
1530 30 320
1818 33 325
published
Worachate Boonplod
Known Comet Now Entering
Kreutz
C3
1130 383 707
1142 383 705
1154 383 703
1142 383 705
1154 383 703
published
Robert Pickard
Potential Comet
Kreutz
CCOR1
1915 618 1386
1930 619 1383
1945 621 1378
2000 622 1374
1930 619 1383
1945 621 1378
2000 622 1374
published
Yanxi Li
Potential Comet
Kreutz
CCOR1
1515 664 1330
1530 666 1320
1545 669 1312
1600 672 1304
1615 674 1296
1530 666 1320
1545 669 1312
1600 672 1304
1615 674 1296
published
endorsements:
Michael Stark
Mikolaj Kaszczyk
Potential Comet
Kreutz
CCOR1
1245 639 1406
1300 641 1401
1315 643 1392
1300 641 1401
1315 643 1392
published
Michael Stark
Potential Comet
Non-Group
C3
0630 20 301
0642 20 302
0654 19 303
0642 20 302
0654 19 303
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
1000 616 1490
1015 619 1483
1030 620 1475
1015 619 1483
1030 620 1475
published
endorsements:
Worachate Boonplod, Mikolaj Kaszczyk
Mikolaj Kaszczyk
Potential Comet
Kreutz
C3
1542 447 696
1554 447 695
1606 447 694
1554 447 695
1606 447 694
published
