| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ht_20240228110546 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 2012 8 793 2024 22 784 2036 37 775 |
||
| report_rp_20240228052135 | Robert Pickard | Potential Comet | Kreutz | C3 | 1630 288 676 1642 290 674 1654 292 672 1706 294 670 1718 296 668 1730 298 666 |
||
| report_mu_20240226000304 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_rp_20240225220205 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20240225220044 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_mu_20240225181709 | Masanori Uchina | Potential Comet | Kreutz | C3 | 2206 247 750 2218 250 748 2230 252 747 |
||
| report_ht_20240225171913 | Hanjie Tan | Potential Comet | Marsden | C2 | 1024 1 311 1036 14 306 1048 26 299 1100 38 293 1112 50 287 |
✔️ | |
| report_rp_20240225011131 | Robert Pickard | Potential Comet | Kreutz | C3 | 0530 83 860 0542 84 859 0554 85 858 |
||
| report_rp_20240223110828 | Robert Pickard | Potential Comet | Kreutz | C3 | 1518 248 706 1530 250 704 1542 252 702 1554 254 700 |
||
| report_mu_20240223011733 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20240222183601 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20240222183132 | Masanori Uchina | Potential Comet | Kreutz | C3 | 2154 240 703 2206 244 700 2218 247 698 2230 250 696 |
||
| report_mu_20240222095131 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1230 304 658 1242 306 657 1254 309 655 1330 310 653 |
||
| report_ae_20240220162952 | Amr Elsayed | Retracting Report | C3 | ||||
| report_ae_20240220115238 | Amr Elsayed | Potential Comet | C3 | 1106 298 953 1118 299 952 1130 300 951 |
|||
| report_eb_20240219115956 | Eryk Banach | Additional Observations | Kreutz | C3 | 1506 288 671 1518 290 669 1530 293 668 1630 304 658 1642 306 657 |
||
| report_eb_20240219111417 | Eryk Banach | Potential Comet | Kreutz | C3 | 1542 295 666 1554 297 664 1606 299 662 |
✔️ | |
| report_mu_20240219044546 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20240219044220 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20240217102505 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1254 148 784 1330 151 782 1342 151 781 1354 152 781 1406 153 781 |
||
| report_mu_20240217085224 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1230 302 656 1242 305 654 1254 306 653 |
||
| report_eb_20240217070620 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_eb_20240217065519 | Eryk Banach | Potential Comet | Kreutz | C3 | 1118 204 753 1130 205 752 1142 207 750 |
||
| report_jr_20240216200326 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1742 291 660 1754 295 659 1806 297 658 1818 299 656 1830 301 653 |
||
| report_jr_20240216195240 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1842 303 652 1854 307 651 1906 309 649 1918 310 646 1930 314 645 1942 316 643 1954 320 641 2006 322 638 2018 324 637 2030 327 636 |
✔️ | |
| report_ht_20240216193408 | Hanjie Tan | Potential Comet | Marsden | C2 | 0000 183 239 0012 196 233 0024 210 228 |
✔️ | |
| report_eb_20240216103223 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_eb_20240216003533 | Eryk Banach | Potential Comet | Kreutz | C3 | 0443 272 707 0454 274 705 0506 276 702 |
||
| report_mu_20240215195156 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_ht_20240215150011 | Hanjie Tan | Retracting Report | C3 |
