| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_nd_20240303034502 | Nikita Dudin | Potential Comet | Kreutz | C3 | 0654 440 653 0706 438 651 0718 442 646 0730 443 641 |
||
| report_nd_20240303034100 | Nikita Dudin | Potential Comet | Non-Group | C3 | 0718 602 714 0730 602 711 |
||
| report_ae_20240303032515 | Amr Elsayed | Potential Comet | Kreutz | C3 | 0642 421 627 0654 423 626 0706 425 625 |
||
| report_ae_20240303032221 | Amr Elsayed | Retracting Report | Kreutz | C3 | |||
| report_ae_20240303032153 | Amr Elsayed | Retracting Report | Kreutz | C3 | |||
| report_jr_20240303032151 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0730 281 689 0742 283 687 0754 285 685 |
||
| report_rp_20240303015828 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_gs_20240303012329 | Guoyou Sun | Potential Comet | Kreutz | C3 | 0530 425 633 0542 428 630 0554 431 627 0606 434 624 |
||
| report_rp_20240303012029 | Robert Pickard | Potential Comet | Kreutz | C3 | 0530 169 800 0542 171 799 0554 173 798 0606 175 796 |
||
| report_ht_20240303003601 | Hanjie Tan | Additional Observations | Kreutz | C3 | 1618 279 685 1630 281 683 1642 283 682 1654 286 680 1730 293 675 1806 299 670 1818 303 668 1954 321 654 2006 325 652 |
||
| report_ht_20240302145751 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1842 306 665 1854 309 663 1906 312 661 1930 317 658 1942 318 656 |
✔️, ✔️ | |
| report_nd_20240302132403 | Nikita Dudin | Retracting Report | Non-Group | C3 | |||
| report_nd_20240302132245 | Nikita Dudin | Retracting Report | Kreutz | C3 | |||
| report_nd_20240302073242 | Nikita Dudin | Potential Comet | Non-Group | C3 | 1018 307 734 1030 309 733 1054 321 730 |
||
| report_ae_20240302061945 | Amr Elsayed | Potential Comet | Kreutz | C3 | 0954 101 680 1006 102 679 1018 103 677 |
||
| report_ae_20240302061633 | Amr Elsayed | Potential Comet | Kreutz | C3 | 0954 92 684 1006 93 682 1018 95 680 |
||
| report_nd_20240302060017 | Nikita Dudin | Potential Comet | Meyer | C3 | 0954 381 900 1006 381 897 1018 382 895 |
||
| report_nd_20240302051450 | Nikita Dudin | Potential Comet | Kreutz | C3 | 0742 204 843 0754 208 843 0806 209 840 |
||
| report_nd_20240302051052 | Nikita Dudin | Potential Comet | Meyer | C3 | 0918 285 882 0930 287 881 0942 286 877 |
||
| report_ht_20240302010829 | Hanjie Tan | Correction | Kreutz | C3 | 0518 187 865 0530 188 863 0542 190 862 0554 192 860 |
✔️, ✔️ | |
| report_ht_20240302010715 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0518 187 865 1530 188 863 0542 190 862 1554 192 860 |
||
| report_mu_20240301204326 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20240301052033 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0906 119 825 0930 120 824 0942 122 822 |
||
| report_mu_20240301035815 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20240229195931 | Masanori Uchina | Potential Comet | Kreutz | C3 | 2330 85 771 2354 89 768 0006 94 765 |
||
| report_jr_20240229102818 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20240229095433 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1418 311 669 1430 313 667 1442 316 666 |
||
| report_mu_20240228181708 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20240228172548 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1706 59 828 1718 64 826 1730 69 824 1742 74 821 |
||
| report_mm_20240228111117 | Marvin Marshall | Potential Comet | Kreutz | C3 | 1630 345 632 1642 348 630 1654 351 628 1706 354 626 1718 356 625 1730 359 622 |
