| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ht_20241013075312 | Hanjie Tan | Additional Observations | Kreutz | C2 | 0900 982 986 0924 961 967 1036 889 908 |
||
| report_ht_20241013062209 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0948 939 948 1012 914 928 |
✔️ | |
| report_eb_20241012180143 | Eryk Banach | Retracting Report | Non-Group | C2 | |||
| report_eb_20241012173756 | Eryk Banach | Potential Comet | Non-Group | C2 | 2036 54 1003 2100 59 978 2124 64 953 |
||
| report_eb_20241012010244 | Eryk Banach | Potential Comet | Kreutz | C2 | 0400 937 945 0424 913 925 |
✔️ | |
| report_jr_20241011094626 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1325 984 969 1336 973 962 |
||
| report_jr_20241011082722 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0830 680 633 0854 675 630 0918 671 626 0942 666 623 1006 661 619 1030 657 615 |
||
| report_jr_20241011042552 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0706 695 644 0718 691 642 0756 685 635 |
✔️ | |
| report_sr_20241010050041 | Simone Renai | Potential Comet | Non-Group | C3 | 0230 20 628 0306 22 628 0406 23 628 0430 27 628 0606 31 628 |
||
| report_mk_20241008101514 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0606 647 588 0630 636 576 0706 631 569 |
||
| report_yl_20241008064504 | Yanxi Li | Potential Comet | C3 | 0706 869 453 0806 863 444 0906 858 435 |
|||
| report_ht_20241008025242 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 0612 991 915 0636 967 896 |
||
| report_ht_20241008025227 | Hanjie Tan | Additional Observations | Kreutz | C3 | 0406 649 595 0430 644 591 0506 637 586 0606 624 576 |
||
| report_ht_20241007232538 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0206 674 613 0230 669 609 0306 662 604 |
✔️ | |
| report_mk_20241007131223 | Mikolaj Kaszczyk | Additional Observations | C3 | 14:42 1015 754 | |||
| report_mk_20241007131113 | Mikolaj Kaszczyk | Known Comet Now Entering | C3 | 14:06 1020 578 | |||
| report_ks_20241007115537 | Kailash Sunga | Known Comet Now Entering | Kreutz | C3 | 1406 1020 579 1442 1015 574 1506 1012 569 |
||
| report_ks_20241007115424 | Kailash Sunga | Retracting Report | Kreutz | C3 | |||
| report_ks_20241007103103 | Kailash Sunga | Known Comet Now Entering | Kreutz | C3 | 1406 1020 579 | ||
| report_rp_20241007035544 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20241007014956 | Robert Pickard | Potential Comet | Kreutz | C3 | 0442 916 864 0454 914 863 0506 912 862 |
✔️ | |
| report_mu_20241006185856 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_nu_20241006103250 | NEW USER | Retracting Report | |||||
| report_ht_20241006084250 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 1212 1003 948 1224 990 939 1236 977 930 |
||
| report_mk_20241006071228 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 0912 986 914 0924 974 904 0936 962 895 |
||
| report_ht_20241006064720 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 0848 1012 933 0912 989 915 |
✔️ | |
| report_ht_20241006060813 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0818 675 619 0830 672 618 0906 666 612 0918 663 610 0930 660 609 0942 657 606 |
✔️ | |
| report_mu_20241006054402 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0754 652 707 0806 650 705 0818 649 704 0830 648 702 0842 647 701 |
||
| report_pb_20241006034827 | Peter Berrett | Potential Comet | Non-Group | C2 | 0125 743 171 0136 741 171 0148 739 171 0200 736 171 0212 734 171 0224 731 171 |
||
| report_jr_20241006033601 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0554 663 607 0606 661 605 0618 658 602 0630 655 600 0642 653 598 0654 650 597 |
✔️ |
