Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_jr_20240718114855 Jiangao Ruan Retracting Report
report_jr_20240718090731 Jiangao Ruan Potential Comet Kreutz C3 1230 673 679
1242 671 677
1254 672 676
report_pb_20240718053815 Peter Berrett Retracting Report Kreutz C2
report_eb_20240718052904 Eryk Banach Retracting Report Kreutz C3
report_eb_20240718050136 Eryk Banach Potential Comet Kreutz C3 0818 709 710
0830 708 709
0842 707 708
report_wb_20240718045652 Worachate Boonplod Retracting Report C3
report_wb_20240718040805 Worachate Boonplod Potential Comet Kreutz C3 0654 667 652
0706 665 651
0718 663 650
0730 662 649
report_rb_20240717164303 Rafal Biros Potential Comet Kreutz C3 2006 658 654
2018 657 653
2030 656 652
✔️
report_pb_20240717082116 Peter Berrett Potential Comet Kreutz C2 0125 960 755
0136 951 745
0148 942 734
0200 934 724
0212 925 714
0224 916 704
0236 907 694
report_pb_20240717081747 Peter Berrett Retracting Report Kreutz C2
report_pb_20240717081353 Peter Berrett Potential Comet Kreutz C2 0125 960 755
0136 951 745
0148 942 734
0200 934 724
0212 925 714
0224 916 704
0236 907 694
report_ig_20240717060843 Iain Gray Additional Observations C2 2236 1020 837
2348 1015 829
0000 1008 820
0012 1001 811
0024 995 802
0036 988 793
0048 981 783
0125 958 754
0136 950 745
0148 942 735
0200 934 725
0212 925 714
report_jr_20240717032826 Jiangao Ruan Potential Comet Kreutz C3 0606 696 695
0618 695 694
0630 694 693
✔️
report_ig_20240716230209 Iain Gray Potential Comet C2
report_eb_20240716113122 Eryk Banach Retracting Report Kreutz C3
report_eb_20240716054104 Eryk Banach Potential Comet Kreutz C3 0906 656 671
0918 656 670
0930 655 668
report_zx_20240716040549 Zhijian Xu Retracting Report C3
report_zx_20240715124231 Zhijian Xu Potential Comet Kreutz C3 1430 720 741
1442 719 740
1518 715 735
1530 714 733
report_jr_20240715062207 Jiangao Ruan Retracting Report
report_jr_20240715021452 Jiangao Ruan Potential Comet Kreutz C3 0530 717 697
0542 715 695
0606 714 692
report_jr_20240715003621 Jiangao Ruan Additional Observations Non-Group C3 1842 514 332
1854 514 334
1906 514 337
0918 515 341
1930 514 344
1942 514 347
report_jr_20240714202828 Jiangao Ruan Potential Comet Non-Group C3 1806 515 319
1818 514 326
1830 516 329
✔️
report_nu_20240714103553 Matthew Garrod Potential Comet Kreutz C3 0006 658 656
0018 657 655
0030 656 653
0042 655 652
0054 654 651
0142 650 645
0154 649 643
0206 648 642
0218 647 640
0230 646 639
0242 645 637
report_nu_20240713200450 Matthew Garrod Potential Comet Kreutz C3 0306 663 665
0318 662 663
0330 661 662
0422 656 654
0433 655 653
0433 654 651
0454 653 650
0506 652 648
0518 650 646
0530 649 644
0542 648 642
0618 644 637
report_nu_20240713170023 Matthew Garrod Potential Comet Kreutz C3 1718 685 701
1730 684 700
1742 683 699
1754 682 697
1806 681 696
1818 680 695
1830 680 694
1842 679 693
report_wb_20240713073843 Worachate Boonplod Known Comet Now Entering Kreutz C2 0736 1019 809
report_wb_20240712095218 Worachate Boonplod Known Comet Now Entering Kreutz C2 1012 1019 820
report_jr_20240712011609 Jiangao Ruan Correction Kreutz C3 0443 719 768
report_rp_20240712010101 Robert Pickard Potential Comet Kreutz C3 0422 720 771
0433 720 770
0443 719 769
0454 719 768
report_jr_20240712005323 Jiangao Ruan Potential Comet Kreutz C3 0422 721 772
0433 720 770
0443 769 768
✔️