Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_bz_20101009024127 Bo Zhou Potential Comet Kreutz C2 06:12 892 939
06:24 884 930
report_gp_20101008125948 Giuseppe Pappa Potential Comet Kreutz C3 15:30 734 732
15:42 732 729
15:54 729 727
report_bz_20101006211629 Bo Zhou Potential Comet Kreutz C3 21:11 636 599
21:21 634 598
21:32 632 597
report_sd_20101006160708 Shishir Deshmukh Retracting my claim of: Kreutz C3
report_sd_20101006153123 Shishir Deshmukh Potential Comet Kreutz C3 18:18 906 792
18:30 904 789
18:42 901 788
report_mk_20101006134653 Marek Kaluzny Further to my post of... Kreutz C2 14:48 896 907
report_mk_20101006134334 Marek Kaluzny Potential Comet Kreutz C2 14:12 934 941
14:36 908 918
report_gp_20101006132811 Giuseppe Pappa Potential Comet Kreutz C3 14:06 847 922
14:18 843 921
14:30 841 919
report_mu_20101006101216 Masanori Uchina Potential Comet Kreutz C2 13:25 987 950
13:36 978 938
13:48 961 931
report_bz_20101006030016 Bo Zhou Potential Comet Kreutz C3 05:54 810 813
06:06 809 811
06:18 807 810
report_mk_20101005122035 Marek Kaluzny Potential Comet Kreutz C3 14:18 840 815
14:42 838 811
15:18 834 805
report_mu_20101005114226 Masanori Uchina Potential Comet Kreutz C3 14:30 853 765
14:42 852 764
15:18 849 762
14:30 853 765
14:42 852 764
15:18 849 762
13:54 858 767
14:18 854 766
report_ht_20101005100125 Hanjie Tan Potential Comet Kreutz C2 13:36 485 536
13:48 479 531
report_mu_20101005095847 Masanori Uchina Potential Comet Kreutz C2 13:36 483 535
13:48 478 530
14:48 896 908
13:36 483 535
13:48 478 530
14:00 471 525
14:12 466 520
13:36 967 971
13:48 955 959
14:00 940 953
14:12 932 940
14:36 907 918
report_bz_20101004210643 Bo Zhou Potential Comet Meyer C2 16:00 956 86
16:12 945 75
16:24 931 64
16:00 956 86
16:12 945 75
16:24 931 64
16:36 919 53
16:48 908 44
17:00 896 34
15:12 1002 134
15:38 975 105
15:48 966 95
17:12 886 24
17:24 873 16
17:36 861 6
report_gp_20101004124718 Giuseppe Pappa Potential Comet Kreutz C3 14:42 817 823
15:06 815 820
15:42 812 817
report_mu_20101003190935 Masanori Uchina Correction: Kreutz C2 22:00 994 947
report_mu_20101003190749 Masanori Uchina Potential Comet Kreutz C2 22:00 971 958
22:24 974 928
22:00 994 947
22:24 974 928
22:36 962 917
23:05 936 896
22:12 985 938
23:16 923 885
report_zx_20101003141825 Zhijian Xu Potential Comet Kreutz C3 16:54 786 712
17:06 784 710
17:18 781 708
report_mu_20101003051849 Masanori Uchina Potential Comet Kreutz C3 08:06 810 742
08:18 808 741
08:30 806 740
report_mu_20101003045638 Masanori Uchina Potential Comet Kreutz C3 07:42 748 672
07:54 746 670
08:06 745 669
report_bz_20101003024614 Bo Zhou Potential Comet Kreutz C3 05:30 925 825
05:42 923 824
05:54 822 822
report_rr_20101002171002 Rafal Reszelewski Known Comet Now Entering Kreutz C2 07:12 971 911
07:24 958 900
07:36 945 889
report_mk_20101002161855 Michal Kusiak Correction: Meyer C2
report_mk_20101002161529 Michal Kusiak Potential Comet Meyer C2 00:48 1019 215
01:25 985 176
01:36 976 165
02:00 954 143
02:24 931 118
02:48 907 96
03:12 882 75
03:24 868 65
04:14 812 24
report_jr_20101002073225 Jiangao Ruan Possible Fragment/Companion Kreutz C3 23:42 762 705
23:54 759 704
00:06 757 702
report_rr_20101001201711 Rafal Reszelewski Potential Comet Kreutz C3 23:20 837 771
23:31 836 770
23:42 835 769
23:54 834 768
report_jr_20101001143620 Jiangao Ruan Possible Fragment/Companion Kreutz C3 14:18 762 671
14:30 760 670
14:42 758 668
report_ae_20101001104053 Andres E Potential Comet Kreutz C3 12:54 822 285
13:30 816 290
13:42 814 292
13:54 812 293
14:06 810 295
report_jr_20101001102331 Jiangao Ruan Further to my post of... Kreutz C3 13:54 812 727
14:06 810 725