Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20101115051852 Masanori Uchina Potential Comet Kreutz C3 08:18 546 654
08:30 545 652
08:42 544 651
report_rr_20101114182513 Rafal Reszelewski Retracting my claim of: Kreutz C2
report_mk_20101114153554 Marek Kaluzny Potential Comet Kreutz C3 19:42 672 844
19:54 671 842
20:06 670 840
report_rk_20101114143818 Rainer Kracht Correction: Meyer C2 20:10 11 12
11:48 782 858
12:00 785 843
12:12 787 829
12:24 789 815
12:36 791 800
12:48 793 786
report_rk_20101114142356 Rainer Kracht Potential Comet Meyer C2 12:00 782 858
12:12 785 843
12:24 787 829
report_mu_20101114080014 Masanori Uchina Further to my post of... Kreutz C2 01:25 499 933
01:36 495 925
01:48 490 917
02:00 483 907
report_rr_20101114074521 Rafal Reszelewski Potential Comet Kreutz C2 12:00 339 1015
12:24 337 1011
report_mu_20101114071543 Masanori Uchina Potential Comet Kreutz C3 11:06 602 699
11:18 601 697
11:30 600 695
11:42 597 692
11:54 596 690
report_mu_20101114070625 Masanori Uchina Potential Comet Kreutz C2 11:36 522 1019
11:48 519 1014
report_mk_20101114041551 Michal Kusiak Known Comet Now Entering Kreutz C2 05:24 453 1012
05:36 447 999
05:48 442 987
report_zx_20101114000942 Zhijian Xu Known Comet Now Entering Kreutz C2 05:00 555 896
report_mu_20101113200348 Masanori Uchina Further to my post of... Kreutz C2 00:36 522 971
00:48 516 963
report_mu_20101113195713 Masanori Uchina Further to my post of... Kreutz C2 23:48 545 1008
00:00 540 998
00:12 534 988
00:24 528 980
report_mu_20101113191957 Masanori Uchina Potential Comet Kreutz C2 23:48 545 1008
00:00 540 998
report_aa_20101113085530 Adam Ambrus Potential Comet Kreutz C3 11:54 630 764
12:06 628 763
12:18 627 761
report_rr_20101113062107 Rafal Reszelewski Retracting my claim of: Kreutz C2
report_rr_20101113050621 Rafal Reszelewski Potential Comet Kreutz C2 09:12 554 1002
09:24 548 993
report_mu_20101113050509 Masanori Uchina Potential Comet Kreutz C2 09:12 555 1002
09:24 548 993
09:12 555 1002
09:24 548 993
09:36 542 984
09:48 537 975
10:00 531 966
10:12 526 957
10:36 514 939
report_rr_20101113041217 Rafal Reszelewski Potential Comet Kreutz C2 07:12 558 1007
07:24 552 999
report_mk_20101113040817 Michal Kusiak Potential Comet Kreutz C2 07:12 558 1007
07:24 552 999
report_sd_20101113004213 Shishir Deshmukh Known Comet Now Entering Kreutz C3 04:42 679 820
04:54 676 818
report_mu_20101112234704 Masanori Uchina Further to my post of... Kreutz C3 20:42 731 879
21:18 728 875
21:30 727 874
21:42 726 872
21:54 724 871
22:06 722 869
report_mu_20101112232455 Masanori Uchina Further to my post of... Kreutz C3 22:18 721 867
22:30 720 867
23:06 717 862
23:18 715 861
23:30 714 859
23:42 711 857
report_mu_20101112203044 Masanori Uchina Potential Comet Kreutz C3 00:30 707 851
00:42 705 850
00:54 704 848
report_mk_20101112183251 Michal Kusiak Retracting my claim of: Kreutz C2
report_mk_20101112182156 Michal Kusiak Potential Comet Kreutz C2 22:36 515 1001
23:12 500 969
report_aa_20101112064504 Adam Ambrus Potential Comet Kreutz C2 08:24 568 960
08:36 575 978
08:48 579 984
report_ht_20101112022003 Hanjie Tan Potential Comet Kreutz C2 06:48 212 521
07:00 207 513
07:12 203 506
report_gp_20101111175308 Giuseppe Pappa Potential Comet Kreutz C2 22:00 767 1014
22:12 760 1005
22:24 752 995
report_sd_20101111152550 Shishir Deshmukh Potential Comet Kreutz C2 19:36 483 1012
19:48 482 995
20:00 481 978