| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mk_20101215062109 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 08:06 394 771 08:18 394 769 08:30 394 767 |
||
| report_bz_20101215031309 | Bo Zhou | Potential Comet | Meyer | C2 | 07:00 117 1016 07:12 119 1009 07:24 122 1003 |
||
| report_bz_20101215023344 | Bo Zhou | Potential Comet | Kreutz | C3 | 05:42 374 694 05:54 374 692 06:06 374 690 |
||
| report_mu_20101214221533 | Masanori Uchina | Potential Comet | Kreutz | C3 | 22:18 448 656 22:30 448 654 23:18 448 651 |
||
| report_mu_20101214155352 | Masanori Uchina | Potential Comet | Kreutz | C3 | 16:18 414 784 16:30 414 782 16:54 413 780 |
||
| report_zx_20101214122556 | Zhijian Xu | Correction: | Kreutz | C2 | 07:24 208 996 07:36 209 986 |
||
| report_zx_20101214122121 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 07:00 208 996 07:12 209 986 |
||
| report_rk_20101214111819 | Rainer Kracht | Known Comet Now Entering | Kreutz | C2 | 15:24 57 988 15:36 59 979 |
||
| report_mu_20101214095420 | Masanori Uchina | Potential Comet | Kreutz | C3 | 14:06 442 699 14:18 442 697 14:30 442 696 |
||
| report_rr_20101214095100 | Rafal Reszelewski | Potential Comet | Kreutz | C3 | 14:06 408 648 14:18 408 646 14:30 408 644 14:42 409 642 15:06 409 638 15:18 409 636 15:30 410 635 |
||
| report_bz_20101214011315 | Bo Zhou | Potential Comet | Kreutz | C3 | 02:18 442 687 02:30 443 685 02:42 443 683 02:06 442 689 03:06 443 679 03:18 443 677 03:30 443 675 03:42 444 673 03:54 444 671 |
||
| report_bz_20101213231741 | Bo Zhou | Potential Comet | Kreutz | C3 | 03:18 405 743 03:42 405 739 03:54 405 737 |
||
| report_mu_20101213231438 | Masanori Uchina | Potential Comet | Kreutz | C3 | 03:18 404 742 03:30 404 740 03:42 404 738 |
||
| report_mu_20101213225954 | Masanori Uchina | Potential Comet | Kreutz | C2 | 03:36 158 1017 03:48 158 1005 |
||
| report_sl_20101213170708 | Szymon Liwo | Retracting my claim of: | Kreutz | C2 | |||
| report_sl_20101213165900 | Szymon Liwo | Retracting my claim of: | Kreutz | C2 | |||
| report_sl_20101213161139 | Szymon Liwo | Potential Comet | Kreutz | C2 | 20:36 82 893 20:48 82 882 |
||
| report_sl_20101213160822 | Szymon Liwo | Potential Comet | Kreutz | C2 | 20:36 360 870 20:48 349 855 |
||
| report_mk_20101213154537 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 20:36 179 940 | ||
| report_zx_20101213111936 | Zhijian Xu | Potential Comet | Kreutz | C2 | 15:12 79 954 15:24 80 945 15:36 81 935 16:00 83 916 14:12 73 998 14:24 74 989 14:36 75 981 14:48 77 973 16:12 86 905 |
||
| report_zx_20101213111459 | Zhijian Xu | Potential Comet | Kreutz | C3 | 15:18 435 679 15:30 435 677 15:42 435 675 15:06 435 682 15:54 435 673 16:06 435 671 |
||
| report_bz_20101213041633 | Bo Zhou | Potential Comet | Kreutz | C2 | 08:00 222 1013 08:12 221 1003 08:24 220 993 08:36 219 983 |
||
| report_mk_20101213041457 | Michal Kusiak | Potential Comet | Kreutz | C2 | 08:12 220 1004 08:24 221 994 08:00 220 1014 08:12 220 1014 08:24 220 994 08:36 220 985 08:48 220 974 09:12 221 955 |
||
| report_rm_20101212175448 | Rob Matson | Retracting my claim of: | Kreutz | C2 | |||
| report_rr_20101212173457 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 22:00 159 1014 22:12 159 1007 |
||
| report_rm_20101212172933 | Rob Matson | Potential Comet | Kreutz | C2 | 21:54 158 1014 22:06 158 1004 |
||
| report_zx_20101212103421 | Zhijian Xu | Retracting my claim of: | Kreutz | C2 | |||
| report_sl_20101212094347 | Szymon Liwo | Potential Comet | Kreutz | C2 | 16:12 47 951 16:24 47 938 |
||
| report_rr_20101212093601 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 14:00 192 1003 14:12 193 995 |
||
| report_zx_20101212091643 | Zhijian Xu | Potential Comet | Kreutz | C2 | 14:00 194 1005 14:12 193 995 |
