| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20110720091833 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:18 713 724 12:30 712 723 12:42 711 722 |
||
| report_ss_20110720085046 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 12:18 690 704 12:30 689 702 12:42 988 700 |
||
| report_ss_20110720083732 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 12:12 1012 818 12:24 1003 810 |
||
| report_mu_20110719185435 | Masanori Uchina | Potential Comet | Kreutz | C3 | 20:51 720 708 21:14 719 707 21:19 718 706 |
||
| report_ag_20110719183301 | Alexander Godunov | Potential Comet | Kreutz | C3 | 20:51 678 712 21:14 677 711 21:19 676 710 |
||
| report_ag_20110719181818 | Alexander Godunov | Potential Comet | Kreutz | C3 | 20:51 813 829 21:14 813 827 21:19 812 826 |
||
| report_sm_20110719125225 | Salil Mulye | Potential Comet | Kreutz | C3 | 13:30 720 752 13:42 719 750 13:54 718 748 14:06 717 746 14:18 716 744 |
||
| report_ss_20110719110057 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 13:42 930 750 13:54 929 750 14:06 927 749 |
||
| report_sl_20110719100815 | Szymon Liwo | Potential Comet | Kreutz | C3 | 13:30 670 656 13:42 670 655 13:54 669 654 |
||
| report_mu_20110719095901 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:06 654 662 12:42 653 660 12:54 653 659 |
||
| report_nu_20110719084852 | New User | Retracting my claim of: | Kreutz | C3 | |||
| report_vb_20110719082217 | Vladimir Bezugly | Potential Comet | Non-Group | C3 | 10:42 626 593 10:54 629 591 11:06 632 590 11:18 634 589 |
||
| report_ss_20110719071851 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 11:00 1019 829 11:12 1007 820 |
||
| report_nu_20110718205946 | New User | Potential Comet | Kreutz | C3 | 22:06 934 696 22:18 932 692 22:30 930 687 23:18 922 666 23:42 918 657 |
||
| report_ss_20110718151902 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:42 736 845 17:54 734 842 18:18 734 841 |
||
| report_rk_20110718145537 | Rainer Kracht | Known Comet Now Entering | Marsden | C3 | 14:42 391 458 15:30 380 455 15:42 377 454 16:06 372 453 16:54 361 450 17:06 358 449 |
||
| report_vb_20110718134545 | Vladimir Bezugly | Potential Comet | Non-Group | C2 | 15:48 29 333 16:00 29 316 16:39 26 268 |
||
| report_vb_20110718132153 | Vladimir Bezugly | Potential Comet | Kreutz | C3 | 15:30 738 761 15:42 738 759 15:54 737 757 |
||
| report_ss_20110718104145 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 05:54 758 615 06:06 758 614 06:18 756 613 06:30 754 612 |
||
| report_vb_20110718050459 | Vladimir Bezugly | Potential Comet | Kreutz | C3 | 06:06 727 737 06:18 726 736 06:30 725 735 |
||
| report_mu_20110717215315 | Masanori Uchina | Retracting my claim of: | Meyer | C2 | |||
| report_mu_20110717213919 | Masanori Uchina | Potential Comet | Meyer | C2 | 04:36 208 504 04:48 215 509 05:00 222 514 |
||
| report_mu_20110717210858 | Masanori Uchina | Potential Comet | Kreutz | C3 | 23:30 739 842 23:42 738 840 23:54 738 839 |
||
| report_mu_20110717210002 | Masanori Uchina | Potential Comet | Kreutz | C3 | 23:30 682 746 23:42 682 743 23:54 682 741 |
||
| report_rk_20110717195506 | Rainer Kracht | Known Comet Now Entering | Marsden | C2 | 23:36 1015 529 23:48 1001 523 |
||
| report_aw_20110717191022 | Alan Watson | Potential Comet | Non-Group | C3 | 21:30 638 549 21:42 635 547 21:54 633 546 22:06 630 545 22:18 627 544 22:30 625 542 |
||
| report_ss_20110717174903 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 21:24 980 839 21:36 970 831 |
||
| report_ss_20110717161343 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 22:06 690 610 22:18 691 610 22:30 689 609 |
||
| report_zx_20110716224123 | Zhijian Xu | Potential Comet | Non-Group | C2 | 21:48 968 583 22:00 959 567 22:12 953 553 20:36 1010 668 20:48 1003 653 21:24 981 611 21:36 974 597 22:24 943 538 22:36 935 524 |
||
| report_sl_20110716165505 | Szymon Liwo | Potential Comet | Kreutz | C2 | 20:18 725 719 20:30 724 718 20:42 724 717 |
