| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_yl_20241008064504 | Yanxi Li | Potential Comet | C3 | 0706 869 453 0806 863 444 0906 858 435 |
|||
| report_ht_20241008025242 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 0612 991 915 0636 967 896 |
||
| report_ht_20241008025227 | Hanjie Tan | Additional Observations | Kreutz | C3 | 0406 649 595 0430 644 591 0506 637 586 0606 624 576 |
||
| report_ht_20241007232538 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0206 674 613 0230 669 609 0306 662 604 |
✔️ | |
| report_mk_20241007131223 | Mikolaj Kaszczyk | Additional Observations | C3 | 14:42 1015 754 | |||
| report_mk_20241007131113 | Mikolaj Kaszczyk | Known Comet Now Entering | C3 | 14:06 1020 578 | |||
| report_ks_20241007115537 | Kailash Sunga | Known Comet Now Entering | Kreutz | C3 | 1406 1020 579 1442 1015 574 1506 1012 569 |
||
| report_ks_20241007115424 | Kailash Sunga | Retracting Report | Kreutz | C3 | |||
| report_ks_20241007103103 | Kailash Sunga | Known Comet Now Entering | Kreutz | C3 | 1406 1020 579 | ||
| report_rp_20241007035544 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20241007014956 | Robert Pickard | Potential Comet | Kreutz | C3 | 0442 916 864 0454 914 863 0506 912 862 |
✔️ | |
| report_mu_20241006185856 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_nu_20241006103250 | NEW USER | Retracting Report | |||||
| report_ht_20241006084250 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 1212 1003 948 1224 990 939 1236 977 930 |
||
| report_mk_20241006071228 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 0912 986 914 0924 974 904 0936 962 895 |
||
| report_ht_20241006064720 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 0848 1012 933 0912 989 915 |
✔️ | |
| report_ht_20241006060813 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0818 675 619 0830 672 618 0906 666 612 0918 663 610 0930 660 609 0942 657 606 |
✔️ | |
| report_mu_20241006054402 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0754 652 707 0806 650 705 0818 649 704 0830 648 702 0842 647 701 |
||
| report_pb_20241006034827 | Peter Berrett | Potential Comet | Non-Group | C2 | 0125 743 171 0136 741 171 0148 739 171 0200 736 171 0212 734 171 0224 731 171 |
||
| report_jr_20241006033601 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0554 663 607 0606 661 605 0618 658 602 0630 655 600 0642 653 598 0654 650 597 |
✔️ | |
| report_mk_20241005083159 | Mikolaj Kaszczyk | Retracting Report | C2 | ✔️ | |||
| report_mk_20241005082745 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
| report_mk_20241005064449 | Mikolaj Kaszczyk | Potential Comet | C2 | 02:36 362 1013 0248 365 1009 0312 370 1004 |
|||
| report_mk_20241004153247 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
| report_mk_20241004143559 | Mikolaj Kaszczyk | Potential Comet | C2 | 0136 562 1020 0148 559 1015 0200 556 1013 0212 549 1008 |
|||
| report_mk_20241004115011 | Mikolaj Kaszczyk | Potential Comet | C2 | 18:36 38 871 18:48 50 862 1900 62 855 |
|||
| report_wb_20241002105621 | Worachate Boonplod | Retracting Report | |||||
| report_wb_20241002102106 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1330 740 666 1342 739 664 1354 738 663 |
✔️ | |
| report_tp_20241001160646 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 23:48 864 1020 00:00 852 1010 00:12 843 1000 00:24 833 988 00:36 817 977 00:48 806 964 |
||
| report_yl_20240928150643 | Yanxi Li | Retracting Report | C2 |
