| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20241019193542 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 2136 951 987 | ||
| report_zy_20241019134242 | Zesheng Yang | Additional Observations | Kreutz | C3 | 1606 674 640 1618 672 638 1718 661 629 |
||
| report_zy_20241019133444 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1712 922 972 1724 912 963 |
||
| report_zy_20241019132412 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1630 670 636 1642 667 634 1706 663 631 |
✔️ | |
| report_zy_20241018140710 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20241018125301 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1618 728 701 1630 726 699 1642 724 697 |
||
| report_zy_20241018065042 | Zesheng Yang | Retracting Report | C2 | ||||
| report_wb_20241017211743 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 2118 644 618 2142 640 614 2154 637 612 2206 635 611 2218 633 609 2230 631 607 |
||
| report_wb_20241017204703 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 0012 942 991 0024 933 983 |
✔️, ✔️ | |
| report_zy_20241017114217 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1512 974 1011 1524 964 1001 |
||
| report_ht_20241017113453 | Hanjie Tan | Additional Observations | Kreutz | C2 | 1325 951 994 1336 942 986 1348 932 978 1400 920 968 1412 909 960 1512 853 910 1524 841 900 |
||
| report_ht_20241017113157 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1424 897 949 1436 887 939 1448 876 930 |
✔️ | |
| report_rp_20241016235905 | Robert Pickard | Potential Comet | Kreutz | C3 | 0154 660 636 0206 658 634 0218 656 632 0230 654 630 |
||
| report_rp_20241016032141 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20241016032025 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20241015230615 | Robert Pickard | Potential Comet | Kreutz | C3 | 0130 770 772 0142 768 770 0154 766 768 0206 764 766 |
||
| report_rp_20241015225056 | Robert Pickard | Additional Observations | Kreutz | C3 | 0130 764 760 0142 762 759 0154 761 758 0206 759 756 |
||
| report_rp_20241015221315 | Robert Pickard | Potential Comet | Kreutz | C3 | 2318 782 780 2330 781 779 2342 780 778 2354 779 776 |
||
| report_ht_20241014234021 | Hanjie Tan | Additional Observations | Kreutz | C2 | 1836 984 964 1948 916 909 2036 869 870 2124 820 829 2148 792 810 |
||
| report_ht_20241014153424 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1900 962 946 1924 939 927 |
✔️, ✔️ | |
| report_ht_20241013075312 | Hanjie Tan | Additional Observations | Kreutz | C2 | 0900 982 986 0924 961 967 1036 889 908 |
||
| report_ht_20241013062209 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0948 939 948 1012 914 928 |
✔️ | |
| report_eb_20241012180143 | Eryk Banach | Retracting Report | Non-Group | C2 | |||
| report_eb_20241012173756 | Eryk Banach | Potential Comet | Non-Group | C2 | 2036 54 1003 2100 59 978 2124 64 953 |
||
| report_eb_20241012010244 | Eryk Banach | Potential Comet | Kreutz | C2 | 0400 937 945 0424 913 925 |
✔️ | |
| report_jr_20241011094626 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1325 984 969 1336 973 962 |
||
| report_jr_20241011082722 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0830 680 633 0854 675 630 0918 671 626 0942 666 623 1006 661 619 1030 657 615 |
||
| report_jr_20241011042552 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0706 695 644 0718 691 642 0756 685 635 |
✔️ | |
| report_sr_20241010050041 | Simone Renai | Potential Comet | Non-Group | C3 | 0230 20 628 0306 22 628 0406 23 628 0430 27 628 0606 31 628 |
||
| report_mk_20241008101514 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0606 647 588 0630 636 576 0706 631 569 |
