| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20111018060856 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 09:36 966 986 09:48 955 976 10:00 944 974 |
||
| report_mu_20111018054458 | Masanori Uchina | Potential Comet | Kreutz | C3 | 09:06 931 839 09:18 929 838 09:30 928 837 |
||
| report_ss_20111018053903 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 09:06 931 839 09:18 929 838 09:30 927 837 09:42 926 836 09:54 924 833 |
||
| report_mk_20111018053842 | Michal Kusiak | Potential Comet | Kreutz | C3 | 09:06 932 840 09:18 930 838 09:30 926 836 09:06 931 840 09:18 929 839 09:30 927 837 09:42 925 836 09:54 923 833 |
||
| report_ss_20111017165801 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:08 714 746 20:18 712 743 20:30 709 740 20:42 708 738 21:11 706 734 |
||
| report_sl_20111017163139 | Szymon Liwo | Potential Comet | Kreutz | C3 | 19:59 746 696 20:08 744 694 20:18 742 692 |
||
| report_ss_20111017163027 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 19:24 687 683 19:59 683 677 20:08 682 675 20:18 680 672 |
||
| report_ss_20111017122230 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 10:06 680 590 10:18 678 587 10:30 676 585 10:42 673 584 |
||
| report_ss_20111017113945 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 10:06 640 600 10:18 636 598 10:30 634 595 10:42 630 594 |
||
| report_ss_20111017065530 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 19:36 947 930 19:48 933 922 20:00 922 912 20:12 910 903 20:24 898 893 |
||
| report_ss_20111015060126 | Sergey Shurpakov | Potential Comet | Non-Group | C2 | 09:12 847 898 09:36 853 900 |
||
| report_sm_20111014224309 | Salil Mulye | Potential Comet | Kreutz | C3 | 00:30 746 665 00:42 745 663 00:54 744 661 |
||
| report_mk_20111014105522 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 09:54 614 592 10:06 612 590 10:18 610 588 10:30 608 586 |
||
| report_mu_20111014084800 | Masanori Uchina | Potential Comet | Kreutz | C3 | 09:54 711 682 10:06 709 680 10:18 707 678 10:30 704 677 |
||
| report_ss_20111013232545 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:42 680 690 23:54 677 688 00:06 676 686 |
||
| report_ss_20111013185903 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 22:12 940 927 22:24 933 923 22:36 927 917 |
||
| report_rg_20111013091007 | Robert Gagliano | Potential Comet | Kreutz | C3 | 03:39 694 387 03:54 691 387 04:09 688 390 04:24 686 391 04:39 683 394 |
||
| report_mu_20111013063235 | Masanori Uchina | Potential Comet | Kreutz | C2 | 04:01 934 930 04:16 920 917 |
||
| report_bz_20111013062933 | Bo Zhou | Potential Comet | Kreutz | C2 | 04:01 936 930 04:16 921 918 04:31 908 907 04:01 936 930 04:16 921 918 04:31 908 907 04:46 893 896 05:00 879 883 05:15 867 872 |
||
| report_ss_20111013062217 | Sergei Schmalz | Known Comet Now Entering | Kreutz | C2 | 09:59 1018 954 10:10 961 910 |
||
| report_ss_20111013060719 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20111013060541 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 08:36 635 588 08:50 632 586 09:05 629 583 |
||
| report_mu_20111012235433 | Masanori Uchina | Potential Comet | Kreutz | C3 | 23:13 798 710 23:28 796 709 23:43 793 707 |
||
| report_mk_20111012183954 | Marek Kaluzny | Confirming comet of: | Kreutz | C3 | |||
| report_mk_20111012183642 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 21:30 759 680 21:44 757 677 21:59 754 678 |
||
| report_mk_20111012183418 | Michal Kusiak | Potential Comet | Kreutz | C3 | 21:30 760 682 21:44 756 680 21:59 754 678 |
||
| report_ss_20111012125212 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 12:02 716 623 12:17 715 622 12:32 712 619 12:46 709 618 |
||
| report_bz_20111012114658 | Bo Zhou | Possible Fragment/Companion | Kreutz | C2 | 21:35 974 949 21:50 962 939 22:05 948 928 22:20 933 917 22:35 921 906 22:49 906 896 |
||
| report_zx_20111012110242 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 22:05 982 971 22:20 968 959 23:04 923 923 23:19 909 911 |
||
| report_ss_20111012055511 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 08:57 879 944 09:12 866 932 |
