| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ps_20111105120327 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 15:24 806 1016 15:36 799 1008 |
||
| report_mk_20111105120114 | Michal Kusiak | Potential Comet | Kreutz | C2 | 15:24 804 1016 15:36 798 1007 15:24 804 1016 15:36 798 1007 15:48 789 999 |
||
| report_sl_20111105114627 | Szymon Liwo | Potential Comet | Non-Group | C2 | 14:48 960 984 15:12 931 987 15:24 918 987 |
||
| report_bz_20111105043007 | Bo Zhou | Potential Comet | Non-Group | C2 | 06:24 794 1016 06:36 798 1006 06:48 802 996 07:00 806 985 |
||
| report_ss_20111105033230 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 06:54 629 769 07:06 627 767 07:18 625 765 |
||
| report_bz_20111105030803 | Bo Zhou | Potential Comet | Kreutz | C3 | 06:18 589 720 06:30 588 718 06:42 586 716 |
||
| report_ss_20111104203228 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:30 776 794 23:42 774 793 23:54 772 793 |
||
| report_ss_20111104134049 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:18 664 707 16:30 662 705 16:54 658 703 |
||
| report_sl_20111104122925 | Szymon Liwo | Correction: | Kreutz | C3 | |||
| report_sl_20111104122806 | Szymon Liwo | Potential Comet | Non-Group | C2 | 15:54 751 743 16:06 749 741 16:18 747 740 |
||
| report_sl_20111104120140 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:19 773 826 15:35 771 825 15:44 770 824 |
||
| report_ss_20111104062209 | Sergei Schmalz | Correction: | Kreutz | C3 | 09:54 582 698 | ||
| report_ss_20111104061954 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 09:30 586 705 09:42 584 702 09:54 582 700 |
||
| report_mk_20111103195942 | Michal Kusiak | Potential Comet | Kreutz | C2 | 23:36 645 1018 23:48 637 1008 |
||
| report_ss_20111103184937 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:30 685 739 16:42 684 738 16:54 681 737 |
||
| report_mk_20111103162102 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 16:30 577 634 16:42 575 632 16:54 573 630 16:18 579 636 |
||
| report_sl_20111103124206 | Szymon Liwo | Potential Comet | Kracht | C2 | 15:48 956 245 16:00 947 245 16:12 936 243 16:24 929 243 |
||
| report_sm_20111103122004 | Salil Mulye | Potential Comet | Kreutz | C2 | 15:48 834 978 16:00 829 971 |
||
| report_eb_20111103024518 | Eryk Banach | Potential Comet | Kreutz | C2 | 06:12 672 1015 06:24 676 1004 |
||
| report_ss_20111103004129 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 00:18 700 766 00:30 698 763 00:42 696 761 00:54 695 760 |
||
| report_ss_20111102190908 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 22:06 557 642 22:18 556 640 22:30 553 638 |
||
| report_sl_20111102135656 | Szymon Liwo | Potential Comet | Kreutz | C3 | 16:30 749 806 16:42 747 805 16:54 746 804 |
||
| report_sm_20111102113850 | Salil Mulye | Potential Comet | Kreutz | C3 | 14:18 620 761 14:30 618 758 15:18 615 753 |
||
| report_bz_20111102055044 | Bo Zhou | Potential Comet | Non-Group | C3 | 07:30 733 797 07:42 731 798 07:54 728 799 08:06 725 799 08:18 722 799 08:30 719 799 |
||
| report_zx_20111102040044 | Zhijian Xu | Potential Comet | Kreutz | C2 | 07:36 740 998 07:48 731 988 08:00 724 979 08:12 716 970 08:24 708 961 08:36 700 952 |
||
| report_jr_20111102012347 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 04:06 810 816 04:18 809 814 04:30 808 813 |
||
| report_rr_20111101195717 | Rafal Reszelewski | Potential Comet | Kreutz | C3 | 23:30 718 862 23:42 717 860 23:54 716 856 |
||
| report_rr_20111101194606 | Rafal Reszelewski | Known Comet Now Entering | Kreutz | C2 | 23:12 784 1005 23:24 775 996 23:36 767 987 |
||
| report_sm_20111101114520 | Salil Mulye | Potential Comet | Kreutz | C3 | 15:06 638 713 15:18 636 711 15:30 634 710 |
||
| report_mu_20111101112554 | Masanori Uchina | Potential Comet | Kreutz | C2 | 15:12 43 51 15:24 58 67 |
