| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20241209170642 | Robert Pickard | Potential Comet | Non-Group | C3 | 1954 489 691 2006 491 691 2018 492 689 2030 493 688 2042 494 688 |
||
| report_jr_20241209095047 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1400 238 981 1412 236 972 |
||
| report_jr_20241209092505 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1325 244 1004 1336 242 997 1348 240 988 |
||
| report_mk_20241208124314 | Mikolaj Kaszczyk | Retracting Report | Kreutz | C3 | |||
| report_eb_20241208120652 | Eryk Banach | Potential Comet | Kreutz | C2 | 1648 266 1019 1700 265 1012 |
✔️ | |
| report_tp_20241208085522 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 21:24 297 1018 21:36 296 1008 21:48 295 998 22:00 293 987 22:12 293 979 22:24 292 968 22:36 292 959 |
✔️ | |
| report_mk_20241208063141 | Mikolaj Kaszczyk | Potential Comet | Non-Group | C3 | 1018 539 284 1030 539 289 1042 539 293 1054 539 295 |
||
| report_mk_20241208034848 | Mikolaj Kaszczyk | Retracting Report | C3 | ||||
| report_zy_20241207235337 | Zesheng Yang | Retracting Report | C2 | ||||
| report_jr_20241207234856 | Jiangao Ruan | Retracting Report | C2 | ||||
| report_zy_20241207232036 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0400 252 1017 0412 253 1010 |
||
| report_jr_20241207214157 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0200 290 990 0212 287 980 |
||
| report_zx_20241207124242 | Zhijian Xu | Retracting Report | C3 | ||||
| report_th_20241207100700 | Thomas Hollern | Potential Comet | Kracht II | C2 | 9:36 3 82 9:48 9 81 10:00 9 81 10:10 12 81 10:24 14 80 10:36 18 80 10:48 20 79 |
||
| report_mk_20241207060817 | Mikolaj Kaszczyk | Possible Fragment/Companion | Kreutz | C3 | 0930 461 640 0942 462 639 0954 462 637 |
||
| report_mk_20241207055519 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0942 465 633 0954 464 633 1006 464 631 |
||
| report_mk_20241206094832 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0930 487 636 0942 487 634 0954 485 633 |
||
| report_eb_20241206033224 | Eryk Banach | Potential Comet | Kreutz | C2 | 0712 312 1020 0800 305 982 |
||
| report_jr_20241206033129 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0712 316 1020 0800 307 983 |
✔️, ✔️ | |
| report_mk_20241206015801 | Mikolaj Kaszczyk | Additional Observations | Kreutz | C3 | 0018 469 587 0030 469 584 0042 469 583 |
||
| report_eb_20241206003100 | Eryk Banach | Correction | Kreutz | C2 | 0200 273 932 0224 272 913 |
||
| report_eb_20241206002848 | Eryk Banach | Potential Comet | Kreutz | C2 | 0200 272 932 0224 273 933 |
✔️, ✔️ | |
| report_zx_20241205150018 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1854 481 647 1906 481 645 1930 481 641 |
||
| report_mk_20241205113032 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
| report_mk_20241205112309 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 1536 340 966 1548 336 958 |
||
| report_mk_20241205103648 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 1048 277 985 1100 274 979 1112 272 971 |
||
| report_eb_20241204171805 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20241204170524 | Eryk Banach | Potential Comet | Kreutz | C2 | 2148 247 1016 2200 246 1007 |
||
| report_eb_20241204153054 | Eryk Banach | Known Comet Now Entering | Non-Group | C2 | 2000 534 54 2012 547 59 2024 560 63 |
||
| report_eb_20241204114252 | Eryk Banach | Retracting Report | Kreutz | C2 |
