| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20130208175442 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:18 268 677 18:30 270 673 19:18 273 672 |
||
| report_mu_20130208163841 | Masanori Uchina | Potential Comet | Kreutz | C3 | 17:30 202 693 17:54 202 692 18:18 205 690 18:30 206 688 18:42 206 688 19:18 209 686 |
||
| report_nu_20130208032724 | New User | Potential Comet | Non-Group | C3 | 16:54 168 698 17:06 170 695 17:18 170 693 17:42 171 692 17:54 171 691 |
||
| report_nu_20130208031153 | New User | Potential Comet | Non-Group | C3 | 03:44 670 833 03:54 667 830 04:05 665 828 |
||
| report_nu_20130208022810 | New User | Potential Comet | Kreutz | C3 | 03:18 150 764 03:30 152 760 03:42 153 760 03:54 154 756 04:06 156 756 |
||
| report_pm_20130208010628 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 03:44 365 184 03:54 367 183 04:05 369 183 |
||
| report_pm_20130208010524 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 03:44 683 429 03:54 681 429 04:05 680 429 |
||
| report_pm_20130208002300 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 03:44 140 832 03:54 139 829 04:05 138 827 |
||
| report_pm_20130207015452 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 03:30 644 407 03:42 643 407 03:54 641 406 |
||
| report_pm_20130206234321 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 03:06 321 445 03:18 320 444 03:30 320 443 03:42 319 441 |
||
| report_sd_20130206223018 | Shishir Deshmukh | Potential Comet | Kreutz | C3 | 02:06 273 636 02:18 275 634 02:30 277 632 |
||
| report_zx_20130206213519 | Zhijian Xu | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20130206153933 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:54 93 729 17:06 95 728 17:18 96 727 |
||
| report_zx_20130206113409 | Zhijian Xu | Potential Comet | Kreutz | C3 | 15:18 137 733 15:30 139 731 15:42 141 729 15:54 143 727 |
||
| report_pm_20130206000258 | Pedro Maysonet | Correction: | Non-Group | C3 | 22:06 163 806 | ||
| report_ss_20130205232951 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 21:11 277 677 21:22 279 673 22:18 281 670 22:30 282 666 |
||
| report_pm_20130205211112 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 22:06 163 808 22:18 164 807 22:30 167 807 23:06 172 807 23:18 176 810 |
||
| report_ss_20130205170537 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:18 284 643 20:30 286 643 21:11 288 642 21:22 290 641 |
||
| report_pm_20130205164753 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 20:06 173 801 20:18 174 799 20:30 176 797 |
||
| report_pm_20130205140130 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_ss_20130205124028 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 15:06 358 617 15:18 358 615 15:30 360 612 15:42 362 610 |
||
| report_ss_20130205051625 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 07:30 391 430 07:42 388 429 07:54 387 428 |
||
| report_bz_20130204225211 | Bo Zhou | Retracting my claim of: | Kreutz | C3 | 11:11 222 333 44:44 555 666 77:77 888 999 00:00 0 0 |
||
| report_pm_20130204121633 | Pedro Maysonet | Further to my post of... | Non-Group | C3 | 14:42 686 496 | ||
| report_pm_20130204121109 | Pedro Maysonet | Further to my post of... | Non-Group | C3 | 15:06 688 498 | ||
| report_pm_20130204120632 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 15:18 689 499 15:30 691 500 15:42 693 501 |
||
| report_ps_20130204073503 | Peiyuan Sun | Known Comet Now Entering | Non-Group | C2 | 07:36 1022 532 07:48 1011 531 23:36 113 511 23:48 102 511 |
||
| report_mu_20130202155250 | Masanori Uchina | Retracting my claim of: | Kreutz | C3 | |||
| report_sl_20130202101718 | Szymon Liwo | Potential Comet | Non-Group | C3 | 14:30 225 629 14:42 226 628 15:06 227 626 |
||
| report_nu_20130202083815 | New User | Potential Comet | Kreutz | C3 | 00:30 327 619 01:30 338 610 02:30 348 600 03:30 359 590 04:30 371 581 05:30 383 570 |
