| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20250206232824 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0318 231 695 0330 233 694 0342 235 692 0354 237 691 |
✔️, ✔️, ✔️ | |
| report_rp_20250206192442 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20250206024856 | Robert Pickard | Potential Comet | Kreutz | C3 | 0630 191 756 0642 192 755 0654 193 754 0706 194 753 0718 196 752 0730 198 750 |
||
| report_jg_20250205222709 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 06:54 327 180 07:06 259 210 07:30 284 306 07:42 342 326 |
||
| report_jg_20250205221226 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 10:06 164 358 10:18 90 354 10:30 28 351 |
||
| report_jg_20250205214941 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 18:06 470 109 18:18 389 161 18:30 292 212 |
||
| report_jg_20250205213322 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 19:18 389 102 19:30 237 25 19:42 77 140 |
||
| report_jg_20250205122818 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 01:54 80 311 02:06 246 365 02:18 369 250 02:30 417 141 |
||
| report_jg_20250205120651 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 23:54 158 28 | ||
| report_jg_20250205120331 | Jayanta Ghosh | Potential Comet | Non-Group | C3 | 15:06 348 20 15:18 408 70 15:30 436 116 |
||
| report_mk_20250205065407 | Mikolaj Kaszczyk | Retracting Report | C3 | ||||
| report_jr_20250205003057 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20250204205406 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2330 277 707 2342 279 704 2354 282 702 0006 283 700 0018 285 697 0030 287 696 0042 290 694 |
||
| report_eb_20250204112923 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_eb_20250204111756 | Eryk Banach | Potential Comet | Kreutz | C3 | 1542 265 687 1554 266 686 1606 267 685 |
||
| report_mk_20250202063135 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0418 346 634 0430 348 634 0442 351 630 |
||
| report_jr_20250202005954 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2106 277 702 2130 281 699 2142 283 697 2154 285 695 2206 287 693 2306 295 685 |
||
| report_jr_20250201205403 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0142 320 661 | ||
| report_jr_20250201205055 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2006 268 711 2018 270 709 2030 272 708 0054 313 669 0130 319 664 |
✔️, ✔️ | |
| report_yl_20250131202236 | Yanxi Li | Potential Comet | Kreutz | C3 | 0006 177 677 0018 178 675 0030 179 674 0042 180 673 |
||
| report_rp_20250131001214 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20250130234247 | Robert Pickard | Potential Comet | Kreutz | C3 | 0242 310 674 0306 312 672 0318 313 671 0330 314 670 |
||
| report_sl_20250130111202 | Szymon Liwo | Retracting Report | |||||
| report_jg_20250129225204 | Jayanta Ghosh | Potential Comet | Kreutz | C2 | 00:12 287 438 00:24 185 468 00:36 19 441 |
||
| report_jg_20250129224947 | Jayanta Ghosh | Potential Comet | C2 | 00:24 130 67 00:36 84 69 00:48 38 78 |
|||
| report_sl_20250129115835 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1142 202 782 1154 205 778 1206 207 776 |
||
| report_eb_20250128114143 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_eb_20250128111030 | Eryk Banach | Potential Comet | Kreutz | C3 | 1506 233 796 1518 234 795 1530 236 793 1542 237 792 |
||
| report_rp_20250127202033 | Robert Pickard | Additional Observations | Kreutz | C3 | 0030 163 833 0042 165 831 0054 166 829 |
||
| report_rp_20250127193424 | Robert Pickard | Potential Comet | Kreutz | C3 | 2354 159 836 0006 161 835 0018 162 833 |
✔️ |
