| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20130617103437 | Masanori Uchina | Potential Comet | Kreutz | C2 | 14:36 801 1006 14:48 801 997 |
||
| report_ps_20130617101823 | Prafull Sharma | Potential Comet | Kreutz | C2 | 13:48 776 977 14:00 775 965 |
||
| report_zx_20130617095829 | Zhijian Xu | Potential Comet | Meyer | C2 | 07:00 509 131 07:12 503 120 07:24 496 109 |
||
| report_pb_20130617072448 | Peter Berrett | Further to my post of... | Kreutz | C2 | 10:12 815 1023 10:24 820 1008 10:36 825 993 10:48 830 978 |
||
| report_pb_20130617064141 | Peter Berrett | Potential Comet | Kreutz | C2 | 10:12 815 1023 10:24 820 1009 |
||
| report_ll_20130617063537 | Liangchen Li | Potential Comet | Kreutz | C2 | 10:00 748 1017 10:12 750 1012 10:24 752 1008 |
||
| report_pm_20130617003548 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 02:30 644 955 02:42 643 955 03:18 643 953 03:30 642 952 |
||
| report_pm_20130617000832 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 02:06 791 973 02:18 793 975 02:30 795 977 02:42 797 979 |
||
| report_pm_20130617000125 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 02:06 796 974 02:18 796 975 02:30 796 976 02:42 795 976 |
||
| report_mu_20130616232835 | Masanori Uchina | Potential Comet | Kreutz | C2 | 02:48 968 948 03:12 963 925 |
||
| report_pm_20130616223230 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 01:54 579 402 02:06 579 400 02:18 579 398 |
||
| report_pm_20130616222346 | Pedro Maysonet | Potential Comet | Kreutz | C2 | 02:00 672 438 02:12 673 436 |
||
| report_pb_20130616183109 | Peter Berrett | Potential Comet | Kreutz | C2 | 21:12 412 723 21:24 416 713 |
||
| report_pm_20130616172825 | Pedro Maysonet | Potential Comet | Marsden | C2 | 20:24 37 213 20:36 31 210 20:48 26 208 |
||
| report_pm_20130616172711 | Pedro Maysonet | Retracting my claim of: | Meyer | C2 | |||
| report_zx_20130616111323 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 14:54 815 1021 14:57 816 1019 15:01 816 1016 |
||
| report_pb_20130616102355 | Peter Berrett | Potential Comet | Kreutz | C2 | 13:36 529 1010 13:48 530 1007 14:00 530 1003 |
||
| report_pb_20130616102056 | Peter Berrett | Retracting my claim of: | Kreutz | C2 | |||
| report_pb_20130616102038 | Peter Berrett | Retracting my claim of: | Kreutz | C2 | |||
| report_pb_20130616101211 | Peter Berrett | Possible Fragment/Companion | Kreutz | C2 | 13:36 789 989 13:48 788 977 14:00 786 965 |
||
| report_pb_20130616095915 | Peter Berrett | Possible Fragment/Companion | Kreutz | C2 | 13:25 758 1009 13:36 761 998 |
||
| report_pb_20130616095729 | Peter Berrett | Possible Fragment/Companion | Kreutz | C2 | 13:25 772 1012 13:36 771 999 |
||
| report_zx_20130616094332 | Zhijian Xu | Known Comet Now Entering | Non-Group | C2 | 13:25 779 999 13:36 778 989 |
||
| report_pb_20130616091412 | Peter Berrett | Potential Comet | Kreutz | C2 | 12:36 590 1016 12:48 589 1007 |
||
| report_mu_20130616085620 | Masanori Uchina | Retracting my claim of: | Kreutz | C3 | |||
| report_kk_20130616084415 | Krzysztof Kida | Possible Fragment/Companion | Kreutz | C3 | 11:42 572 674 11:54 572 673 12:06 572 672 |
||
| report_zx_20130616083038 | Zhijian Xu | Potential Comet | Kreutz | C2 | 12:12 892 1016 12:24 890 1008 |
||
| report_mu_20130616082307 | Masanori Uchina | Potential Comet | Kreutz | C3 | 11:42 226 229 11:54 227 229 12:06 226 230 12:18 226 231 12:30 226 232 11:42 570 665 12:06 570 662 12:18 570 661 |
||
| report_kk_20130616081416 | Krzysztof Kida | Possible Fragment/Companion | Kreutz | C3 | 11:42 564 657 11:54 564 655 12:06 564 652 |
||
| report_ps_20130616053124 | Prafull Sharma | Potential Comet | Kreutz | C3 | 05:42 569 706 05:54 569 704 06:06 569 703 06:18 569 702 |
