| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ei_20130626051729 | Egor Isaev | Potential Comet | Kreutz | C3 | 06:42 876 884 06:54 874 880 07:18 872 878 07:30 870 876 07:42 869 875 |
||
| report_pb_20130626020712 | Peter Berrett | Potential Comet | Kreutz | C2 | 05:48 1003 1018 06:00 999 1014 |
||
| report_pm_20130626012900 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 04:42 572 625 04:54 572 623 05:06 570 621 |
||
| report_pm_20130625213619 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 23:54 563 913 00:06 562 912 00:18 561 910 |
||
| report_pm_20130625200613 | Pedro Maysonet | Potential Comet | Kreutz | C2 | 23:36 898 995 23:48 897 988 |
||
| report_ei_20130625153051 | Egor Isaev | Potential Comet | Non-Group | C3 | 06:42 150 782 06:54 154 780 07:18 156 776 07:30 158 774 07:42 162 772 |
||
| report_mu_20130625113318 | Masanori Uchina | Potential Comet | Kreutz | C3 | 13:54 578 621 14:06 578 619 14:18 578 618 14:30 577 616 15:06 575 613 15:18 574 610 |
||
| report_mu_20130625101817 | Masanori Uchina | Potential Comet | Kreutz | C2 | 14:00 71 101 14:12 73 105 |
||
| report_ps_20130625101742 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 14:00 882 923 14:12 880 915 |
||
| report_zx_20130625101741 | Zhijian Xu | Potential Comet | Kreutz | C2 | 14:00 882 922 14:12 880 914 |
||
| report_sl_20130625101738 | Szymon Liwo | Potential Comet | Kreutz | C2 | 14:00 880 922 14:12 878 914 |
||
| report_pb_20130625085846 | Peter Berrett | Potential Comet | Kreutz | C2 | 02:24 916 1020 02:36 914 1013 02:24 916 1020 02:36 914 1012 02:48 913 1006 03:12 910 990 03:24 907 982 03:36 905 973 |
||
| report_zx_20130625071034 | Zhijian Xu | Retracting my claim of: | Kreutz | C2 | |||
| report_zx_20130625070542 | Zhijian Xu | Potential Comet | Kreutz | C2 | 15:24 910 1016 15:36 908 1009 |
||
| report_ps_20130625042057 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 06:54 595 702 07:18 595 699 07:30 595 698 07:42 595 696 |
||
| report_hy_20130625032129 | Huan Yang | Potential Comet | Kreutz | C2 | 07:00 980 994 07:12 977 987 |
||
| report_ps_20130625025110 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 06:36 870 846 | ||
| report_ei_20130625004833 | Egor Isaev | Potential Comet | Kreutz | C3 | 22:30 596 666 23:06 596 665 23:18 596 664 23:30 596 662 23:42 596 660 |
||
| report_pm_20130625004508 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:06 550 458 00:18 549 457 00:30 548 456 00:42 548 455 00:54 547 453 01:06 546 451 |
||
| report_pm_20130624214958 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:06 594 740 00:18 596 741 00:30 597 743 00:42 598 744 00:54 599 745 |
||
| report_tp_20130624173823 | Trygve Prestgard | Retracting my claim of: | Non-Group | C3 | |||
| report_tp_20130624172127 | Trygve Prestgard | Retracting my claim of: | Kreutz | C3 | |||
| report_tp_20130624170129 | Trygve Prestgard | Potential Comet | Non-Group | C3 | 18:06 500 406 18:42 500 403 19:18 500 401 |
||
| report_ps_20130624162944 | Prafull Sharma | Potential Comet | Kreutz | C3 | 18:42 598 686 18:54 598 683 19:18 598 678 |
||
| report_ps_20130624145200 | Peiyuan Sun | Correction: | Kreutz | C2 | 18:12 883 904 18:38 879 886 |
||
| report_sl_20130624144450 | Szymon Liwo | Potential Comet | Kreutz | C2 | 18:12 882 902 18:38 877 883 18:47 874 876 19:12 868 858 15:24 908 1015 15:36 907 1007 15:48 906 999 16:00 904 992 16:12 902 984 16:24 901 976 |
||
| report_ps_20130624144441 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 18:12 883 904 18:36 880 890 18:12 883 904 18:38 879 886 18:47 877 878 |
||
| report_zx_20130624144432 | Zhijian Xu | Potential Comet | Kreutz | C2 | 18:12 71 111 18:38 74 121 18:12 883 903 18:38 878 884 18:47 876 877 18:12 71 111 18:38 74 121 18:47 75 125 |
||
| report_tp_20130624143432 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 10:54 595 712 11:06 595 710 11:18 595 708 11:30 595 707 |
||
| report_ps_20130624142943 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 18:12 883 904 18:24 881 897 |
