| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20130708065033 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 09:54 703 687 10:06 702 686 10:18 701 685 10:30 700 684 |
||
| report_pb_20130708045441 | Peter Berrett | Potential Comet | Kreutz | C2 | 08:36 1003 978 08:48 1002 969 |
||
| report_ps_20130708013029 | Prafull Sharma | Potential Comet | Kreutz | C2 | 17:48 942 888 18:00 935 879 18:12 930 870 18:24 926 861 |
||
| report_ag_20130707100614 | Alejandro Garro | Potential Comet | Kreutz | C3 | 03:54 628 1005 04:06 628 998 04:18 628 993 04:30 628 984 |
||
| report_pm_20130707012203 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 03:54 695 772 04:06 693 771 04:18 693 770 |
||
| report_pm_20130706201202 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 17:30 719 865 17:42 719 864 17:54 718 863 18:06 717 862 |
||
| report_pm_20130706200911 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_pm_20130706200824 | Pedro Maysonet | Retracting my claim of: | Kreutz | C2 | |||
| report_pm_20130706135603 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 16:42 581 792 16:54 579 791 17:18 578 790 17:30 577 788 |
||
| report_mu_20130706064134 | Masanori Uchina | Potential Comet | Kreutz | C3 | 09:30 761 802 09:42 761 800 09:54 761 799 |
||
| report_ss_20130706030938 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 06:12 882 967 06:24 876 961 06:36 873 958 06:48 869 954 |
||
| report_pm_20130706024812 | Pedro Maysonet | Potential Comet | Kreutz | C2 | 06:12 863 1013 06:24 864 1009 06:36 865 1004 |
||
| report_ps_20130706024230 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 06:12 926 926 06:24 922 918 06:36 917 909 |
||
| report_pm_20130705212931 | Pedro Maysonet | Potential Comet | Non-Group | C2 | 22:00 76 229 22:12 75 225 22:24 75 221 |
||
| report_pm_20130705212811 | Pedro Maysonet | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20130705140603 | Sergei Schmalz | Known Comet Now Entering | Kreutz | C2 | 17:12 980 960 17:24 969 950 17:36 959 941 17:48 948 929 |
||
| report_pm_20130705130309 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 15:18 673 845 15:30 673 843 15:42 672 840 |
||
| report_zx_20130705120644 | Zhijian Xu | Potential Comet | Kreutz | C3 | 14:42 690 812 15:18 690 809 15:42 690 806 15:54 689 804 |
||
| report_zx_20130705102253 | Zhijian Xu | Retracting my claim of: | Non-Group | C2 | |||
| report_ss_20130705100118 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 13:30 630 639 13:42 629 637 13:54 628 634 |
||
| report_zx_20130705100047 | Zhijian Xu | Potential Comet | Kreutz | C3 | 13:30 631 640 13:42 630 638 13:54 630 636 14:18 628 632 14:30 627 630 |
||
| report_zx_20130705095703 | Zhijian Xu | Potential Comet | Non-Group | C2 | 13:25 493 133 13:36 485 118 13:48 476 101 |
||
| report_pb_20130705094429 | Peter Berrett | Potential Comet | Kreutz | C2 | 13:25 1006 851 13:36 1004 840 |
||
| report_tp_20130705080508 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C3 | 03:42 373 657 04:18 377 653 05:18 383 645 05:42 387 642 06:18 390 639 06:42 393 635 |
||
| report_ei_20130705053742 | Egor Isaev | Potential Comet | Non-Group | C3 | 03:06 491 690 03:18 490 687 03:30 489 685 03:42 489 683 |
||
| report_ss_20130705033427 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 16:12 973 955 16:24 969 948 16:36 966 938 16:48 962 931 17:00 958 922 17:12 954 913 |
||
| report_ps_20130705033123 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 07:12 931 979 07:24 928 974 |
||
| report_pm_20130704191604 | Pedro Maysonet | Potential Comet | Kreutz | C2 | 22:00 842 996 22:12 838 987 22:24 835 978 |
||
| report_nu_20130704184755 | New User | Potential Comet | Non-Group | C2 | 21:48 40 88 22:00 44 84 |
||
| report_cf_20130704151753 | Conor Farrell | Potential Comet | Kreutz | C3 | 10:42 554 252 10:54 554 254 11:06 554 257 11:18 554 259 11:30 554 261 |
