Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_zx_20131111023945 Zhijian Xu Potential Comet Kreutz C3 07:06 627 711
07:18 625 709
07:30 623 708
report_ll_20131111023536 Liangchen Li Retracting my claim of: Kreutz C2
report_ll_20131111022312 Liangchen Li Potential Comet Kreutz C2 07:00 606 948
07:12 604 939
report_sl_20131110182958 Szymon Liwo Potential Comet Kreutz C3 21:42 649 876
21:54 648 875
22:06 647 873
report_sl_20131110111543 Szymon Liwo Potential Comet Kreutz C2 14:12 842 973
14:24 834 964
report_tp_20131110055220 Trygve Prestgard Known Comet Now Entering Kracht C3 18:54 634 501
19:06 636 501
19:42 641 500
19:54 643 500
20:06 645 500
20:18 647 500
report_ht_20131109191732 Hanjie Tan Potential Comet Kreutz C3 21:42 561 686
21:54 560 685
22:06 560 684
22:18 559 683
22:30 559 682
23:06 558 678
report_zx_20131109095218 Zhijian Xu Potential Comet Non-Group C2 12:36 759 410
12:48 772 407
13:25 815 401
report_sl_20131109082327 Szymon Liwo Potential Comet Kreutz C2 10:48 627 1014
11:00 619 1002
report_sm_20131109025947 Salil Mulye Potential Comet Kreutz C3 07:30 578 645
07:42 577 643
07:54 576 641
report_sm_20131109024128 Salil Mulye Potential Comet Kreutz C2 07:24 727 1017
07:36 717 1007
report_pm_20131109015430 Pedro Maysonet Potential Comet Non-Group C3 00:30 739 779
00:42 738 778
00:54 736 775
report_sl_20131108164421 Szymon Liwo Correction: Kreutz C2 16:25 829 995
report_sl_20131108164308 Szymon Liwo Potential Comet Kreutz C2 21:15 837 1002
21:24 829 995
report_zx_20131108065635 Zhijian Xu Retracting my claim of: Kreutz C2
report_zx_20131108063250 Zhijian Xu Potential Comet Kreutz C2 10:48 577 1020
11:12 562 999
report_bz_20131107203356 Bo Zhou Potential Comet Kreutz C2 19:12 751 1016
19:24 742 1006
19:36 736 997
19:48 728 988
report_ss_20131107181339 Sergey Shurpakov Potential Comet Non-Group C3 21:30 250 485
21:42 248 486
21:54 246 487
22:06 245 490
report_zx_20131107091007 Zhijian Xu Retracting my claim of: Kreutz C3
report_ll_20131107014530 Liangchen Li Retracting my claim of: Kreutz C2
report_ll_20131107012426 Liangchen Li Potential Comet Kreutz C2 06:00 602 890
06:12 599 882
report_zx_20131106121014 Zhijian Xu Potential Comet Kreutz C3 15:42 634 733
15:54 632 731
16:06 630 729
16:18 628 727
report_sl_20131106105009 Szymon Liwo Potential Comet Kreutz C2 15:12 770 1016
15:24 767 1010
15:36 764 1004
report_ss_20131106052941 Sergey Shurpakov Correction: Non-Group C3
report_ss_20131106052557 Sergey Shurpakov Potential Comet Meyer C3 07:42 434 456
07:54 434 453
08:06 435 452
report_ss_20131105151654 Sergey Shurpakov Potential Comet Non-Group C3 16:30 170 436
16:42 173 434
16:54 174 430
17:04 178 427
17:18 181 423
report_sm_20131105122411 Salil Mulye Potential Comet Kreutz C3 16:54 698 729
17:06 697 727
17:18 696 725
report_zx_20131105054336 Zhijian Xu Known Comet Now Entering Kreutz C2 03:48 774 1019
04:00 765 1009
report_bz_20131104224042 Bo Zhou Potential Comet Kreutz C3 23:54 597 679
00:06 595 677
00:18 594 675
00:30 592 673
00:42 590 670
00:54 588 668
23:30 601 682
23:42 599 680
23:54 597 679
23:06 604 685
report_sm_20131104120123 Salil Mulye Potential Comet Kreutz C2 16:36 698 837
16:49 691 829