| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20250318090838 | Zesheng Yang | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20250317190208 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 20:15 375 1069 20:30 386 1066 20:45 396 1064 21:00 407 1062 21:15 417 1060 |
||
| report_ms_20250317185226 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 20:30 426 1057 20:45 437 1054 21:00 449 1052 21:15 459 1050 |
||
| report_ms_20250317184303 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 20:15 363 1072 20:30 373 1070 20:45 383 1068 21:00 393 1066 |
||
| report_ms_20250317181919 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 20:15 993 40 20:30 992 40 20:45 991 41 21:00 991 42 21:15 990 42 |
||
| report_zx_20250317143523 | Zhijian Xu | Retracting Report | CCOR1 | ||||
| report_zx_20250317140513 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1715 11 1147 1730 24 1144 1745 36 1141 |
||
| report_zy_20250317105433 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1400 35 1119 1415 45 1117 1430 54 1115 |
||
| report_jr_20250317104636 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1345 117 1122 1400 127 1121 |
||
| report_jr_20250317104527 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1345 128 1121 1400 137 1119 |
||
| report_jr_20250317080839 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1115 30 1141 1130 40 1139 1145 48 1136 |
✔️, ✔️, ✔️ | |
| report_jr_20250317074334 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1045 21 1142 1100 31 1140 1115 40 1137 |
✔️, ✔️ | |
| report_jr_20250317072448 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1015 38 1136 1030 46 1135 1045 54 1132 |
||
| report_jr_20250317062131 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0930 11 1141 0945 20 1139 1000 29 1137 |
✔️, ✔️ | |
| report_jr_20250317061913 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0930 211 1312 0945 221 1310 1000 230 1306 |
||
| report_jr_20250317052300 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0830 182 1332 0845 186 1320 0900 195 1317 |
✔️, ✔️ | |
| report_wb_20250317042728 | Worachate Boonplod | Known Comet Now Entering | Non-Group | CCOR1 | 0730 1014 12 0745 1014 13 0800 1014 14 |
||
| report_zx_20250316121917 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1445 359 1264 1500 367 1243 1515 375 1238 1530 382 1236 1600 398 1230 |
||
| report_jr_20250316103730 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1248 80 967 1325 119 936 |
||
| report_ms_20250315220100 | Michael Stark | Potential Comet | Non-Group | C3 | 11:30 400 158 11:42 398 159 11:54 397 159 12:06 398 160 12:18 398 159 |
||
| report_jr_20250315215719 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0100 179 1230 0115 188 1227 |
||
| report_jr_20250315193739 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2245 102 1252 2300 112 1250 2315 122 1248 |
✔️ | |
| report_ms_20250315134838 | Michael Stark | Retracting Report | Kracht | CCOR1 | |||
| report_ms_20250315134423 | Michael Stark | Retracting Report | Kracht | CCOR1 | |||
| report_ms_20250314192201 | Michael Stark | Potential Comet | Kracht | CCOR1 | 13:15 1377 1169 13:30 1379 1170 13:45 1381 1171 14:00 1383 1172 14:15 1384 1172 14:30 1386 1173 14:45 1387 1174 |
||
| report_ms_20250314190117 | Michael Stark | Potential Comet | Kracht | CCOR1 | 14:15 1345 1121 14:30 1346 1122 14:45 1349 1123 |
||
| report_wb_20250313212259 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 0040 1010 541 0047 1003 540 0055 994 539 |
||
| report_jr_20250313174950 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1545 337 1063 1600 347 1062 1645 379 1055 1745 421 1047 |
||
| report_jr_20250313174250 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2015 350 1030 2030 361 1030 2045 371 1027 2100 383 1025 2115 393 1023 |
✔️ | |
| report_jr_20250313104851 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1345 256 1079 1400 266 1076 1415 275 1075 |
✔️ |
