| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20140604112927 | Masanori Uchina | Potential Comet | Kreutz | C2 | 15:12 185 64 15:24 184 68 15:12 653 995 15:24 655 987 15:36 657 979 15:48 659 971 15:48 182 75 16:00 181 79 15:12 185 64 15:24 184 68 15:36 183 72 |
||
| report_mu_20140604055344 | Masanori Uchina | Potential Comet | Kreutz | C3 | 06:06 535 790 06:18 535 787 06:30 536 785 06:42 536 784 |
||
| report_ps_20140603193142 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 23:12 659 1005 23:24 660 999 23:36 663 991 23:48 666 984 00:00 668 976 00:12 669 969 00:24 671 963 00:36 673 954 |
||
| report_zx_20140603115033 | Zhijian Xu | Potential Comet | Kreutz | C3 | 14:42 566 650 14:56 566 648 15:11 566 646 |
||
| report_zx_20140603114546 | Zhijian Xu | Retracting my claim of: | Kreutz | C3 | |||
| report_sl_20140602113905 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:06 496 703 15:18 497 701 15:30 498 700 |
||
| report_zx_20140602052507 | Zhijian Xu | Potential Comet | Kreutz | C3 | 08:18 563 711 08:30 563 709 08:42 564 707 09:06 564 702 |
||
| report_zx_20140602045248 | Zhijian Xu | Potential Comet | Meyer | C2 | 08:00 363 89 08:12 360 79 08:24 358 69 08:36 355 59 07:36 368 112 07:48 365 101 08:48 352 49 09:12 348 29 09:24 346 20 09:36 344 10 |
||
| report_zx_20140602044400 | Zhijian Xu | Potential Comet | Kreutz | C2 | 08:12 676 922 08:24 679 914 07:36 670 947 07:48 672 938 08:00 674 930 08:36 681 906 |
||
| report_ps_20140601192700 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 13:36 580 1019 13:48 581 1010 |
||
| report_sl_20140601151643 | Szymon Liwo | Potential Comet | Non-Group | C3 | 18:42 740 579 18:54 740 578 19:06 740 577 |
||
| report_mu_20140601063354 | Masanori Uchina | Potential Comet | Kreutz | C2 | 10:00 161 64 10:12 160 69 10:24 158 74 |
||
| report_ps_20140531204510 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 17:00 606 1022 17:12 609 1015 17:24 612 1005 17:36 615 998 17:48 618 990 18:00 620 985 |
||
| report_nu_20140530112457 | New User | Potential Comet | Kreutz | C2 | 21:17 473 1000 21:28 477 993 21:38 481 987 21:49 485 980 22:00 489 974 22:12 494 966 |
||
| report_bz_20140530052958 | Bo Zhou | Potential Comet | Kreutz | C2 | 04:17 597 1004 04:28 601 996 04:38 604 989 04:49 606 982 05:00 609 975 05:12 612 968 05:24 615 961 05:36 617 952 |
||
| report_ll_20140530015618 | Liangchen Li | Potential Comet | Kreutz | C2 | 05:36 539 1019 05:48 543 1013 |
||
| report_sl_20140529140712 | Szymon Liwo | Potential Comet | Non-Group | C3 | 17:30 502 316 17:42 503 315 17:54 504 314 |
||
| report_ss_20140528133120 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 15:18 424 689 15:30 427 685 15:42 429 681 |
||
| report_ps_20140528114355 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 15:12 534 983 15:24 538 973 15:36 544 965 |
||
| report_nu_20140527233210 | New User | Potential Comet | Kreutz | C3 | 02:06 487 732 02:18 490 730 02:30 493 727 |
||
| report_bz_20140526234429 | Bo Zhou | Potential Comet | Non-Group | C3 | 21:30 424 720 21:42 426 719 21:54 428 718 22:06 430 717 22:18 432 716 22:30 434 715 |
||
| report_mu_20140526173854 | Masanori Uchina | Retracting my claim of: | Kreutz | C2 | |||
| report_mu_20140526171837 | Masanori Uchina | Correction: | Kreutz | C2 | 03:48 540 1015 04:00 542 1008 |
||
| report_mu_20140526165753 | Masanori Uchina | Potential Comet | Kreutz | C2 | 03:48 540 1015 04:00 542 1008 04:12 547 1001 04:24 550 993 04:36 555 985 04:48 558 978 05:00 561 971 05:12 565 963 |
||
| report_mu_20140526000653 | Masanori Uchina | Potential Comet | Kreutz | C2 | 03:36 244 50 03:48 241 53 04:12 238 61 04:00 543 1008 04:12 547 1000 04:24 551 993 04:36 554 986 04:48 558 978 05:00 561 971 03:48 540 1015 03:36 243 50 03:48 241 53 04:00 240 57 |
||
| report_zx_20140525144547 | Zhijian Xu | Possible Fragment/Companion | Kreutz | C2 | 18:24 516 1019 18:36 520 1011 |
||
| report_zx_20140525143342 | Zhijian Xu | Potential Comet | Kreutz | C2 | 18:12 514 1023 18:24 516 1015 19:00 528 992 19:12 531 984 19:24 535 977 |
||
| report_sl_20140525045816 | Szymon Liwo | Potential Comet | Kreutz | C3 | 08:06 464 658 08:18 465 657 08:30 467 655 |
||
| report_sl_20140525041321 | Szymon Liwo | Known Comet Now Entering | Kreutz | C2 | 21:36 477 1021 21:48 481 1014 |
||
| report_sl_20140525035440 | Szymon Liwo | Potential Comet | Kreutz | C2 | 07:36 519 952 07:48 523 944 08:00 526 937 08:12 530 929 08:24 534 922 08:36 538 914 |
