| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zx_20140726090918 | Zhijian Xu | Potential Comet | Kreutz | C3 | 12:30 718 645 12:42 717 643 12:54 716 641 |
||
| report_zx_20140726065329 | Zhijian Xu | Potential Comet | Kreutz | C3 | 09:06 778 658 09:18 777 657 09:42 775 655 09:54 774 654 |
||
| report_tp_20140726064053 | Trygve Prestgard | Potential Comet | Non-Group | C3 | 09:06 645 667 09:18 641 669 09:30 639 670 09:42 635 671 |
||
| report_ps_20140726053923 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 09:06 694 614 09:18 693 612 09:30 691 610 |
||
| report_sl_20140725131404 | Szymon Liwo | Potential Comet | Kreutz | C2 | 11:36 1019 832 11:48 1009 814 |
||
| report_mu_20140725084216 | Masanori Uchina | Potential Comet | Kreutz | C3 | 05:18 734 673 05:30 734 672 05:42 732 672 06:08 730 670 |
||
| report_ak_20140725042519 | Arkadiusz Kubczak | Potential Comet | Kracht | C2 | 23:12 835 383 23:24 820 380 23:36 805 378 23:48 791 376 |
||
| report_zx_20140724231349 | Zhijian Xu | Potential Comet | Kreutz | C3 | 20:18 709 630 20:30 708 629 20:42 707 628 |
||
| report_ss_20140724144637 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 11:54 665 585 12:00 664 583 12:18 663 582 |
||
| report_ps_20140724102610 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 13:42 714 654 13:54 713 653 14:06 712 652 |
||
| report_ak_20140724024946 | Arkadiusz Kubczak | Known Comet Now Entering | Kreutz | C2 | 06:24 1020 843 06:36 1010 833 |
||
| report_ps_20140724022006 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 05:30 707 634 05:42 706 633 05:54 705 632 |
||
| report_ss_20140723205427 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 19:18 705 648 19:30 704 647 19:42 704 646 19:54 702 644 |
||
| report_mu_20140723173007 | Masanori Uchina | Potential Comet | Kreutz | C3 | 20:06 732 689 20:18 731 686 20:30 730 683 20:42 729 682 |
||
| report_zx_20140723103226 | Zhijian Xu | Potential Comet | Kreutz | C3 | 13:42 732 686 14:06 730 684 14:18 729 682 12:18 738 649 12:42 736 691 12:54 735 690 14:42 727 679 15:06 725 676 15:18 724 674 |
||
| report_ss_20140723062617 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 07:18 648 593 07:30 646 592 07:42 647 591 07:54 644 589 |
||
| report_sr_20140723023144 | Simone Renai | Potential Comet | Kreutz | C3 | 05:30 668 576 05:42 667 575 05:54 666 573 |
||
| report_mu_20140722084654 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:06 356 372 12:18 356 370 12:30 356 369 |
||
| report_mu_20140721093446 | Masanori Uchina | Correction: | Kreutz | C3 | 10:14 690 622 11:12 688 618 11:30 687 616 |
||
| report_mu_20140721083723 | Masanori Uchina | Potential Comet | Kreutz | C3 | 10:14 694 623 11:12 688 618 11:30 687 616 |
||
| report_ak_20140721060532 | Arkadiusz Kubczak | Potential Comet | Kreutz | C3 | 07:08 706 582 08:02 705 579 08:48 704 577 |
||
| report_ps_20140720021249 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 05:42 691 625 05:54 690 623 06:06 689 622 |
||
| report_zx_20140719100524 | Zhijian Xu | Potential Comet | Kreutz | C3 | 13:30 733 688 13:42 732 687 13:54 731 686 |
||
| report_sl_20140719034116 | Szymon Liwo | Potential Comet | Kreutz | C2 | 07:12 991 922 07:24 981 910 |
||
| report_tp_20140717013211 | Trygve Prestgard | Known Comet Now Entering | Non-Group | C2 | 15:12 619 812 16:00 629 856 17:00 640 911 18:00 651 964 19:00 661 1014 |
||
| report_bz_20140716222208 | Bo Zhou | Potential Comet | Non-Group | C3 | 21:18 556 619 21:30 557 621 21:42 558 623 21:54 558 625 22:06 558 626 22:18 558 628 22:30 558 629 |
||
| report_mu_20140716185923 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:30 680 647 21:42 680 645 21:54 680 643 |
||
| report_tp_20140716174827 | Trygve Prestgard | Retracting my claim of: | Kreutz | C3 | |||
| report_tp_20140716172531 | Trygve Prestgard | Retracting my claim of: | Kreutz | C3 | |||
| report_mu_20140716101131 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:42 712 680 12:54 712 679 13:30 711 679 |
