| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ps_20140804084826 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 12:18 652 587 12:30 651 586 12:42 649 584 |
||
| report_ps_20140804042831 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 06:30 733 658 06:42 732 657 06:54 731 656 07:06 730 654 07:18 729 652 |
||
| report_ss_20140803185344 | Sergey Shurpakov | Known Comet Now Entering | Non-Group | C3 | 14:06 122 357 14:18 122 358 14:30 123 358 |
||
| report_ss_20140803182123 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 13:30 120 357 13:42 121 357 13:54 121 356 14:06 122 357 14:18 122 358 |
||
| report_sl_20140803085144 | Szymon Liwo | Potential Comet | Kreutz | C3 | 12:18 742 644 12:30 741 643 12:42 739 642 |
||
| report_bz_20140802233033 | Bo Zhou | Potential Comet | Non-Group | C3 | 00:06 669 592 00:18 671 593 00:30 673 595 00:42 675 596 |
||
| report_tp_20140802154513 | Trygve Prestgard | Retracting my claim of: | Kreutz | C3 | |||
| report_tp_20140802061915 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 08:06 714 640 08:18 712 638 08:30 708 636 08:42 706 634 09:06 703 631 |
||
| report_ps_20140802024928 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 06:18 686 604 06:30 685 603 06:42 683 602 06:54 681 599 07:06 679 598 07:18 678 596 |
||
| report_wb_20140801200626 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 23:30 13 317 | ||
| report_wb_20140801085526 | Worachate Boonplod | Potential Comet | Non-Group | C2 | 12:24 871 504 12:36 879 510 12:48 887 514 11:48 847 488 12:00 856 494 13:25 908 531 13:36 914 535 |
||
| report_tp_20140801045739 | Trygve Prestgard | Retracting my claim of: | Kreutz | C3 | |||
| report_tp_20140801041612 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 04:18 668 558 04:30 666 557 04:42 664 556 04:54 662 554 |
||
| report_mu_20140731180559 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:11 354 363 21:20 353 362 21:30 353 362 21:42 353 361 |
||
| report_wb_20140731175709 | Worachate Boonplod | Correction: | Kreutz | C3 | 21:11 710 626 21:20 708 625 21:30 707 624 21:42 706 622 21:54 704 621 22:06 702 619 |
||
| report_wb_20140731174757 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 21:11 710 626 21:20 708 625 21:30 707 625 |
||
| report_sl_20140731103111 | Szymon Liwo | Potential Comet | Kreutz | C3 | 13:42 725 624 13:54 722 622 14:06 720 620 |
||
| report_pm_20140730163506 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_zx_20140730094425 | Zhijian Xu | Correction: | Kreutz | C3 | 12:18 676 609 12:30 675 608 12:54 672 605 |
||
| report_zx_20140730094227 | Zhijian Xu | Potential Comet | Kreutz | C3 | 12:18 676 609 12:42 675 608 12:54 672 605 |
||
| report_ps_20140730015349 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 05:06 692 606 05:18 690 604 05:30 688 602 |
||
| report_wb_20140728092936 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 12:18 754 697 12:30 753 694 12:42 750 692 12:54 749 690 |
||
| report_mu_20140728085846 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:18 758 644 12:30 756 642 12:42 755 641 |
||
| report_wb_20140728011042 | Worachate Boonplod | Potential Comet | Meyer | C2 | 04:36 814 102 04:48 802 92 05:00 791 80 |
||
| report_zx_20140728010944 | Zhijian Xu | Potential Comet | Meyer | C2 | 04:36 816 103 04:48 804 93 05:00 792 81 |
||
| report_zx_20140727081227 | Zhijian Xu | Potential Comet | Kreutz | C3 | 07:42 820 765 07:54 819 765 08:06 818 763 08:18 817 761 |
||
| report_tp_20140727042024 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 02:18 687 610 02:30 685 609 03:30 677 601 00:42 702 627 01:42 694 617 02:06 690 614 03:06 681 604 03:54 673 596 04:30 668 591 01:30 696 619 01:54 691 614 02:06 689 613 03:42 675 597 05:18 660 582 05:30 658 580 |
||
| report_ss_20140726161550 | Sergey Shurpakov | Further to my post of... | Kreutz | C3 | 12:30 669 586 12:54 667 583 13:42 659 575 |
||
| report_ss_20140726160237 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 13:54 658 574 14:06 656 571 14:18 653 570 |
||
| report_ps_20140726104641 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 13:30 704 611 13:42 702 609 13:54 701 607 |
