Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20150717100942 Masanori Uchina Potential Comet Kreutz C3 13:30 384 426
13:42 382 425
13:54 381 425
report_bz_20150716210238 Bo Zhou Potential Comet Kreutz C3 18:54 684 642
19:06 683 640
19:18 682 639
19:30 680 637
19:42 678 636
19:54 676 635
report_bz_20150715081152 Bo Zhou Potential Comet Non-Group C3 03:18 740 283
03:30 739 282
03:42 738 281
03:54 737 280
04:06 737 279
04:18 737 278
report_ei_20150715031907 Egor Isaev Potential Comet Kreutz C3 14:42 571 627
15:06 569 625
15:18 567 622
15:30 566 620
report_mu_20150715030006 Masanori Uchina Potential Comet Kreutz C3 04:54 655 614
05:06 654 613
05:18 653 611
05:30 652 610
report_zx_20150715021214 Zhijian Xu Potential Comet Kreutz C3 04:54 819 828
05:06 818 827
05:18 817 825
05:30 816 824
report_zy_20150715014049 Zesheng Yang Potential Comet Kreutz C3 04:54 687 652
05:06 686 651
05:18 684 650
report_bz_20150714210318 Bo Zhou Potential Comet Kreutz C3 18:18 724 799
19:18 723 794
20:18 722 788
report_bz_20150714205727 Bo Zhou Potential Comet Non-Group C3 21:11 767 771
21:22 767 770
21:32 767 768
19:30 776 778
19:42 774 777
19:54 773 775
20:06 771 774
20:18 770 773
20:30 769 773
report_nu_20150714092207 New User Potential Comet Non-Group C2 12:34 123 123
12:34 456 456
report_ei_20150713033515 Egor Isaev Potential Comet Kreutz C3 10:54 509 771
11:06 509 768
11:18 508 765
11:30 507 762
11:42 507 759
report_fr_20150712213522 Filipp Romanov Potential Comet Kreutz C3 00:06 901 700
00:18 896 700
00:30 894 700
00:42 890 699
report_bz_20150712090840 Bo Zhou Potential Comet Non-Group C3 07:30 503 714
08:30 506 707
09:30 510 700
05:18 495 730
06:18 498 723
07:18 501 716
08:18 504 709
09:18 507 702
10:18 510 695
report_mu_20150712063427 Masanori Uchina Potential Comet Kreutz C3 09:06 681 694
09:18 681 693
09:30 681 682
report_mu_20150712044741 Masanori Uchina Potential Comet Kreutz C3 07:18 654 588
07:30 654 587
07:42 653 585
report_bz_20150712044503 Bo Zhou Potential Comet Non-Group C2 07:00 950 279
07:12 941 282
07:24 932 286
07:36 923 290
07:48 912 295
report_mu_20150712043513 Masanori Uchina Potential Comet Kreutz C3 07:18 704 707
07:30 704 706
07:04 704 705
report_sm_20150712035019 Salil Mulye Potential Comet Kreutz C3 07:18 702 633
07:30 701 631
07:42 700 629
report_ss_20150711053600 Sergey Shurpakov Retracting my claim of: Non-Group C3
report_bz_20150710151256 Bo Zhou Potential Comet Kreutz C3 14:06 834 682
14:18 833 681
14:30 832 680
report_sb_20150709012840 Santanu Basu Potential Comet Kreutz C2
report_bz_20150708220021 Bo Zhou Potential Comet Non-Group C3 21:30 355 864
21:42 356 863
21:54 357 862
22:06 358 861
report_bz_20150708193122 Bo Zhou Known Comet Now Entering Kreutz C2 21:36 1012 913
report_bz_20150708185157 Bo Zhou Potential Comet Kreutz C3 21:42 642 604
21:54 641 602
22:06 640 600
report_mu_20150708174337 Masanori Uchina Known Comet Now Entering Kreutz C2 21:12 511 515
report_mu_20150708131831 Masanori Uchina Potential Comet Kreutz C3 16:18 688 671
16:30 687 670
16:42 687 668
report_wb_20150708124000 Worachate Boonplod Potential Comet Kreutz C3 15:18 653 622
15:30 652 621
15:42 651 620
15:54 650 619
16:06 650 617
16:18 649 615
report_mu_20150707092705 Masanori Uchina Potential Comet Kreutz C3 07:42 710 707
07:54 710 706
08:06 710 705
08:30 710 704
08:42 710 703
report_mu_20150707090552 Masanori Uchina Potential Comet Kreutz C3 08:06 670 593
08:18 670 592
08:30 669 592
08:42 669 589
report_bz_20150707030458 Bo Zhou Known Comet Now Entering Kreutz C2 02:12 995 942
02:24 990 932
02:36 983 921
02:48 978 910