| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20250313212259 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 0040 1010 541 0047 1003 540 0055 994 539 |
||
| report_jr_20250313174950 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1545 337 1063 1600 347 1062 1645 379 1055 1745 421 1047 |
||
| report_jr_20250313174250 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2015 350 1030 2030 361 1030 2045 371 1027 2100 383 1025 2115 393 1023 |
✔️ | |
| report_jr_20250313104851 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1345 256 1079 1400 266 1076 1415 275 1075 |
✔️ | |
| report_jr_20250313100347 | Jiangao Ruan | Potential Comet | Non-Group | CCOR1 | 1215 1561 1267 1230 1558 1265 1245 1555 1262 1300 1551 1260 1330 1543 1254 |
||
| report_zy_20250312140607 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 1545 225 1085 1700 273 1075 1715 283 1073 1745 304 1069 |
||
| report_zy_20250312131548 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1600 236 1083 1615 243 1081 1630 254 1079 1645 264 1077 |
✔️ | |
| report_jr_20250312075652 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0315 116 1107 0330 126 1105 0345 134 1103 0830 318 1066 0845 327 1065 0900 336 1062 0915 348 1060 0945 367 1055 1000 379 1054 |
||
| report_jr_20250312055344 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0845 319 839 0900 322 835 0915 326 833 0930 330 830 |
✔️ | |
| report_rp_20250311230054 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2330 331 824 2345 335 821 0000 338 819 0015 341 816 |
||
| report_rp_20250311225657 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0130 223 882 0145 225 880 0200 228 878 0215 230 875 0230 233 873 |
||
| report_rp_20250311224827 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0045 359 799 0100 361 796 0115 362 794 0130 364 791 0145 366 789 0200 368 787 0215 371 784 |
||
| report_jr_20250311175652 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1315 195 1305 1330 206 1303 1345 215 1299 |
||
| report_zx_20250311155100 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1830 270 1304 1845 279 1300 1900 288 1296 1915 297 1292 |
✔️ | |
| report_jr_20250311093315 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1230 170 1314 1245 180 1311 1300 188 1307 |
✔️ | |
| report_wb_20250311040030 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 0018 410 64 0318 410 66 0542 410 68 |
||
| report_bc_20250310210725 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 00:00 391 955 00:15 390 953 00:30 388 951 |
||
| report_rp_20250310150538 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
| report_rp_20250310150312 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_pb_20250310082607 | Peter Berrett | Potential Comet | Non-Group | C2 | 1200 64 855 1212 70 843 1224 76 832 1236 83 821 1248 90 810 |
||
| report_rp_20250310052749 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0815 362 895 0830 367 892 0845 372 888 0900 376 885 0915 381 882 |
||
| report_rp_20250310035147 | Robert Pickard | Potential Comet | Kreutz | C3 | 0530 242 731 0542 245 729 0554 247 728 0606 250 726 |
||
| report_rp_20250310011754 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
| report_rp_20250309224857 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0115 179 886 0130 181 884 0145 184 882 0200 187 880 0215 190 878 |
||
| report_jr_20250309073611 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1000 368 1022 1030 388 1019 1045 401 1016 1100 410 1015 |
||
| report_jr_20250309062916 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0830 304 1033 0845 315 1031 0900 324 1030 0915 336 1027 0930 346 1026 0945 357 1024 |
✔️ | |
| report_rp_20250309015110 | Robert Pickard | Potential Comet | Kreutz | C3 | 0454 217 734 0506 219 732 0518 220 729 |
||
| report_jr_20250308103034 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2130 174 1099 2145 184 1096 2200 194 1093 2215 203 1090 2230 212 1088 2245 221 1084 0000 270 1070 0100 311 1059 0130 330 1053 0200 252 1047 0315 404 1032 |
✔️, ✔️, ✔️, ✔️, ✔️, ✔️ | |
| report_jr_20250308100412 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0000 235 1316 0015 245 1312 0045 260 1304 0130 288 1290 0145 296 1286 0245 334 1270 |
✔️ | |
| report_jr_20250307233524 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0100 141 1099 0200 179 1090 0300 219 1083 |
