| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20151009025428 | Sergey Shurpakov | Retracting my claim of: | Marsden | C3 | |||
| report_pm_20151008235216 | Pedro Maysonet | Further to my post of... | Non-Group | C3 | 00:42 763 867 00:54 762 867 |
||
| report_pm_20151008235115 | Pedro Maysonet | Correction: | Non-Group | C3 | 00:30 764 867 | ||
| report_pm_20151008234413 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:06 765 866 00:18 764 866 00:30 763 867 |
||
| report_zx_20151008220630 | Zhijian Xu | Potential Comet | Kreutz | C3 | 00:30 783 766 00:42 781 765 00:54 779 763 |
||
| report_bz_20151008214122 | Bo Zhou | Potential Comet | Kreutz | C3 | 00:30 672 741 00:42 670 740 00:54 668 738 |
||
| report_zx_20151008041244 | Zhijian Xu | Potential Comet | Kreutz | C3 | 06:54 892 911 07:06 890 909 07:18 889 908 |
||
| report_mu_20151006090544 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:30 674 661 08:42 671 660 09:06 669 659 |
||
| report_mu_20151006085844 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:30 664 655 08:42 667 658 09:06 669 659 |
||
| report_wb_20151006074025 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 06:24 1010 912 06:36 997 903 06:48 985 893 |
||
| report_mu_20151005232738 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 00:06 690 675 00:18 688 674 00:30 686 671 00:42 684 669 00:54 681 668 |
||
| report_sj_20151005232643 | Steve Joyce | Potential Comet | Kreutz | C3 | 17:42 786 711 17:54 784 707 18:06 782 703 17:30 789 714 17:42 786 711 17:54 784 707 18:06 782 703 18:18 781 700 |
||
| report_mu_20151005231350 | Masanori Uchina | Potential Comet | Kreutz | C3 | 23:30 699 679 23:42 695 678 23:54 692 676 |
||
| report_mu_20151005230854 | Masanori Uchina | Potential Comet | Kreutz | C3 | 23:30 715 686 23:42 711 682 23:54 706 681 |
||
| report_sj_20151005085450 | Steve Joyce | Potential Comet | Kreutz | C3 | |||
| report_mu_20151004094311 | Masanori Uchina | Potential Comet | Non-Group | C2 | 04:12 732 1005 04:24 720 1012 04:36 707 1020 |
||
| report_sm_20151004062703 | Salil Mulye | Potential Comet | Kreutz | C3 | 09:54 704 639 10:06 702 637 10:18 700 635 |
||
| report_bz_20151004003252 | Bo Zhou | Potential Comet | Non-Group | C3 | 23:54 702 574 00:06 701 573 00:18 700 572 00:30 700 571 00:42 699 571 00:54 698 570 |
||
| report_sj_20151004001131 | Steve Joyce | Potential Comet | Kreutz | C3 | 20:06 792 721 20:18 789 717 20:30 787 713 |
||
| report_pm_20151004000242 | Pedro Maysonet | Confirming comet of: | Non-Group | C2 | 23:12 1021 805 23:24 1010 814 23:36 999 823 23:48 988 832 |
||
| report_pm_20151003234620 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 00:30 756 743 00:42 755 741 00:54 753 738 |
||
| report_bz_20151003225728 | Bo Zhou | Potential Comet | Non-Group | C2 | 00:12 967 850 00:24 956 858 00:36 945 866 00:48 934 875 |
||
| report_sj_20151003172229 | Steve Joyce | Potential Comet | Kreutz | C3 | 05:30 759 713 05:42 758 710 05:54 757 707 05:18 760 717 05:30 759 713 05:42 758 710 05:54 757 707 06:06 755 704 |
||
| report_bz_20151002215343 | Bo Zhou | Potential Comet | Non-Group | C3 | 00:06 562 359 00:30 564 362 00:54 566 365 |
||
| report_bz_20151002194657 | Bo Zhou | Potential Comet | Meyer | C2 | 14:12 1018 102 14:24 1006 90 14:36 996 80 14:48 983 70 |
||
| report_sm_20151002071321 | Salil Mulye | Potential Comet | Kreutz | C3 | 10:42 664 656 10:54 663 655 11:06 662 654 |
||
| report_tp_20151002044104 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 17:36 983 950 17:48 971 941 18:00 958 931 18:12 947 923 |
||
| report_pm_20151002012001 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 03:06 100 274 03:18 100 275 03:30 101 276 |
||
| report_pm_20151002003941 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 03:06 77 401 03:18 75 401 03:30 74 400 |
||
| report_pm_20151002003915 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 |
