| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20250928115441 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1500 2027 1163 1515 2015 1163 1530 2007 1160 |
||
| report_mk_20250928101728 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1315 2016 726 1330 2012 732 1245 2010 739 |
||
| report_rp_20250926185519 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2045 1681 1095 2100 1670 1093 2115 1660 1091 2130 1649 1087 2145 1640 1084 2200 1631 1082 2215 1620 1080 |
||
| report_zy_20250925093632 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1215 1918 1155 1230 1908 1152 1300 1890 1147 1315 1880 1145 |
✔️ | |
| report_jr_20250925010309 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0300 1733 1084 0315 1722 1083 0330 1713 1081 |
✔️ | |
| report_zy_20250923091421 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1130 1918 1153 1200 1900 1148 1215 1891 1147 1230 1882 1145 1245 1873 1143 |
✔️, ✔️ | |
| report_zy_20250923084239 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 1015 1698 1103 | ||
| report_zy_20250923083923 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1015 1698 1103 1030 1687 1101 1130 1645 1090 |
||
| report_zy_20250923082355 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1045 1677 1097 1100 1667 1095 1115 1657 1093 |
✔️ | |
| report_zy_20250920123109 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 1230 1755 1092 1300 1733 1088 1515 1634 1068 |
||
| report_zy_20250920113924 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1345 1702 1081 1400 1691 1079 1430 1669 1075 |
✔️ | |
| report_rp_20250920034013 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0645 2027 1183 0700 2020 1180 0715 2013 1178 |
||
| report_mk_20250919134224 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1645 2032 672 1700 2026 678 1715 2018 685 |
||
| report_mk_20250918094411 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1300 2014 722 1315 2009 723 |
||
| report_rp_20250917231004 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0215 1936 1156 0230 1927 1153 0245 1918 1151 |
✔️, ✔️ | |
| report_zy_20250917061830 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 0815 1768 1112 0945 1706 1098 1000 1695 1096 |
||
| report_zy_20250917055628 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 0845 1747 1107 0900 1738 1105 0915 1727 1103 0930 1716 1100 |
✔️ | |
| report_jr_20250916154944 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1515 1714 1100 1530 1704 1100 1545 1693 1098 |
||
| report_sp_20250916142046 | Sushant Pandit | Potential Comet | C3 | 00:06 692 655 00:18 690 653 00:30 688 651 00:42 685 649 00:54 683 647 1:30 676 641 1:42 674 640 1:54 672 638 2:06 669 635 2:18 667 634 2:30 665 632 2:42 662 630 2:54 660 628 3:06 657 626 3:18 655 624 3:30 652 621 3:42 650 619 3:54 647 617 4:06 645 615 4:18 642 613 4:30 640 611 4:42 637 609 4:54 635 607 5:06 632 604 5:18 629 602 5:30 627 600 5:42 624 597 5:54 621 595 |
|||
| report_jr_20250916103453 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1315 1797 1120 1330 1787 1118 1415 1757 1112 |
||
| report_jr_20250916103335 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | |||
| report_zy_20250915114615 | Zesheng Yang | Known Comet Now Entering | Kreutz | C3 | 1406 799 741 1430 793 737 1442 790 734 |
✔️ | |
| report_zy_20250915113442 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1500 2037 1321 1515 2028 1319 |
✔️ | |
| report_ms_20250912054207 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
| report_ms_20250911072423 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 0945 715 962 1000 721 960 1015 729 954 1030 732 949 |
||
| report_rp_20250910185206 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2130 1859 1229 2145 1848 1227 2200 1839 1225 2215 1828 1223 |
||
| report_wb_20250910060122 | Worachate Boonplod | Potential Comet | Kreutz | CCOR1 | 0830 1756 1109 0845 1746 1105 0900 1737 1103 0915 1724 1099 0930 1716 1097 |
✔️ | |
| report_sp_20250908152026 | Sushant Pandit | Potential Comet | C3 | 16:18 684 635 16:30 681 633 16:42 679 631 16:54 676 630 17:06 674 628 17:18 671 626 17:30 668 624 17:42 666 623 17:54 663 621 18:06 660 619 18:18 657 617 18:30 654 615 |
|||
| report_sp_20250907152308 | Sushant Pandit | Potential Comet | C3 | 2:30 519 374 2:42 520 374 3:06 521 374 3:18 521 374 3:30 522 374 3:42 522 373 3:54 523 375 4:06 523 375 4:30 524 376 |
|||
| report_jr_20250907030425 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0615 2029 1140 0630 2022 1139 0645 2013 1137 |
✔️, ✔️ |
