Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_sj_20150926134147 Steve Joyce Potential Comet Kreutz C3
report_sj_20150926132618 Steve Joyce Potential Comet Kreutz C3
report_sj_20150926131212 Steve Joyce Potential Comet Kreutz C3 04:30 709 673
04:42 706 671
04:54 704 669
05:06 701 667
05:18 699 666
report_sj_20150926104838 Steve Joyce Potential Comet Kreutz C3 00:06 759 708
00:18 757 706
00:30 754 704
00:30 754 704
00:42 752 703
00:54 750 701
report_wb_20150926081719 Worachate Boonplod Known Comet Now Entering Kreutz C2 11:48 1012 855
12:00 998 845
report_ht_20150926073410 Hanjie Tan Retracting my claim of: Kreutz C3
report_ht_20150926071602 Hanjie Tan Potential Comet Kreutz C3 10:42 629 619
10:54 627 616
11:06 623 614
report_ht_20150926071505 Hanjie Tan Potential Comet Meyer C3 10:42 655 486
10:54 654 485
11:06 653 484
11:18 651 483
11:30 650 482
11:42 649 481
11:54 647 481
12:06 646 479
12:18 645 478
report_wb_20150925223916 Worachate Boonplod Potential Comet Kreutz C3 02:06 736 692
02:18 734 690
02:30 732 688
02:42 730 687
03:06 725 684
03:18 723 683
03:30 720 681
report_wb_20150925155134 Worachate Boonplod Potential Comet Marsden C3 19:18 668 583
19:30 669 582
19:42 669 580
14:06 643 617
15:06 649 610
16:06 654 603
17:06 659 597
18:06 663 591
report_wb_20150925153426 Worachate Boonplod Known Comet Now Entering Kreutz C2 19:12 932 782
19:24 917 771
report_ss_20150925105554 Sergey Shurpakov Potential Comet Kreutz C3 05:18 685 681
05:30 683 661
05:42 680 659
06:18 672 654
report_mu_20150925084923 Masanori Uchina Potential Comet Kreutz C3 10:54 649 619
11:06 647 618
11:18 646 616
11:30 644 614
report_wb_20150925074939 Worachate Boonplod Correction: Kreutz C3 09:54 718 674
10:06 715 672
report_mu_20150925074300 Masanori Uchina Potential Comet Kreutz C3 09:54 718 673
10:06 716 672
10:44 707 667
10:54 705 665
report_wb_20150925072153 Worachate Boonplod Known Comet Now Entering Kreutz C2 10:37 1011 882
11:00 984 860
report_wb_20150925071628 Worachate Boonplod Potential Comet Kreutz C3 09:42 718 674
09:54 715 672
10:44 707 667
10:54 705 665
11:06 703 664
report_bz_20150925070942 Bo Zhou Potential Comet Kreutz C2 07:24 1001 915
07:36 989 907
07:48 977 899
07:24 1001 915
07:36 989 907
07:48 977 899
08:00 964 889
08:12 951 878
08:24 936 866
report_mu_20150925061918 Masanori Uchina Potential Comet Kreutz C3 09:06 710 701
09:30 708 698
09:42 706 696
report_bz_20150924235925 Bo Zhou Potential Comet Non-Group C3 09:18 613 100
09:30 614 99
09:42 616 98
09:54 617 97
05:30 598 115
06:30 602 111
07:30 606 107
08:30 610 103
09:30 614 99
10:42 619 94
06:06 601 113
06:18 602 112
06:30 603 111
07:54 607 106
08:06 608 105
08:30 610 103
report_sm_20150924232716 Salil Mulye Potential Comet Kreutz C3 02:42 714 684
03:06 711 681
03:18 709 679
report_wb_20150924232642 Worachate Boonplod Potential Comet Kreutz C3 02:42 715 684
03:06 710 681
03:18 708 679
report_jr_20150924003830 Jiangao Ruan Retracting my claim of: Kreutz C3
report_zx_20150923131020 Zhijian Xu Potential Comet Kreutz C2 16:36 934 1014
16:47 924 1003
17:00 912 992
17:12 900 981
17:24 887 969
17:36 874 958
17:48 862 946
report_zx_20150923025042 Zhijian Xu Potential Comet Non-Group C2 06:12 873 1009
06:24 861 1004
06:36 849 999
report_mu_20150922180427 Masanori Uchina Potential Comet Kreutz C3 19:54 764 761
20:06 762 758
20:18 759 755
20:30 760 754
20:42 757 752
report_sm_20150922160956 Salil Mulye Potential Comet Kreutz C3 19:30 669 704
19:42 668 703
19:54 667 702
report_sj_20150922152752 Steve Joyce Potential Comet Kreutz C3 05:42 784 735
05:54 783 731
06:06 781 727
06:18 779 723
report_pm_20150921163752 Pedro Maysonet Potential Comet Kreutz C3 14:18 759 784
14:43 757 782
14:52 756 781
report_jr_20150921073229 Jiangao Ruan Potential Comet Kreutz C3 07:18 859 810
07:30 857 809
07:42 855 808
07:54 853 807