| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sj_20171031152748 | Steve Joyce | Potential Comet | Kreutz | C2 | 01:36 971 917 01:48 957 914 02:00 943 911 02:12 930 908 |
||
| report_zx_20171031110603 | Zhijian Xu | Potential Comet | Non-Group | C2 | 05:00 247 868 05:12 255 858 05:24 262 848 |
||
| report_mu_20171029174546 | Masanori Uchina | Potential Comet | Kreutz | C2 | 21:12 128 69 21:25 133 74 20:25 801 1019 20:48 784 1002 21:12 767 984 21:36 137 79 21:48 141 83 |
||
| report_mu_20171029110824 | Masanori Uchina | Potential Comet | Non-Group | C2 | 13:48 839 1018 14:00 841 1016 14:12 844 1013 14:25 849 1008 |
||
| report_mu_20171028222710 | Masanori Uchina | Potential Comet | Kreutz | C2 | 02:00 110 81 02:12 114 87 |
||
| report_mu_20171028221813 | Masanori Uchina | Potential Comet | Kreutz | C2 | 02:00 107 67 02:12 112 72 |
||
| report_sj_20171028202328 | Steve Joyce | Potential Comet | Kreutz | C2 | 09:36 943 983 09:48 936 973 10:00 930 963 10:12 925 953 |
||
| report_mu_20171028083633 | Masanori Uchina | Potential Comet | Kreutz | C3 | 11:30 660 679 11:42 658 677 11:54 657 676 |
||
| report_mu_20171028081009 | Masanori Uchina | Potential Comet | Kreutz | C2 | 11:25 116 70 11:36 121 77 |
||
| report_sl_20171028074724 | Szymon Liwo | Potential Comet | Kreutz | C2 | 11:25 857 894 11:36 851 883 |
||
| report_wb_20171028000849 | Worachate Boonplod | Potential Comet | Non-Group | C3 | 23:25 939 366 23:36 939 364 23:54 939 362 00:06 938 360 |
||
| report_tp_20171027151250 | Trygve Prestgard | Known Comet Now Entering | Non-Group | C3 | 12:06 942 386 12:30 942 383 11:54 942 388 |
||
| report_mu_20171027110048 | Masanori Uchina | Potential Comet | Kreutz | C2 | 11:36 68 67 12:00 70 71 12:12 71 74 |
||
| report_wb_20171026175840 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 17:48 929 1017 18:00 920 1009 18:12 911 999 18:24 900 989 18:48 881 972 19:00 871 963 19:12 862 954 |
||
| report_mu_20171026171854 | Masanori Uchina | Potential Comet | Kreutz | C2 | |||
| report_mk_20171026121754 | Michal Kusiak | Potential Comet | Kreutz | C3 | 15:06 633 666 15:54 627 661 16:06 624 659 |
||
| report_mk_20171026120744 | Michal Kusiak | Potential Comet | Kreutz | C3 | 13:30 725 728 15:06 703 710 15:54 695 702 |
||
| report_zx_20171026022546 | Zhijian Xu | Correction: | Kreutz | C2 | 05:12 935 1011 05:25 924 1003 |
||
| report_zx_20171026022346 | Zhijian Xu | Correction: | Kreutz | C2 | 05:36 915 994 05:48 906 987 06:00 897 978 |
||
| report_zc_20171026022055 | Zheng Cao | Potential Comet | Kreutz | C2 | 05:36 915 994 05:48 906 987 |
||
| report_zx_20171026021341 | Zhijian Xu | Potential Comet | Kreutz | C2 | 05:36 915 994 05:48 906 987 06:00 897 978 |
||
| report_zc_20171025212109 | Zheng Cao | Known Comet Now Entering | Non-Group | C3 | 14:06 813 963 14:30 814 961 15:06 817 955 15:54 820 949 16:06 822 947 16:30 823 944 |
||
| report_ss_20171025175955 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 12:06 637 674 12:30 633 673 12:42 632 670 12:54 628 669 |
||
| report_sj_20171025140703 | Steve Joyce | Potential Comet | Kreutz | C2 | 05:48 917 1013 06:00 916 999 06:12 916 985 06:25 914 972 |
||
| report_sj_20171025135836 | Steve Joyce | Potential Comet | Kreutz | C2 | 03:12 952 986 03:25 953 970 03:36 953 954 03:48 953 939 |
||
| report_sj_20171025132857 | Steve Joyce | Correction: | Kreutz | C2 | 20:12 995 942 20:24 994 926 20:36 994 910 20:48 994 894 |
||
| report_sj_20171025131915 | Steve Joyce | Potential Comet | Kreutz | C2 | 21:28 974 960 21:38 965 958 21:49 955 955 22:00 945 951 |
||
| report_sj_20171025130331 | Steve Joyce | Potential Comet | Kreutz | C2 | 15:48 923 999 16:00 917 991 16:12 910 982 16:24 904 972 |
||
| report_wb_20171025051013 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 08:06 792 832 08:18 790 830 08:30 788 829 08:42 787 826 |
||
| report_wb_20171025042929 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 07:54 784 1018 08:06 785 1016 08:18 786 1015 |
