Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_wb_20200522082644 Worachate Boonplod Known Comet Now Entering Kreutz C2 12:24 766 1016
report_wb_20200522071737 Worachate Boonplod Known Comet Now Entering Non-Group C2 11:00 476 937
11:12 488 923
report_wb_20200522024620 Worachate Boonplod Potential Comet Kreutz C3 05:42 556 656
06:18 557 651
06:30 558 649
03:30 550 672
04:22 552 665
04:32 552 664
04:43 553 663
04:54 553 661
05:06 554 660
report_wb_20200521210635 Worachate Boonplod Potential Comet Kreutz C3 22:30 377 709
23:06 383 705
23:18 385 703
23:30 387 701
23:42 389 700
23:54 390 699
report_mu_20200520135043 Masanori Uchina Potential Comet Kreutz C2 11:00 500 1015
11:12 503 1008
11:24 508 1001
11:36 512 993
11:48 517 985
12:00 520 978
12:12 525 971
12:24 530 964
report_ae_20200520081232 Amr Elsayed Potential Comet Kreutz C2 00:00 560 882
00:12 565 874
00:24 570 863
00:36 574 854
00:48 578 844
report_wb_20200519193852 Worachate Boonplod Known Comet Now Entering Kreutz C2 21:12 497 1003
report_wb_20200519101745 Worachate Boonplod Potential Comet Kreutz C2 07:00 513 1016
07:12 517 1008
07:24 521 1001
07:36 525 993
07:48 529 986
08:00 533 978
report_mu_20200519083556 Masanori Uchina Potential Comet Kreutz C3 11:18 472 667
11:30 473 665
11:42 474 663
11:54 476 662
12:06 476 661
12:18 477 660
12:30 477 658
report_wb_20200519001856 Worachate Boonplod Potential Comet Kreutz C2 21:36 505 1020
21:48 509 1012
22:00 514 1005
22:12 518 997
22:24 522 990
22:36 527 982
report_mu_20200518031951 Masanori Uchina Potential Comet Kreutz C2 05:24 508 998
05:36 514 987
05:48 518 981
06:00 524 972
06:12 528 965
06:24 532 956
06:36 536 948
06:48 540 940
07:24 554 913
07:36 558 906
07:48 563 896
08:00 566 887
08:12 572 881
04:48 496 1019
05:00 499 1012
05:12 504 1005
07:00 545 931
07:12 549 923
report_pb_20200516094453 Peter Berrett Potential Comet Non-Group C2 15:12 70 676
15:24 145 753
15:36 220 830
15:48 295 908
16:00 372 986
report_pb_20200516082123 Peter Berrett Potential Comet Non-Group C2 10:00 870 124
10:12 901 163
10:24 933 203
10:36 965 243
10:48 997 285
report_mu_20200516001108 Masanori Uchina Potential Comet Kreutz C2 22:36 517 1016
22:48 521 1011
report_pb_20200514213800 Peter Berrett Potential Comet Marsden C2 18:00 120 975
18:12 110 955
18:24 100 938
18:36 90 921
19:00 71 886
19:12 61 869
19:24 52 852
report_wb_20200514200111 Worachate Boonplod Known Comet Now Entering Kreutz C2 17:00 422 1019
report_wb_20200514015158 Worachate Boonplod Potential Comet Kreutz C3 04:30 437 686
04:42 438 684
04:54 439 683
05:06 440 682
05:18 441 680
00:18 417 710
00:42 419 708
01:30 424 703
02:30 428 697
03:18 432 693
03:42 433 690
report_pb_20200513094141 Peter Berrett Retracting my claim of: Marsden C2
report_pb_20200513092151 Peter Berrett Further to my post of... Marsden C2 02:00 220 843
02:24 204 832
03:44 151 796
04:05 137 786
report_pb_20200513092039 Peter Berrett Potential Comet Marsden C2 00:00 302 895
00:12 293 890
00:24 285 885
00:48 269 875
01:24 244 859
01:36 236 854
report_mu_20200513073338 Masanori Uchina Potential Comet Kreutz C3 10:30 433 706
10:42 435 704
10:54 436 701
report_mu_20200513072508 Masanori Uchina Potential Comet Kreutz C2 10:36 383 1016
10:48 389 1011
report_pb_20200513043450 Peter Berrett Correction: Meyer C2 19:24 703 64
report_pb_20200513042543 Peter Berrett Potential Comet Meyer C2 18:12 690 133
18:24 692 121
18:36 694 109
18:48 696 98
19:00 699 86
19:12 701 75
19:24 706 64
19:36 706 54
19:48 708 43
20:00 710 33
report_pb_20200513024938 Peter Berrett Potential Comet Meyer C2 20:36 23 153
20:48 37 139
21:16 71 106
21:25 83 96
21:36 97 84
21:48 112 71
22:00 128 60
22:12 145 50
22:24 162 40
22:36 180 30
report_wb_20200511225527 Worachate Boonplod Potential Comet Kreutz C2 02:24 503 949
02:36 507 942
02:48 512 935
report_mu_20200511174413 Masanori Uchina Potential Comet Kreutz C2 19:48 430 933
20:00 442 926
20:12 447 920
20:24 453 913
20:36 462 905
report_zx_20200511114000 Zhijian Xu Potential Comet Kreutz C2 10:24 382 1017
10:48 394 1002
10:24 382 1017
10:36 388 1009
10:48 394 1002
11:00 400 993
11:12 406 985
report_pb_20200511104828 Peter Berrett Correction: Non-Group C2
report_pb_20200511093723 Peter Berrett Potential Comet Meyer C2 14:12 40 215
14:24 45 203
14:36 51 191
14:48 57 179
15:12 70 155
15:24 77 142
15:36 83 132
15:48 90 119