Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_rb_20200618075857 Rafal Biros Correction: Marsden C2 05:48 1004 824
06:00 997 821
report_rb_20200618074828 Rafal Biros Potential Comet Marsden C2 05:48 1002 827
06:00 997 821
06:12 988 813
06:24 978 807
report_mu_20200618073739 Masanori Uchina Potential Comet Kreutz C2 05:24 851 1012
05:36 851 1003
07:00 845 946
07:12 844 940
07:24 843 932
07:36 841 921
07:48 840 912
05:48 851 998
06:00 848 990
06:12 847 982
06:24 847 971
06:36 846 964
06:48 846 956
report_rb_20200618044433 Rafal Biros Potential Comet Meyer C3 01:42 597 122
01:54 599 120
02:06 599 115
report_rb_20200618042204 Rafal Biros Potential Comet Kreutz C3 00:30 672 899
00:42 674 897
00:54 674 895
report_mb_20200617183025 Michal Biesiada Confirming comet of: Kreutz C2
report_mk_20200617181649 Michal Kusiak Potential Comet Kreutz C2 22:00 966 920
22:12 965 912
22:24 962 905
22:36 960 897
report_pm_20200617161040 Pedro Maysonet Potential Comet Kreutz C3 14:18 775 839
14:30 775 838
14:42 772 836
report_rb_20200617124105 Rafal Biros Potential Comet Non-Group C3 03:42 650 139
03:54 651 138
04:06 652 136
report_rb_20200617122753 Rafal Biros Potential Comet Meyer C3 03:30 716 754
03:42 717 754
03:54 718 751
report_rb_20200617122238 Rafal Biros Potential Comet Non-Group C3 09:06 661 990
09:18 657 989
09:30 655 988
report_mb_20200617105303 Michal Biesiada Known Comet Now Entering Meyer C3 13:54 459 339
14:06 458 337
14:18 457 337
14:30 456 336
report_mu_20200617070925 Masanori Uchina Potential Comet Kreutz C2 00:00 768 866
00:12 763 855
00:24 761 851
report_mk_20200617010342 Michal Kusiak Known Comet Now Entering Meyer C3 04:30 516 409
04:42 514 407
report_mk_20200617010029 Michal Kusiak Known Comet Now Entering Kreutz C2 04:36 837 988
04:48 836 980
report_mk_20200617005910 Michal Kusiak Known Comet Now Entering Meyer C2 04:36 500 117
04:48 494 106
report_mb_20200616200226 Michal Biesiada Known Comet Now Entering Kreutz C2
report_mk_20200616173007 Michal Kusiak Potential Comet Kreutz C2 21:12 820 1007
21:24 821 999
report_mu_20200616170658 Marian Urbanik Potential Comet Kreutz C3 18:06 582 658
18:54 581 653
19:54 580 647
21:42 583 634
23:18 583 623
report_mu_20200616170415 Marian Urbanik Potential Comet Kreutz C3 06:18 574 755
07:18 575 751
08:42 576 744
10:06 578 737
11:18 579 731
12:18 580 725
report_wb_20200616163453 Worachate Boonplod Potential Comet Meyer C2 18:48 769 715
19:00 764 703
19:12 760 691
19:24 755 678
19:36 751 666
19:48 746 654
report_rb_20200616070308 Rafal Biros Potential Comet Meyer C2 00:12 685 679
01:25 689 676
01:36 690 670
01:48 690 664
report_rb_20200616064928 Rafal Biros Potential Comet Meyer C2 00:24 840 428
00:36 837 425
00:48 833 423
report_rb_20200616063429 Rafal Biros Potential Comet Meyer C2 02:12 758 708
02:24 768 703
02:36 770 699
02:48 766 688
report_wb_20200615225413 Worachate Boonplod Known Comet Now Entering Kreutz C2 02:48 811 1016
report_mb_20200615175515 Michal Biesiada Confirming comet of: Kreutz C2 21:48 882 1004
report_mk_20200615174306 Michal Kusiak Potential Comet Kreutz C2 21:24 884 1019
21:36 882 1012
21:48 882 1004
report_mb_20200615104234 Michal Biesiada Confirming comet of: Kreutz C3
report_tp_20200615091946 Trygve Prestgard Correction: Kreutz C3
report_mb_20200615074555 Michal Biesiada Confirming comet of: Kreutz C3 10:54 579 733
11:18 579 731