Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_zx_20200123120238 Zhijian Xu Potential Comet Kreutz C3 15:42 230 711
15:54 232 710
16:06 234 708
report_wb_20200123120014 Worachate Boonplod Potential Comet Non-Group C2 16:12 3 400
16:24 21 410
16:36 38 420
16:48 57 431
17:00 75 441
17:12 95 452
17:24 115 463
17:36 135 474
report_pb_20200123084507 Peter Berrett Retracting my claim of: Non-Group C2
report_pb_20200123073555 Peter Berrett Potential Comet Non-Group C2 16:36 786 91
16:48 791 90
17:00 797 89
17:12 803 88
17:24 810 88
17:36 815 87
21:36 936 76
21:48 942 75
22:00 948 74
22:12 953 73
22:24 960 73
22:36 966 72
19:00 858 84
19:12 864 83
19:24 870 82
19:36 875 81
19:48 882 81
20:00 888 80
20:12 894 80
20:24 900 79
20:36 906 78
20:48 912 77
21:12 924 76
21:24 930 75
17:48 822 88
18:00 828 87
18:12 834 86
18:24 840 85
18:36 846 85
18:48 852 85
report_wb_20200120141143 Worachate Boonplod Correction: Kreutz C3 18:30 364 596
18:42 366 594
18:54 368 592
report_wb_20200120140642 Worachate Boonplod Potential Comet Kreutz C3 18:30 364 956
18:42 366 594
18:54 368 592
10:18 300 671
12:18 313 653
14:18 328 636
16:18 345 617
20:18 381 578
21:54 398 560
report_mu_20200119223450 Masanori Uchina Potential Comet Kreutz C3 23:54 338 627
00:06 339 625
00:18 341 624
22:30 325 640
23:06 331 634
23:18 333 632
23:30 334 631
23:42 335 630
00:30 342 622
report_pb_20200118231414 Peter Berrett Potential Comet Marsden C2 07:12 115 351
07:24 102 348
07:36 89 345
07:48 77 343
08:00 64 341
08:12 51 339
08:24 39 337
08:48 13 334
report_pb_20200118092443 Peter Berrett Potential Comet Non-Group C2 05:24 204 114
05:36 194 97
05:48 184 81
06:12 166 48
06:24 158 30
06:36 148 14
report_pb_20200118014720 Peter Berrett Potential Comet Meyer C2 00:36 181 176
00:48 176 161
01:25 160 114
01:36 156 101
01:48 150 85
02:00 147 71
02:12 144 54
report_pb_20200118010757 Peter Berrett Potential Comet Meyer C2 11:12 498 116
11:24 491 105
11:36 485 94
11:48 479 83
12:00 473 72
12:12 467 62
12:36 457 41
12:48 450 31
12:24 463 51
10:12 526 176
10:24 521 163
10:48 509 141
11:00 503 130
report_ss_20200117192019 Sergey Shurpakov Potential Comet Kreutz C3 20:06 209 917
20:18 211 916
20:30 212 915
report_wb_20200117163248 Worachate Boonplod Known Comet Now Entering Non-Group C2 04:17 73 441
04:28 62 445
04:39 52 449
04:49 41 454
05:00 31 460
05:12 20 466
report_pb_20200115060323 Peter Berrett Potential Comet Non-Group C2 07:48 92 944
08:00 90 938
08:12 88 932
08:24 86 926
08:48 81 912
09:12 80 897
09:24 78 891
09:36 76 885
09:48 74 879
10:00 71 873
report_mu_20200113132234 Masanori Uchina Potential Comet Kreutz C3 14:30 219 941
15:06 219 940
15:18 221 939
15:54 220 938
report_mu_20200113120657 Marian Urbanik Potential Comet Kreutz C3 01:42 350 632
02:18 355 626
03:30 362 615
04:18 368 608
05:18 375 598
07:18 390 578
report_wb_20200113114221 Worachate Boonplod Known Comet Now Entering Kreutz C2 09:36 7 802
09:48 17 792
report_wb_20200113033854 Worachate Boonplod Potential Comet Kreutz C3 08:06 398 570
08:18 400 568
08:30 402 566
00:06 341 646
02:06 354 629
04:06 367 610
05:06 374 600
06:06 381 590
07:06 389 580
report_zx_20200112130801 Zhijian Xu Potential Comet Kreutz C3 17:30 295 813
17:42 296 810
17:54 298 808
report_pb_20200110043115 Peter Berrett Potential Comet Non-Group C2 14:00 142 16
14:12 132 28
14:24 122 41
14:36 112 54
14:48 103 67
15:12 87 96
report_pb_20200110040010 Peter Berrett Potential Comet Non-Group C2 11:24 184 969
11:36 165 963
11:48 146 957
12:00 128 952
12:12 114 948
12:24 98 942
12:36 82 940
report_pb_20200109084857 Peter Berrett Potential Comet Non-Group C2 00:00 91 65
00:12 82 71
00:24 73 77
00:36 64 84
00:48 57 92
01:25 30 116
01:36 24 125
report_mu_20200109062532 Masanori Uchina Potential Comet Kreutz C3 08:30 322 764
09:06 322 762
09:18 323 760
09:30 323 758
report_pb_20200104094842 Peter Berrett Potential Comet Kracht C2 21:48 141 19
22:00 151 19
22:12 161 19
22:24 171 19
22:36 180 19
23:12 212 21
23:24 222 22
report_mu_20191229172236 Masanori Uchina Potential Comet Kreutz C2 20:36 32 894
21:12 47 864
22:00 71 822
22:12 78 811
22:24 83 800
22:36 90 789
20:00 15 925
20:12 19 915
20:24 27 903
21:24 54 853
21:36 59 843
21:48 64 833
report_rk_20191226144046 Rainer Kracht Known Comet Now Entering Kreutz C2 17:24 72 1016
17:36 75 1007
17:48 78 998
18:00 81 988
report_wb_20191224024048 Worachate Boonplod Potential Comet Kreutz C3 07:06 407 694
07:18 407 692
07:30 408 690
07:42 408 688
07:54 408 686
08:06 408 684
08:18 408 683
report_wb_20191223102740 Worachate Boonplod Potential Comet Kreutz C2 10:36 98 987
10:48 100 978
11:00 104 968
11:12 106 957
11:24 109 947
11:36 113 936
11:48 115 926
12:00 119 916
12:12 123 905
12:24 126 894
report_zx_20191222114503 Zhijian Xu Potential Comet Kreutz C2 16:24 80 1023
16:36 83 1012
report_mu_20191221182146 Masanori Uchina Potential Comet Kreutz C3 21:42 417 809
21:54 417 808
22:06 417 806
22:18 417 804