Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20200209134137 Marian Urbanik Potential Comet Kreutz C3 07:06 160 796
09:06 175 782
10:06 184 775
11:06 192 767
12:18 203 758
report_mu_20200209111422 Marian Urbanik Potential Comet Kreutz C3 16:18 249 756
18:06 266 741
20:18 286 721
22:18 304 702
23:54 321 686
report_pb_20200209053705 Peter Berrett Potential Comet Non-Group C2 09:08 143 25
09:30 125 41
09:54 106 59
10:33 76 88
10:34 76 89
11:06 53 116
11:30 38 135
report_wb_20200209024920 Worachate Boonplod Potential Comet Kreutz C3 06:42 157 800
06:54 159 798
07:06 160 797
07:18 161 796
07:30 163 795
report_mu_20200208150410 Masanori Uchina Potential Comet Kreutz C3 17:30 261 746
17:42 262 745
17:54 264 742
16:06 248 759
16:18 249 757
16:30 251 745
16:42 253 753
16:54 254 751
17:06 256 750
report_wb_20200207003926 Worachate Boonplod Potential Comet Kreutz C3 05:06 356 619
05:18 359 616
05:30 362 614
03:18 335 636
03:30 337 635
04:22 348 626
04:33 350 624
04:43 352 622
01:42 316 652
01:54 318 650
02:18 324 646
02:30 326 644
02:42 328 642
03:06 333 638
report_pb_20200206040820 Peter Berrett Potential Comet Meyer C2 05:24 43 122
05:36 59 108
05:48 75 94
06:00 92 81
06:12 109 67
06:24 125 54
06:36 141 41
report_mu_20200205160454 Marian Urbanik Potential Comet Kreutz C3 02:06 216 714
03:42 280 701
04:30 287 694
05:42 298 684
07:44 317 665
report_pb_20200205080704 Peter Berrett Potential Comet Meyer C2 02:00 31 241
02:24 57 215
03:45 146 130
04:08 172 106
04:18 184 96
05:08 243 50
05:18 257 40
05:29 271 31
05:39 283 23
report_pb_20200205074733 Peter Berrett Potential Comet Non-Group C2 16:00 145 32
16:12 136 36
16:24 127 40
16:36 118 45
16:48 108 50
17:00 99 57
report_wb_20200204225043 Worachate Boonplod Potential Comet Kreutz C3 03:18 276 705
03:30 278 703
03:42 280 701
21:42 229 751
22:30 235 745
23:42 244 736
00:42 253 727
01:42 262 718
02:42 271 710
report_pb_20200203053653 Peter Berrett Potential Comet Non-Group C2 14:36 372 29
14:48 359 37
15:12 334 55
15:24 322 64
15:36 309 73
15:48 297 82
16:00 286 90
16:12 273 99
16:24 262 108
16:36 249 118
16:48 237 127
17:00 225 136
17:12 212 146
report_pb_20200203045151 Peter Berrett Potential Comet Meyer C2 00:36 118 75
00:48 121 68
01:25 130 48
01:36 133 43
01:48 137 39
02:00 141 36
02:12 146 31
02:24 151 26
report_pb_20200203043337 Peter Berrett Potential Comet Meyer C2 12:36 28 117
12:48 43 105
13:25 89 70
13:36 103 60
13:48 119 49
14:00 133 39
14:36 179 8
12:24 15 129
14:12 147 30
14:24 163 19
report_pb_20200202023603 Peter Berrett Potential Comet Non-Group C2 05:24 133 64
05:36 121 70
05:48 109 77
06:00 97 84
06:12 84 90
06:24 72 95
06:36 62 103
report_mu_20200201155109 Marian Urbanik Potential Comet Kreutz C3 06:06 274 714
07:06 281 705
08:18 292 695
09:18 301 686
10:30 312 675
12:18 330 658
report_wb_20200131194836 Worachate Boonplod Potential Comet Kreutz C3 00:18 227 762
00:30 229 761
00:42 230 760
19:06 189 803
20:06 196 796
21:06 203 788
22:06 211 780
23:06 218 772
01:06 233 756
report_pb_20200131130729 Peter Berrett Potential Comet Meyer C2 08:24 70 127
08:36 77 115
08:48 85 104
09:12 100 82
09:24 109 72
09:48 125 52
10:00 131 44
10:12 139 34
10:24 145 26
10:36 152 21
report_pb_20200131104839 Peter Berrett Retracting my claim of: Meyer C2
report_pb_20200131103847 Peter Berrett Potential Comet Meyer C2 02:24 178 121
02:36 193 109
02:48 208 97
03:12 239 73
03:24 253 63
03:36 268 52
03:48 285 41
04:00 301 31
04:12 316 21
04:24 332 11
report_pb_20200131061752 Peter Berrett Potential Comet Non-Group C2 19:36 548 14
19:48 557 26
20:00 566 39
20:12 575 52
20:24 584 65
20:36 593 79
22:12 665 189
22:24 674 204
22:36 682 217
20:48 602 92
21:12 620 119
21:24 629 133
21:36 638 146
21:48 648 160
22:00 656 175
report_pb_20200131060630 Peter Berrett Correction: Non-Group C2 04:12 62 103
report_pb_20200131060428 Peter Berrett Potential Comet Non-Group C2 02:48 180 29
03:12 145 48
03:24 128 58
03:36 111 68
03:48 94 79
04:00 79 91
report_mu_20200130223731 Masanori Uchina Potential Comet Meyer C2 00:24 41 249
00:36 54 236
00:48 68 222
report_pb_20200130044303 Peter Berrett Potential Comet Non-Group C2 10:36 63 123
10:48 74 105
11:00 85 87
11:12 97 70
11:24 110 53
11:36 123 36
11:48 135 19
report_pb_20200129075549 Peter Berrett Potential Comet Meyer C2 15:36 30 335
15:48 42 320
16:00 55 305
16:12 68 291
16:24 81 277
16:36 94 262
20:24 386 34
20:36 402 25
20:48 419 16
18:00 193 168
18:12 209 155
18:24 224 143
18:36 240 130
18:48 256 118
19:00 272 106
16:48 108 248
17:00 122 234
17:12 135 221
17:24 150 207
17:36 164 194
17:48 179 181
19:12 288 95
19:24 304 84
19:36 320 73
19:48 336 63
20:00 353 53
20:12 370 43
report_wb_20200129031509 Worachate Boonplod Potential Comet Kreutz C3 06:30 339 590
06:42 342 588
06:54 344 587
07:06 346 585
07:18 348 583
07:30 350 581
report_pb_20200128060110 Peter Berrett Potential Comet Non-Group C2 00:12 205 16
00:24 194 18
00:36 183 20
00:48 172 23
01:25 140 33
01:36 129 37
01:48 120 40
02:00 110 45
report_mu_20200127232321 Masanori Uchina Potential Comet Kreutz C3 17:06 261 679
17:18 262 678
17:30 263 677
17:42 265 675
17:54 266 675
18:18 269 673
18:30 270 673
18:42 272 672
18:54 272 672
report_mu_20200123154921 Masanori Uchina Potential Comet Kreutz C3 18:54 324 612
19:06 327 607
19:18 329 604
19:30 331 602