Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_jr_20241107114330 Jiangao Ruan Retracting Report
report_zx_20241107070833 Zhijian Xu Retracting Report C2
report_zx_20241107033237 Zhijian Xu Potential Comet Non-Group C2 0736 932 404
0748 937 392
0800 942 379
report_jr_20241106211120 Jiangao Ruan Additional Observations Kreutz C2 0125 710 965
0136 702 955
0148 693 946
report_jr_20241106201621 Jiangao Ruan Potential Comet Kreutz C2 0024 751 1016
0036 741 1006
0048 734 995
✔️
report_jr_20241106184157 Jiangao Ruan Possible Fragment/Companion Kreutz C3 2154 598 644
2230 593 639
2306 588 634
report_jr_20241106092956 Jiangao Ruan Potential Comet Kreutz C3 1354 657 711
1406 656 709
1418 654 707
✔️
report_jr_20241105042737 Jiangao Ruan Retracting Report
report_jr_20241105035825 Jiangao Ruan Potential Comet Kreutz C2 0812 546 1014
0824 540 1000
report_maa_20241104101419 Muhammad Arham Adil Potential Comet C2 0736 414 70
0724 414 70
0712 414 70
0700 414 70
0648 414 70
0636 414 70
report_mk_20241103084007 Mikolaj Kaszczyk Retracting Report C2
report_mk_20241103082745 Mikolaj Kaszczyk Retracting Report C2
report_mk_20241103072902 Mikolaj Kaszczyk Potential Comet C2 0612 958 948
0624 957 945
0636 954 941
report_eb_20241103035201 Eryk Banach Additional Observations Meyer C2 0712 1003 349
0724 1001 335
0736 1000 322
0748 998 309
0800 995 295
report_eb_20241103034322 Eryk Banach Potential Comet Meyer C2 0812 994 284
0824 992 270
✔️, ✔️
report_wb_20241103025446 Worachate Boonplod Known Comet Now Entering Meyer C3 0654 591 375
0706 589 373
0718 587 371
report_wb_20241102184512 Worachate Boonplod Potential Comet Meyer C2 2136 1006 536
2148 1006 522
2200 1005 507
2212 1004 493
✔️, ✔️
report_mk_20241102142315 Mikolaj Kaszczyk Potential Comet Kreutz C3 1530 726 651
1542 724 649
1554 723 648
1606 722 647
report_mk_20241101121639 Mikolaj Kaszczyk Potential Comet Kreutz C3 21:18 277 669
21:42 281 666
22:18 288 660
report_rp_20241031235132 Robert Pickard Potential Comet Kreutz C3 0306 630 644
0318 628 642
0330 626 640
report_rp_20241031234101 Robert Pickard Potential Comet Kreutz C2 0312 730 1003
0324 724 996
report_nu_20241031185716 NEW USER Potential Comet Non-Group C2
report_rp_20241031184907 Robert Pickard Potential Comet Kreutz C2 2112 772 1014
2212 728 965
2224 719 957
report_ht_20241031170047 Hanjie Tan Potential Comet Kreutz C3 1954 633 652
2006 631 650
2018 630 649
2030 627 646
✔️, ✔️
report_cf_20241031162247 Conor Farrell Retracting Report C2
report_cf_20241031142345 Conor Farrell Correction Kreutz C2 1748 955 921
report_cf_20241031141451 Conor Farrell Potential Comet Kreutz C2 1745 955 921
report_mk_20241031102929 Mikolaj Kaszczyk Potential Comet C2 1012 297 962
1024 305 948
1036 323 930
report_eb_20241029163101 Eryk Banach Retracting Report Kreutz C2
report_nu_20241029162537 Conor Farrell Potential Comet Kreutz C3 0030 568 624
0130 559 614
0230 550 603